For most of the Super Late Model garage, Snowball Derby Practice Day was a successful exercise in preparation for the rest of the weekend at Five Flags Speedway in Pensacola, Florida.
The usual cast of characters spent time on top of the speed charts, led by Kyle Busch Motorsports youngster Christopher Bell, who posted the fastest time of the day with a 16.390 (seconds) during the sixth and final session of the afternoon.
“Every time we hit the race track, we’ve been top-2 or top-3 on the speed charts,” Bell said. “You can’t complain about that. I know we have a really good race car.”
Chase Elliott, Daniel Hemric and Preston Peltier also paced different sessions which collectively started at 10 a.m. and ran through 4 p.m. It’s hard to read too much into practice times, however, as teams were utilizing a mixture of strategies and aged tires.
The most important thing to accomplish, according to 2010 Snowball Derby pole winner Bubba Pollard, was to simply find an agreeable balance in cars heading into Pole Day on Friday.
“I thought today was a pretty good day to make some adjustments for qualifying,” Pollard said. “We had good cloud cover all day and it stayed cool. I think it will be warmer tomorrow but once it cools down for qualifying it will be about the same.
“All in all, a good balanced race car will go fast so as long as you have good balance, you’ll be fine.”
READ MORE:
Derby Qualifying Order | Race22 Predictions
Big Hits Derail Burton, Eckes
There were two notable incidents during the day in Snowball Derby practice and they involved a pair of talented youngsters in Christian Eckes and Harrison Burton.
Eckes was fastest in second practice but reached the other end of the spectrum before that session ended, making contact with the wall in Turn 4 and backing his No. 15 LFR Super Late Model into the frontstretch wall.
The 15-year-old New Yorker says speedy dry was the cause of his incident.
“Basically, we got into the speedy dry on top of the track and spun around and hit the wall,” Eckes said. “I’m really frustrated to see that. We had such a fast car in practice — long run and short run and we just ended up in the wall.
“I feel really bad for the LFR Chassis guys who worked hard all weekend. We were up there all day and we just ran out of luck.”
Meanehile, Burton appeared to break a steering arm in the middle of Turns 3 and 4, sending the second-generation driver hard into the outside retaining wall. The 15-year-old son of NASCAR veteran Jeff Burton said his Super Late Model gave no indication that it was about to snap loose.
“I drove into three, about to make a mock run, and something broke,” Burton surmised. “I just went straight into the wall. There was a lot I could do there. I was just along for the ride at that point.
“It’s a real bummer because we don’t have a back-up car and that’s our only Super. We’re probably going to be up all night trying to put it back together, but if not, so be it.”
The Burtons took their car to the Johanna Long shop just 10 miles down the road from Five Flags Speedway while the Eckes team spent the evening working on their car in the infield at the track. Both drivers are hopeful that they can repair their machines prior to Friday qualifying.
Complete practice times for the Snowball Derby can be viewed below.
Session 6
1 | 51 | Christopher Bell | 16.390 |
2 | 20 | Spencer Davis | 16.391 |
3 | 42 | Chad Finley | 16.410 |
4 | 5s | Dalton Sargeant | 16.419 |
5 | 26 | Bubba Pollard | 16.442 |
6 | 5 | Jerry Artuso | 16.486 |
7 | 45 | Kyle Plott | 16.499 |
8 | 48 | Preston Peltier | 16.523 |
9 | 8 | John Hunter Nemechek | 16.523 |
10 | 42 | Dennis Prunty | 16.530 |
11 | 43 | Derek Thorn | 16.541 |
12 | 77 | Zane Smith | 16.544 |
13 | 9 | William Byron | 16.544 |
14 | 7 | Paul Shafer, Jr. | 16.545 |
15 | 83 | Scott Ellis | 16.548 |
16 | 91 | Ty Majeski | 16.549 |
17 | 8 | Noah Gragson | 16.555 |
18 | 99 | Casey Smith | 16.560 |
19 | 31 | Kyle Grissom | 16.563 |
20 | 3 | Kaz Grala | 16.572 |
21 | 57 | Cole Timm | 16.597 |
22 | 21 | Johanna Long | 16.600 |
23 | 11 | David Rogers | 16.620 |
24 | 94 | Quinnton Bear | 16.628 |
25 | 10 | Steve Dorer | 16.640 |
26 | 98 | Mason Mingus | 16.652 |
27 | 13 | Cassius Clark | 16.657 |
28 | 75 | Jeremy Doss | 16.665 |
29 | 17 | Quin Houff | 16.699 |
30 | 47 | Brian Campbell | 16.702 |
31 | 2w | Donnie Wilson | 16.717 |
32 | H2 | Bret Holmes | 16.765 |
33 | 67 | Clay Jones | 16.766 |
34 | 9 | Derek Kraus | 16.772 |
35 | 04 | Dalton Armstrong | 16.792 |
36 | 98 | Todd Gilliland | 16.796 |
37 | 43 | Dennis Schoenfeld | 16.815 |
38 | 7 | Casey Roderick | 16.820 |
39 | 9 | Chase Elliott | 16.824 |
40 | 1 | Garrett Jones | 16.826 |
41 | 53 | Boris Jurkovic | 16.826 |
42 | 04 | Corey Roper | 16.829 |
43 | 99 | Junior Niedecken | 16.865 |
44 | 20 | Cole Rouse | 16.880 |
45 | 6 | Tim Martin | 16.891 |
46 | 51 | Stephen Nasse | 16.934 |
47 | 96 | Wade Day | 16.954 |
48 | 11 | Logan Boyett | 17.009 |
49 | 7 | John DeAngelis | 17.175 |
Session 5
1 | 5 | Daniel Hemric | 16.436 |
2 | 57 | Cole Timm | 16.464 |
3 | 51 | Christopher Bell | 16.465 |
4 | 91 | Ty Majeski | 16.523 |
5 | 07 | Corey LaJoie | 16.527 |
6 | 29 | Caleb Adrian | 16.544 |
7 | 3 | Kaz Grala | 16.598 |
8 | 2 | DJ VanderLey | 16.598 |
9 | 43 | Derek Thorn | 16.599 |
10 | 8 | John Hunter Nemechek | 16.604 |
11 | 48 | Preston Peltier | 16.606 |
12 | 2w | Donnie Wilson | 16.607 |
13 | 20 | Spencer Davis | 16.612 |
14 | 9 | Chase Elliott | 16.617 |
15 | 13 | Cassius Clark | 16.648 |
16 | 17 | Quin Houff | 16.651 |
17 | 77 | Zane Smith | 16.657 |
18 | 21 | Johanna Long | 16.699 |
19 | 11 | David Rogers | 16.701 |
20 | 7 | Paul Shafer, Jr. | 16.704 |
21 | 7 | Casey Roderick | 16.714 |
22 | 42 | Chad Finley | 16.720 |
23 | 04 | Dalton Armstrong | 16.725 |
24 | 12 | Harrison Burton | 16.734 |
25 | 31 | Kyle Grissom | 16.747 |
26 | 20 | Cole Rouse | 16.749 |
27 | 98 | Todd Gilliland | 16.751 |
28 | 04 | Corey Roper | 16.761 |
29 | 47 | Brian Campbell | 16.775 |
30 | 1 | Garrett Jones | 16.779 |
31 | 11 | Logan Boyett | 16.784 |
32 | 51 | Stephen Nasse | 16.788 |
33 | 53 | Boris Jurkovic | 16.791 |
34 | 99 | Casey Smith | 16.792 |
35 | 45 | Kyle Plott | 16.795 |
36 | 42 | Dennis Prunty | 16.810 |
37 | 94 | Quinnton Bear | 16.824 |
38 | 26 | Bubba Pollard | 16.826 |
39 | 9 | William Byron | 16.837 |
40 | 10 | Steve Dorer | 16.846 |
41 | 8 | Noah Gragson | 16.850 |
42 | 112 | Augie Grill | 16.863 |
43 | H2 | Bret Holmes | 16.869 |
44 | 96 | Wade Day | 16.884 |
45 | 83 | Scott Ellis | 16.909 |
46 | 5s | Dalton Sargeant | 16.912 |
47 | 47 | Allen Karnes | 16.914 |
48 | 98 | Mason Mingus | 16.922 |
49 | 75 | Jeremy Doss | 16.930 |
50 | 88 | Roger Reuse | 16.954 |
51 | 22 | Josh Bragg | 16.981 |
52 | 9 | Derek Kraus | 17.031 |
53 | 67 | Clay Jones | 17.034 |
54 | 5 | Jerry Artuso | 17.037 |
55 | 7 | John DeAngelis | 17.093 |
56 | 23 | Dalton Grindle | 17.256 |
57 | 43 | Dennis Schoenfeld | 17.831 |
Session 4
1 | 48 | Preston Peltier | 16.437 |
2 | 07 | Corey LaJoie | 16.465 |
3 | 51 | Christopher Bell | 16.487 |
4 | 79 | Kyle Bryant | 16.523 |
5 | 11 | Logan Boyett | 16.536 |
6 | 9 | Chase Elliott | 16.547 |
7 | 51 | Stephen Nasse | 16.555 |
8 | 99 | Casey Smith | 16.575 |
9 | 21 | Johanna Long | 16.593 |
10 | 12 | Harrison Burton | 16.607 |
11 | 7 | Casey Roderick | 16.627 |
12 | 7 | Paul Shafer, Jr. | 16.643 |
13 | 42 | Chad Finley | 16.670 |
14 | 98 | Mason Mingus | 16.679 |
15 | H2 | Bret Holmes | 16.695 |
16 | 47 | Brian Campbell | 16.697 |
17 | 3 | Kaz Grala | 16.705 |
18 | 42 | Dennis Prunty | 16.717 |
19 | 43 | Derek Thorn | 16.727 |
20 | 57 | Cole Timm | 16.743 |
21 | 5 | Daniel Hemric | 16.747 |
22 | 9 | William Byron | 16.776 |
23 | 98 | Todd Gilliland | 16.781 |
24 | 8 | Noah Gragson | 16.783 |
25 | 53 | Boris Jurkovic | 16.791 |
26 | 5 | Jerry Artuso | 16.828 |
27 | 31 | Kyle Grissom | 16.845 |
28 | 94 | Quinnton Bear | 16.879 |
29 | 67 | Clay Jones | 16.881 |
30 | 5s | Dalton Sargeant | 16.887 |
31 | 43 | Dennis Schoenfeld | 16.889 |
32 | 75 | Jeremy Doss | 16.899 |
33 | 45 | Kyle Plott | 16.901 |
34 | 88 | Roger Reuse | 16.918 |
35 | 83 | Scott Ellis | 16.920 |
36 | 20 | Cole Rouse | 16.924 |
37 | 9 | Derek Kraus | 16.941 |
38 | 1 | Garrett Jones | 16.969 |
39 | 47 | Allen Karnes | 16.976 |
40 | 7 | John DeAngelis | 16.977 |
41 | 22 | Josh Bragg | 16.982 |
42 | 96 | Wade Day | 17.036 |
43 | 04 | Corey Roper | 17.047 |
44 | 99 | Junior Niedecken | 17.065 |
45 | 6 | Tim Martin | 17.095 |
46 | 2 | DJ VanderLey | 17.342 |
Session 3
1 | 9 | Chase Elliott | 16.395 |
2 | 20 | Spencer Davis | 16.531 |
3 | 79 | Kyle Bryant | 16.619 |
4 | 8 | John Hunter Nemechek | 16.652 |
5 | 42 | Chad Finley | 16.676 |
6 | 5 | Daniel Hemric | 16.694 |
7 | 10 | Steve Dorer | 16.700 |
8 | 11 | David Rogers | 16.705 |
9 | 31 | Kyle Grissom | 16.746 |
10 | 53 | Boris Jurkovic | 16.754 |
11 | 26 | Bubba Pollard | 16.777 |
12 | 17 | Quin Houff | 16.779 |
13 | 48 | Preston Peltier | 16.789 |
14 | 43 | Dennis Schoenfeld | 16.817 |
15 | 75 | Jeremy Doss | 16.837 |
16 | 07 | Corey LaJoie | 16.871 |
17 | 51 | Stephen Nasse | 16.890 |
18 | 8 | Noah Gragson | 16.900 |
19 | 98 | Mason Mingus | 16.906 |
20 | 47 | Allen Karnes | 16.913 |
21 | 5s | Dalton Sargeant | 16.917 |
22 | 94 | Quinnton Bear | 16.935 |
23 | 99 | Casey Smith | 16.943 |
24 | 6 | Tim Martin | 16.944 |
25 | 12 | Harrison Burton | 16.947 |
26 | 7 | Paul Shafer, Jr. | 16.951 |
27 | 88 | Roger Reuse | 16.960 |
28 | 47 | Brian Campbell | 16.967 |
29 | 1 | Garrett Jones | 17.034 |
30 | 04 | Corey Roper | 17.047 |
31 | 04 | Dalton Armstrong | 17.098 |
32 | 7 | John DeAngelis | 17.181 |
33 | 57 | Cole Timm | 17.185 |
34 | 7 | Casey Roderick | 17.269 |
35 | 98 | Todd Gilliland | 17.282 |
Session 2
1 | 15 | Christian Eckes | 16.434 |
2 | 9 | William Byron | 16.489 |
3 | 77 | Zane Smith | 16.517 |
4 | 91 | Ty Majeski | 16.548 |
5 | 3 | Kaz Grala | 16.557 |
6 | 51 | Christopher Bell | 16.557 |
7 | 2w | Donnie Wilson | 16.589 |
8 | 43 | Derek Thorn | 16.605 |
9 | 42 | Chad Finley | 16.610 |
10 | 8 | John Hunter Nemechek | 16.618 |
11 | 17 | Quin Houff | 16.620 |
12 | 42 | Dennis Prunty | 16.622 |
13 | 31 | Kyle Grissom | 16.667 |
14 | 48 | Preston Peltier | 16.675 |
15 | 53 | Boris Jurkovic | 16.696 |
16 | 1 | Garrett Jones | 16.710 |
17 | 26 | Bubba Pollard | 16.727 |
18 | 8 | Noah Gragson | 16.735 |
19 | 29 | Caleb Adrian | 16.736 |
20 | 07 | Corey LaJoie | 16.756 |
21 | 5s | Dalton Sargeant | 16.766 |
22 | 43 | Dennis Schoenfeld | 16.767 |
23 | 04 | Corey Roper | 16.786 |
24 | 11 | Logan Boyett | 16.801 |
25 | 75 | Jeremy Doss | 16.803 |
26 | 98 | Todd Gilliland | 16.805 |
27 | 12 | Harrison Burton | 16.816 |
28 | 67 | Clay Jones | 16.816 |
29 | H2 | Bret Holmes | 16.820 |
30 | 98 | Mason Mingus | 16.836 |
31 | 47 | Brian Campbell | 16.839 |
32 | 6 | Tim Martin | 16.855 |
33 | 83 | Scott Ellis | 16.858 |
34 | 9 | Chase Elliott | 16.863 |
35 | 13 | Cassius Clark | 16.863 |
36 | 7 | Paul Shafer, Jr. | 16.878 |
37 | 51 | Stephen Nasse | 16.880 |
38 | 9 | Derek Kraus | 16.899 |
39 | 94 | Quinnton Bear | 16.908 |
40 | 11 | David Rogers | 16.916 |
41 | 57 | Cole Timm | 16.927 |
42 | 99 | Casey Smith | 16.931 |
43 | 7 | John DeAngelis | 16.943 |
44 | 99 | Junior Niedecken | 16.947 |
45 | 20 | Cole Rouse | 16.986 |
46 | 88 | Roger Reuse | 17.021 |
47 | 96 | Wade Day | 17.026 |
48 | 23 | Dalton Grindle | 17.085 |
49 | 47 | Allen Karnes | 17.197 |
Session 1
1 | 29 | Caleb Adrian | 16.417 |
2 | 51 | Christopher Bell | 16.423 |
3 | 51 | Stephen Nasse | 16.444 |
4 | 8 | John Hunter Nemechek | 16.465 |
5 | 91 | Ty Majeski | 16.482 |
6 | 5 | Daniel Hemric | 16.495 |
7 | 15 | Christian Eckes | 16.495 |
8 | 43 | Derek Thorn | 16.502 |
9 | 11 | Logan Boyett | 16.530 |
10 | 42 | Chad Finley | 16.549 |
11 | 17 | Quin Houff | 16.555 |
12 | 07 | Corey LaJoie | 16.558 |
13 | 98 | Mason Mignus | 16.573 |
14 | 5 | Jerry Artuso | 16.615 |
15 | 26 | Bubba Pollard | 16.632 |
16 | 48 | Preston Peltier | 16.632 |
17 | 9 | Derek Kraus | 16.633 |
18 | 45 | Kyle Plott | 16.648 |
19 | 12 | Harrison Burton | 16.657 |
20 | 1 | Garrett Jones | 16.665 |
21 | 98 | Todd Gilliland | 16.674 |
22 | 77 | Zane Smith | 16.678 |
23 | 3 | Kaz Grala | 16.683 |
24 | 53 | Boris Jurkovic | 16.684 |
25 | 11 | David Rogers | 16.700 |
26 | 9 | Chase Elliott | 16.719 |
27 | 99 | Casey Smith | 16.720 |
28 | 9 | William Byron | 16.721 |
29 | 31 | Kyle Grissom | 16.728 |
30 | 75 | Jeremy Doss | 16.735 |
31 | H2 | Bret Holmes | 16.747 |
32 | 6 | Tim Martin | 16.747 |
33 | 7 | Paul Shafer, Jr. | 16.762 |
34 | 13 | Cassius Clark | 16.778 |
35 | 67 | Clay Jones | 16.782 |
36 | 112 | Augie Grill | 16.786 |
37 | 47 | Brian Campbell | 16.800 |
38 | 20 | Cole Rouse | 16.807 |
39 | 5s | Dalton Sargeant | 16.834 |
40 | 10 | Steve Dorer | 16.841 |
41 | 7 | John DeAngelis | 16.891 |
42 | 88 | Roger Reuse | 16.896 |
43 | 47 | Allen Karnes | 16.909 |
44 | 04 | Corey Roper | 16.988 |
45 | 94 | Quinnton Bear | 16.996 |
46 | 8 | Noah Gragson | 16.997 |
47 | 79 | Kyle Bryant | 16.997 |
48 | 7 | Casey Roderick | 17.049 |
49 | 96 | Wade Day | 17.115 |
50 | 57 | Cole Timm | 17.322 |
51 | 42 | Dennis Prunty | 17.332 |