Series PR
Daytona, FL(December 16, 2011) — Ten months after its No. 15 car qualified on the front row for the Lucas Oil Slick Mist 200 at Daytona International Speedway, Venturini Motorsports rose to the top of the speed charts again at the “World Center of Racing.”
Ryan Reed drove the No. 15 Toyota to a best lap of 48.857 seconds (184.211 mph) in the second session of ARCA Racing Series presented by Menards open testing at the 2.5-mile oval, just edging teammates Brennan Poole, John Stancill, and Mark Thompson for the day’s best times. T.J. Duke, driving for Coulter Motorsports, finished the day fifth.
Poole led the three-hour morning period with a best lap of 48.915 seconds, and he and Reed were the only drivers to top that mark in the four-hour afternoon session.
Reed has never competed in the ARCA Racing Series, but is a track champion and super late model Rookie of the Year and race winner at Toyota Speedway at Irwindale in California. Just months past his 18th birthday, Reed enters ARCA with three NASCAR K&N Pro Series starts to his credit. In February, as he prepared to move to North Carolina from Bakersfield, Calif., Reed was diagnosed with Type 1 diabetes.
Rick Clifton, NASCAR Camping World Truck Series Rookie of the Year Joey Coulter, Chris Windom, Nelson Canache, and Sloan Henderson filled out the top 10 for the first day. Seven-time and defending Daytona winner Bobby Gerhart ended the day 13th, and 2011 Daytona runner-up and ARCA Rookie of the Year Chris Buescher finished 27th.
Open testing for teams and drivers will continue Saturday and Sunday at Daytona International Speedway.
The full list of every driver’s best speed is available below.
CAR # | DRIVER | TIME | SPEED | |
1 | 15 | Ryan Reed | 48.857 | 184.211 |
2 | 25 | Brennan Poole | 48.862 | 184.192 |
3 | 55 | John Stancill | 48.921 | 183.970 |
4 | 66 | Mark Thompson | 48.931 | 183.932 |
5 | 61 | T.J. Duke | 49.193 | 182.953 |
6 | 11b | Rick Clifton | 49.340 | 182.408 |
7 | 61 | Joey Coulter | 49.350 | 182.371 |
8 | 32 | Chris Windom | 49.360 | 182.334 |
9 | 35 | Nelson Canache | 49.439 | 182.043 |
10 | 29b | Sloan Henderson | 49.461 | 181.962 |
11 | 5b | Damon Lusk | 49.469 | 181.932 |
12 | 82a | Sean Corr | 49.475 | 181.910 |
13 | 5a | Bobby Gerhart | 49.502 | 181.811 |
14 | 58 | Chad Hackenbracht | 49.552 | 181.627 |
15 | 4 | Brandon McReynolds | 49.553 | 181.624 |
16 | 99 | Buster Graham | 49.637 | 181.316 |
17 | 14 | John Ferrier | 49.666 | 181.210 |
18 | 94 | Steve Blackburn | 49.717 | 181.025 |
19 | 16 | Matt Lofton | 49.725 | 180.995 |
20 | 00 | Ed Kennedy | 49.761 | 180.865 |
21 | 12 | Jared Marks | 49.772 | 180.825 |
22 | 63 | Milka Duno | 49.787 | 180.770 |
23 | 1 | Alli Owens | 49.813 | 180.676 |
24 | 69a | Fain Skinner | 49.862 | 180.498 |
25 | 68 | Will Kimmel | 50.016 | 179.942 |
26 | 6 | Cale Gale | 50.034 | 179.878 |
27 | 17a | Chris Buescher | 50.035 | 179.874 |
28 | 90 | Zachary Ralston | 50.114 | 179.591 |
29 | 08 | Ross Chastain | 50.131 | 179.530 |
30 | 69 | Chris Brown | 50.133 | 179.522 |
31 | 18 | Michael Affarano | 50.207 | 179.258 |
32 | 10b | Ryan Glenski | 50.223 | 179.201 |
33 | 90a | Grant Enfinger | 50.258 | 179.076 |
34 | 75 | Ginny Quinones | 50.278 | 179.005 |
35 | 11 | Paul Harraka | 50.403 | 178.561 |
36 | 75a | Benny Chastain | 50.461 | 178.356 |
37 | 11a | Ed Pompa | 50.579 | 177.939 |
38 | 11c | Trevor Edwards | 50.681 | 177.581 |
39 | 04 | Scott Edwards | 50.695 | 177.532 |
40 | 51 | Drew Charlson | 50.744 | 177.361 |
41 | 05 | Spencer Gallagher | 50.903 | 176.807 |
42 | 13 | George Cushman | 50.928 | 176.720 |
43 | 04a | Juan Carlos Blum | 51.029 | 176.370 |
44 | 04c | Danny Esposito | 51.089 | 176.163 |
45 | 11d | Bill Coffey | 51.162 | 175.912 |
46 | 06 | Ricky Byers | 51.173 | 175.874 |
47 | 10b | Daryl Eustice | 51.277 | 175.517 |
48 | 04b | Nick Tucker | 51.405 | 175.080 |
49 | 40d | Larry Barford | 51.511 | 174.720 |
50 | 04d | Josh Watkins | 51.674 | 174.169 |
51 | 40b | Roger Carter | 51.827 | 173.655 |
52 | 40 | Michael Bockler | 51.990 | 173.110 |
53 | 05a | Derrike Cope | 52.067 | 172.854 |
54 | 7 | Brent Cross | 52.376 | 171.834 |
2012 will be the ARCA Racing Series presented by Menards’ 60th Anniversary Season, featuring 20 races at 18 tracks. The season begins with the Lucas Oil Slick Mist 200 at Daytona International Speedway on Saturday, February 18. The event will air live on SPEED.
The complete 2012 event schedule is available at ARCARacing.com.