Thunder Road Harley Late Model Qualifying Results:
1. 26 Peyton Sellers- 14.995
2. 22 Bobby McCarty- 15.011
3. 11 Tyler Hughes- 15.024
4. 83 Matt Bowling- 15.074
5. 2 Brandon Pierce- 15.081
6. 09 Bruce Anderson- 15.094
7. 01 Philip Morris- 15.099
8. 17 Stacy Puryear- 15.118
9. 12 Timothy Peters- 15.151
10. 18 Ty Gibbs- 15.196
11. 02 CE Falk III- 15.199
12. 8 Thomas Scott- 15.204
13. 03 Brenden Queen- 15.217
14. 41 Woody Howard- 15.238
15. 2 Trevor Noles- 15.240
16. 24 Mason Diaz- 15.241
17. 3 Nathan Crews- 15.246
18. 29 Stuart Crews- 15.276
19. 24 Colin Garrett- 15.279
20. 28 Jason Barnes- 15.287
21. 57 Justin Carroll- 15.287
22. 87 Mike Looney- 15.321
23. 12 Austin Thaxton- 15.340
24. 22 Grayson Cullather- 15.346
25. 8 Josh Oakley- 15.348
26. 14 Dusty Ellington- 15.351
27. 91 Justin Carroll- 15.438
28. 16 Mark Wertz- 15.449
29. 4 Tim Phipps- 15.480
30. 90 Terry Carroll- 15.531
31. 31 Thomas Beane- 15.612
32. 38 Mark Keessee Jr.- 15.781
33. 64 Charles Barnes- 15.898
34. 22 Eric Winslow- no time
35. 75 Quincy Adkins- no time