NWAAS LMSC Thunder Road-Harley Davidson 200 6/30/18 Practice

    Thunder Road Harley Late Model Practice #1 Results:

    1. 17 Stacy Puryear- 15.147
    2. 11 Tyler Hughes- 15.193
    3. 01 Philip Morris- 15.214
    4. 26 Peyton Sellers- 15.251
    5. 24 Mason Diaz- 15.284
    6. 03 Brenden Queen- 15.292
    7. 09 Bruce Anderson- 15.324
    8. 2 Brandon Pierce- 15.360
    9. 24 Colin Garrett- 15.367
    10. 8 Thomas Scott- 15.369
    11. 87 Mike Looney- 15.382
    12. 22 Grayson Cullather- 15.413
    13. 22 Bobby McCarty- 15.454
    14. 16 Mark Wertz- 15.461
    15. 29 Stuart Crews- 15.470
    16. 18 Ty Gibbs- 15.480
    17. 02 CE Falk III- 15.497
    18. 91 Justin Carroll- 15.514
    19. 8 Josh Oakley- 15.528
    20. 83 Matt Bowling- 15.533
    21. 14 Dusty Ellington- 15.566
    22. 41 Woody Howard- 15.567
    23. 2 Trevor Noles- 15.581
    24. 28 Jason Barnes- 15.645
    25. 4 Timmy Phipps- 15.706
    26. 90 Terry Carroll- 15.714
    27. 57 Justin Carroll- 15.728
    28. 12 Austin Thaxton- 15.795
    29. 31 Thomas Beane- 15.876
    30. 22 Eric Winslow- 15.917
    31. 38 Mark Keessee Jr.- 16.049
    32. 64 Charles Barnes- 16.089
    33. 3 Nathan Crews- no time
    34. 12 Timothy Peters- no time
    35. 75 Quincy Adkins- no time

    Thunder Road Harley Late Model Practice #2 Results:

    1. 01 Philip Morris- 14.954
    2. 11 Tyler Hughes- 14.995
    3. 22 Bobby McCarty- 15.072
    4. 26 Peyton Sellers- 15.101
    5. 09 Bruce Anderson- 15.108
    6. 17 Stacy Puryear- 15.147
    7. 2 Brandon Pierce- 15.177
    8. 24 Mason Diaz- 15.200
    9. 83 Matt Bowling- 15.286
    10. 03 Brenden Queen- 15.292
    11. 18 Ty Gibbs- 15.306
    12. 14 Dusty Ellington- 15.355
    13. 24 Colin Garrett- 15.367
    14. 8 Thomas Scott- 15.369
    15. 87 Mike Looney- 15.382
    16. 02 CE Falk III- 15.388
    17. 22 Grayson Cullather- 15.413
    18. 16 Mark Wertz- 15.461
    19. 2 Trevor Noles- 15.466
    20. 29 Stuart Crews- 15.470
    21. 57 Justin Carroll- 15.476
    22. 3 Nathan Crews- 15.487
    23. 91 Justin Carroll- 15.514
    24. 8 Josh Oakley- 15.528
    25. 12 Austin Thaxton- 15.536
    26. 41 Woody Howard- 15.567
    27. 28 Jason Barnes- 15.645
    28. 4 Timmy Phipps- 15.659
    29. 90 Terry Carroll- 15.714
    30. 31 Thomas Beane- 15.769
    31. 22 Eric Winslow- 15.917
    32. 38 Mark Keessee Jr.- 15.939
    33. 64 Charles Barnes- 16.020
    34. 12 Timothy Peters- no time
    35. 75 Quincy Adkins- no time