Practice 1
1. 33 Preston Peltier- 13.804
2. 6 Brandon Setzer- 13.932
3. 07 Corey LaJoie- 13.943
4. 51 Raphael Lessard- 13.944
5. 16j Lucas Jones- 14.026
6. 26p Bubba Pollard- 14.070
7. 74m Ryan Moore- 14.122
8. 66w Steve Wallace- 14.148
9. 58 Tyler Ankrum- 14.155
10. 51n Stephen Nasse- 14.163
11. 54 Matt Craig- 14.234
12. 14f Jared Fryar- 14.244
13. 2t Gracie Trotter- 14.249
14. 8 Tate Fogleman- 14.272
15. 17 Mike Speeney- 14.293
16. 78 Corey Heim- 14.302
17. 98 Jody Measmer- 14.321
18. 49 Jeff Batten- 14.322
19. 2 Darrell Gilchrist- 14.322
20. 00 Anthony Cataldi- 14.329
21. 15h Roy Hayes- 14.359
22. 96 Wyatt Alexander- 14.361
23. 16 Molly Helmuth- 14.371
24. 22 Tim Hollis- 14.421
25. 37 Dan Speeney- 14.500
26. 14 Greg Burgess- 15.354
27. 12 Dean Ward- no time
Practice 2 Results:
1. 6 Brandon Setzer- 13.858
2. 51 Raphael Lessard- 13.948
3. 54 Matt Craig- 13.981
4. 51n Stephen Nasse- 14.010
5. 58 Tyler Ankrum- 14.046
6. 26p Bubba Pollard- 14.050
7. 00 Anthony Cataldi- 14.050
8. 07 Corey LaJoie- 14.073
9. 8 Tate Fogleman- 14.073
10. 16j Lucas Jones- 14.133
11. 2t Gracie Trotter- 14.144
12. 16 Molly Helmuth- 14.181
13. 78 Corey Heim- 14.188
14. 74m Ryan Moore- 14.189
15. 66w Steve Wallace- 14.197
16. 14f Jared Fryar- 14.257
17. 98m Jody Measmer- 14.262
18. 2 Darrell Gilchrist- 14.298
19. 15h Roy Hayes- 14.299
20. 96 Wyatt Alexander- 14.321
21. 17 Mike Speeney- 14.418
22. 49 Jeff Batten- 14.429
23. 22 Tim Hollis- 14.538
24. 12 Dean Ward- 14.545
25. 14 Greg Burgess- 15.515
26. 33 Preston Peltier- no time
27. 37 Dan Speeney- no time