Practice 1:
1. 1m Craig Moore- 14.514
2. 44 Justin Johnson- 14.520
3. 07 Bradley McCaskill- 14.556
4. 5p Lee Pulliam- 14.577
5. 22m Bobby McCarty- 14.613
6. 88 Deac McCaskill- 14.667
7. 77 Trevor Ward- 14.668
8. 2p Brandon Pierce- 14.681
9. 99 Scott Riggs- 14.690
10. 16 RD Smith- 14.707
11. 22 Grayson Cullather- 14.709
12. 2d Chris Denny- 14.723
13. 18 Ty Gibbs- 14.723
14. 2 Cody Haskins- 14.735
15. 09 Bruce Anderson- 14.744
16. 9w Charlie Watson- 14.757
17. 35 Carson Kvapil- 14.769
18. 27 Craig Stallard- 14.790
19. 06 Terry Dease- 14.792
20. 74 Ronald Hill- 14.804
21. 12 Austin Thaxton- 14.810
22. 63 Tyler Matthews- 14.885
23. 9 Sam Mayer- 14.905
Practice 2:
1. 22m Bobby McCarty- 14.435
2. 88 Deac McCaskill- 14.351
3. 2p Brandon Pierce- 14.379
4. 9 Sam Mayer- 14.418
5. 77 Trevor Ward- 14.421
6. 18 Ty Gibbs- 14.438
7. 74 Ronald Hill- 14.519
8. 22 Grayson Cullather- 14.530
9. 99 Scott Riggs- 14.536
10. 44 Justin Johnson- 14.593
11. 35 Carson Kvapil- 14.607
12. 5p Lee Pulliam- 14.621
13. 27 Craig Stallard- 14.652
14. 2d Chris Denny- 14.683
15. 1m Craig Moore- 14.686
16. 07 Bradley McCaskill- 14.715
17. 09 Bruce Anderson- 14.724
18. 16 RD Smith- 14.739
19. 06 Terry Dease- 14.801
20. 12 Austin Thaxton- 14.829
21. 2 Cody Haskins- 14.937
22. 63 Tyler Matthews- 14.996
23. 9w Charlie Watson- no time