Combined Practice Speeds:
1. 44 Justin Johnson- 20.510
2. 18 Ty Gibbs- 20.586
3. 22m Bobby McCarty- 20.625
4. 2p Brandon Pierce- 20.647
5. 88 Josh Berry- 20.664
6. 14 Ryan Repko- 20.678
7. 27 Craig Stallard- 20.720
8. 2h Cody Haskins- 20.721
9. 7 Justin Crider- 20.749
10. 5p Lee Pulliam- 20.761
11. 5c Dexter Canipe Jr.- 20.782
12. 07 Bradley McCaskill- 20.789
13. 08 Deac McCaskill- 20.832
14. 20 Sam Yarbrough- 20.850
15. 74 Ronald Hill- 20.862
16. 57 Justin Carroll- 20.873
17. 9m Sam Mayer- 20.889
18. 99 Layne Riggs- 20.901
19. 12j Joe Graf Jr.- 20.905
20. 22 Grayson Cullather- 21.069
21. 95 Jacob Heafner- 21.147
22. 1m Craig Moore- 21.151
23. 16h Colby Howard- 21.186
24. 77 Trevor Ward- 21.234
25. 9w Charlie Watson- 21.373
26. 51c Matt Cox- 21.391
27. 17 Bryant Barnhill- 21.415
Practice 1:
1. 14 Ryan Repko- 20.678
2. 7 Justin Crider- 20.749
3. 5p Lee Pulliam- 20.761
4. 07 Bradley McCaskill- 20.789
5. 08 Deac McCaskill- 20.832
6. 74 Ronald Hill- 20.862
7. 57 Justin Carroll- 20.873
8. 99 Layne Riggs- 20.901
9. 5c Dexter Canipe Jr.- 20.946
10. 20 Sam Yarbrough- 20.952
11. 12j Joe Graf Jr.- 20.994
12. 88 Josh Berry- 21.086
13. 27 Craig Stallard- 21.102
14. 22m Bobby McCarty- 21.145
15. 95 Jacob Heafner- 21.147
16. 1m Craig Moore- 21.151
17. 16h Colby Howard- 21.190
18. 18 Ty Gibbs- 21.190
19. 44 Justin Johnson- 21.215
20. 2p Brandon Pierce- 21.228
21. 77 Trevor Ward- 21.234
22. 9m Sam Mayer- 21.257
23. 9w Charlie Watson- 21.373
24. 51c Matt Cox- 21.391
25. 17 Bryant Barnhill- 21.415
26. 22 Grayson Cullather- 21.628
27. 2h Cody Haskins- 21.639
Practice 2:
1. 44 Justin Johnson- 20.510
2. 18 Ty Gibbs- 20.586
3. 22m Bobby McCarty- 20.625
4. 2p Brandon Pierce- 20.647
5. 88 Josh Berry- 20.664
6. 27 Craig Stallard- 20.720
7. 2h Cody Haskins- 20.721
8. 5c Dexter Canipe Jr.- 20.782
9. 20 Sam Yarbrough- 20.850
10. 9m Sam Mayer- 20.889
11. 14 Ryan Repko- 20.905
12. 12j Joe Graf Jr.- 20.905
13. 5p Lee Pulliam- 20.998
14. 07 Bradley McCaskill- 21.057
15. 22 Grayson Cullather- 21.069
16. 7 Justin Crider- 21.069
17. 57 Justin Carroll- 21.089
18. 99 Layne Riggs- 21.331
19. 16h Colby Howard- 21.394
20. 17 Bryant Barnhill- 21.463
21. 77 Trevor Ward- 21.601