Qualifying Results:
1. 99 Layne Riggs- 14.861
2. 22 Deac McCaskill- 14.888
3. 15 Kres Vandyke- 14.908
4. 32 Nik Williams- 14.989
5. 9 Sam Mayer- 14.991
6. 31 Thomas Beane- 15.016
7. 2 Cody Haskins- 15.032
8. 88 Josh Berry- 15.037
9. 22m Bobby McCarty- 15.055
10. 25 Derrick Lancaster- 15.070
11. 2p Brandon Pierce- 15.084
12. 27 Tommy Lemons Jr.- 15.094
13. 5 Lee Pulliam- 15.107
14. 87 Hayden Woods- 15.125
15. 07 Bradley McCaskill- 15.184
16. 9w Charlie Watson- 15.204
17. 77 Trevor Ward- 15.231
18. 18 Ty Gibbs- 15.242
19. 44 Wayne Hale- 15.266
20. 21 Trey Bayne- 15.267
21. 74 Ronald Hill- 15.271
22. 1m Craig Moore- 15.491
23. 96 Danny O’Quinn- no time