Practice 1 Results:
1. 2p Brandon Pierce- 15.293
2. 5 Lee Pulliam- 15.311
3. 77m Bobby McCarty- 15.372
4. 5b Thomas Beane- 15.413
5. 60 Deac McCaskill- 15.418
6. 73 Josh Berry- 15.444
7. 18 Ty Gibbs- 15.483
8. 7 Justin Carroll- 15.485
9. 29 Mitch Walker- 15.501
10. 51 Grayson Cullather- 15.504
11. 10 Layne Riggs- 15.541
12. 28 Sam Mayer- 15.610
13. 17 Craig Moore- 15.612
14. 6 Charlie Watson- 15.619
15. 2l Kevin Leicht- 15.636
16. 24 Mason Diaz- 15.664
17. 2 Cody Haskins- 15.667
18. 54 Tommy Lemons Jr.- 15.669
19. 17m Austin McDaniel- 15.669
20. 22 Bradley McCaskill- 15.680
21. 5h Riley Herbst- 15.682
22. 27 Ronald Hill- 15.684
23. 12 Timothy Peters- 15.737
24. 36 Cole Glasson- 15.742
25. 55 Zach Bruenger- 15.752
26. 75 Landon Huffman- 15.766
27. 77 Trevor Ward- 15.840
28. 4 Craig Stallard- 15.893
29. 3 Chris Denny- 15.929
30. 37 Joel Courage- 16.046
31. 5c Dexter Canipe Jr.- no time
32. 21t Chris Tate- no time
Practice 2 Results:
1. 10 Layne Riggs- 15.348
2. 2 Cody Haskins- 15.349
3. 17 Craig Moore- 15.367
4. 12 Timothy Peters- 15.371
5. 17m Austin McDaniel- 15.390
6. 5h Riley Herbst- 15.409
7. 73 Josh Berry- 15.423
8. 54 Tommy Lemons Jr.- 15.430
9. 36 Cole Glasson- 15.468
10. 18 Ty Gibbs- 15.471
11. 60 Deac McCaskill- 15.502
12. 2p Brandon Pierce- 15.508
13. 22 Bradley McCaskill- 15.514
14. 6 Charlie Watson- 15.533
15. 5b Thomas Beane- 15.534
16. 28 Sam Mayer- 15.551
17. 4 Craig Stallard- 15.558
18. 77m Bobby McCarty- 15.584
19. 29 Mitch Walker- 15.598
20. 24 Mason Diaz- 15.653
21. 75 Landon Huffman- 15.672
22. 77 Trevor Ward- 15.673
23. 77d Dylon Wilson- 15.674
24. 7 Justin Carroll- 15.694
25. 27 Ronald Hill- 15.704
26. 2l Kevin Leicht- 15.710
27. 55 Zach Bruenger- 15.746
28. 51 Grayson Cullather- 15.755
29. 3 Chris Denny- 15.836
30. 37 Joel Courage- 15.871
31. 5c Dexter Canipe Jr.- no time
32. 21t Chris Tate- no time
33. 5 Lee Pulliam- no time