CARS LMSC Practice 1 Results:
1. 88 Josh Berry- 14.913
2. 27 Tommy Lemons Jr.- 14.939
3. 2 Brandon Pierce- 14.994
4. 07 Bradley McCaskill- 15.015
5. 1 Brody Pope- 15.027
6. 99 Layne Riggs- 15.066
7. 81 Mini Tyrell- 15.094
8. 08 Deac McCaskill- 15.099
9. 1m Craig Moore- 15.101
10. 17 Taylor Gray- 15.108
11. 25 Zac St. Onge- 15.142
12. 18 Ty Gibbs- 15.156
13. 4w Dylon Wilson- 15.178
14. 57 Justin Carroll- 15.181
15. 54 Tanner Gray- 15.188
16. 01 Camden Gullie- 15.194
17. 14 Vince Midas- 15.216
18. 12 Austin McDaniel- 15.221
19. 4 Jonathan Findley- 15.230
20. 15 Ryan Millington- 15.246
21. 22 Bobby McCarty- 15.301
22. 63 Tyler Matthews- 15.317
23. 17p Stacy Puryear- 15.368
24. 77 Trevor Ward- 15.390
25. 95 Jacob Heafner- 15.417
26. 4h Leland Honeyman- 15.419
27. 74 Ronald Hill- 15.451
28. 98 Adam Lemke- 15.525
29. 19 Cameron Bowen- no time
CARS LMSC Practice 2 Results:
1. 1m Craig Moore- 14.882
2. 18 Ty Gibbs- 14.884
3. 57 Justin Carroll- 14.904
4. 2 Brandon Pierce- 14.924
5. 17 Taylor Gray- 14.947
6. 88 Josh Berry- 14.962
7. 99 Layne Riggs- 14.963
8. 12 Austin McDaniel- 14.971
9. 15 Ryan Millington- 14.972
10. 27 Tommy Lemons Jr. 15.042
11. 25 Zac St. Onge- 15.058
12. 95 Jacob Heafner- 15.074
13. 07 Bradley McCaskill- 15.091
14. 08 Deac McCaskill- 15.091
15. 77 Trevor Ward- 15.110
16. 81 Mini Tyrell- 15.113
17. 1 Brody Pope- 15.114
18. 4w Dylon Wilson- 15.120
19. 14 Vince Midas- 15.140
20. 22 Bobby McCarty- 15.155
21. 63 Tyler Matthews- 15.163
22. 98 Adam Lemke- 15.171
23. 01 Camden Gullie- 15.219
24. 17p Stacy Puryear- 15.230
25. 4 Jonathan Findley- 15.321
26. 74 Ronald Hill- 15.473
27. 4h Leland Honeyman- 15.522
28. 19 Cameron Bowen- no time
29. 54 Tanner Gray- no time