CARS LMSC Practice 1:
1. 57 Justin Carroll- 15.656
2. 22 Bobby McCarty- 15.663
3. 08 Deac McCaskill- 15.722
4. 17 Taylor Gray- 15.792
5. 07 Bradley McCaskill- 15.804
6. 88 Josh Berry- 15.822
7. 99 Layne Riggs- 15.859
8. 98 Adam Lemke- 15.867
9. 18 Jason York- 15.885
10. 27 Tommy Lemons Jr.- 15.886
11. 1 Craig Moore- 15.903
12. 81 Mini Tyrrell- 15.904
13. 15 Ryan Millington- 15.924
14. 2 Brandon Pierce- 15.932
15. 12 Sammy Smith- 15.939
16. 25 Zack St. Onge- 15.981
17. 77 Trevor Ward- 15.986
18. 01 Camden Gullie- 16.001
19. 63 Tyler Matthews- 16.033
20. 4 Jonathan Findley- 16.062
21. 74 Ronald Hill- 16.118
22. 19 Cameron Bowen- 16.134
23. 4h Leland Honeyman- 16.423
24. 19c Jessica Cann- 16.784
25. 17p Stacy Puryear- 16.787
Final LMSC Practice Results:
1. 12 Sammy Smith- 15.629
2. 88 Josh Berry- 15.632
3. 99 Layne Riggs- 15.700
4. 27 Tommy Lemons Jr.- 15.722
5. 18 Jason York- 15.726
6. 17 Taylor Gray- 15.761
7. 77 Trevor Ward- 15.818
8. 98 Adam Lemke- 15.831
9. 57 Justin Carroll- 15.833
10. 1 Craig Moore- 15.845
11. 08 Deac McCaskill- 15.849
12. 81 Mini Tyrrell- 15.881
13. 74 Ronald Hill- 15.895
14. 25 Zack St. Onge- 15.904
15. 2 Brandon Pierce- 15.908
16. 22 Bobby McCarty- 15.930
17. 07 Bradley McCaskill- 15.975
18. 15 Ryan Millington- 16.007
19. 4 Jonathan Findley- 16.039
20. 17p Stacy Puryear- 16.107
21. 01 Camden Gullie- 16.162
22. 19 Cameron Bowen- 16.228
23. 19c Jessica Cann- 17.263
24. 4h Leland Honeyman- no time
25. 63 Tyler Matthews- no time