Qualifying Results Presented by Hedgecock Racing
1. #1 Lee Pulliam — 20.301
2. #51 Matt McCall — 20.301
3. #14D Mike Darne — 20.330
4. #12 Garrett Campbell — 20.332
5. #08 Deac McCaskill — 20.341
6. #83 Matt Bowling — 20.361
7. #2 Dennis Setzer — 20.366
8. #26 Philip Morris — 20.371
9. #88 Josh Berry — 20.372
10. #29 Brandon Butler — 20.384
11. #06 Davin Scites — 20.409
12. #54 Kenny Brooks — 20.411
13. #98 B.J. Mackey — 20.42
14. #5D Frank Deiny — 20.424
15. #88R Dustin Rumley — 20.427
16. #48 Hunter Devers — 20.436
17. #80 Kris Bowen — 20.446
18. #8Y Jamie Yelton — 20.451
19. #33 Kenny Forbes — 20.452
20. #14 Rodney Cook — 20.452
21. #3 Adam Long — 20.460
22. #2G Tim George — 20.460
23. #41R Ben Rhodes — 20.471
24. #58 Scott Turlington — 20.478
25. #82B Steven Berry — 20.479
26. #7 Michael McGuire — 20.481
27. #02 Matt Waltz — 20.486
28. #47 Mike Looney — 20.488
29. #39 Chad Harris — 20.494
30. #57 Eddie Johnson — 20.494
31. #16 Jeffrey Oakley — 20.506
32. #59P Coleman Pressley — 20.508
33. #5 Dexter Canipe — 20.512
34. #40 C.E. Falk — 20.520
35. #27 Tommy Lemons — 20.521
36. #82 Paddy Rodenbeck — 20.521
37. #99 Tony Keen — 20.521
38. #6 Stacy Puryear — 20.524
39. #19 Chad Finchum — 20.529
40. #04 Ronnie Bassett Jr. — 20.536
41. #12W Ryan Wilson — 20.536
42. #77 Alex Yontz — 20.538
43. #02T Austin Thaxton — 20.539
44. #4 John Moore — 20.559
45. #41 Wesley Falk — 20.582
46. #51B Justin Boston — 20.584
47. #97 Jesse Little — 20.599
48. #17R Bryan Reedy — 20.599
49. #10S Nick Smith — 20.607
50. #90 Terry Carroll — 20.612
51. #07C Tyler Church — 20.627
52. #96 Andrew Thomas — 20.632
53. #84 Peyton Sellers — 20.634
54. #68 Brandon Brown — 20.635
55. #12H Dennis Holdren — 20.636
56. #0 Justin Snow — 20.650
57. #22 Keith Stiltner — 20.652
58. #18 R.D. Smith — 20.652
59. #41S Rusty Skewes — 20.665
60. #15 Jamie Byrd — 20.688
61. #07M Greg Marlowe — 20.707
62. #9 Brad Kurth — 20.710
63. #17 Josh Brock — 20.712
64. #07 Clint King — 20.724
65. #00 Brian Pembelton — 20.726
66. #25 Derrick Lancaster — 20.740
67. #1M Craig Moore — 20.740
68. #11 Scott Marshall — 20.775
69. #15H Trey Hutchens — 20.801
70. #33J Brandon Jones — 20.805
71. #10 Kevin Parker — 20.812
72. #18R David Roberts — 20.841
73. #99B Dicky Boswell — 20.843
74. #8 Thomas Scott — 20.855
75. #77S Blake Stallings — 20.881
76. #59 Neil Culley — 20.992
77. #73 Bruce Anderson — 21.009
78. #04H Bugs Hairfield — 21.034
79. #84D Kyle Dudley — 21.074
80. #57K Kelly Kingery — 21.077
Heat Race #1 Starting Lineup Presented by Hedgecock Racing
1. #1 Lee Pulliam
2. #08 Deac McCaskill
3. #88 Josh Berry
4. #98 BJ Mackey
5. #80 Kris Bowen
6. #3 Adam Long
7. #82B Steven Berry
8. #39 Chad Harris
9. #5 Dexter Canipe
10. #99 Tony Keen
11. #04 Ronnie Bassett Jr.
12. #41 Wesley Falk
13. #10S Nick Smith
14. #84 Peyton Sellers
15. #22 Keith Stilner
16. #07M Greg Marlow
17. #00 Brian Pembelton
18. #15H Trey Hutchens
19. #99B Dicky Boswell
20. #73 Bruce Anderson
Heat Race #2 Starting Lineup Presented by Hedgecock Racing
1. #51 Matt McCall
2. #83 Matt Bowling
3. #29 Brandon Butler
4. #5D Frank Deiny Jr
5. #8Y Jamie Yelton
6. #2G Tim George Jr
7. #7 Michael McGuire
8. #57 Eddie Johnson
9. #40 CE Falk
10. #6 Stacy Puryear
11. #77 Alex Yontz
12. #51B Justin Boston
13. #90 Terry Carroll
14. #68 Brandon Brown
15. #18 RD Smith
16. #9 Brad Kurth
17. #25 Derrick Lancaster
18. #33J Brandon Jones
19. #8 Thomas Scott
20. #04H Bugs Hairfield
Heat Race #3 Starting Lineup Presented by Hedgecock Racing
1. #14D Mike Darne
2. #2 Dennis Setzer
3. #06 Davin Scites
4. #88R Dustin Rumley
5. #33 Kenny Forbes
6. #41R Ben Rhodes
7. #02 Matt Waltz
8. #16 Jeffery Oakley
9. #27 Tommy Lemons
10. #19 Chad Finchum
11. #02T Austin Thaxton
12. #97 Jesse Little
13. #07C Tyler Church
14. #12H Dennis Holdren
15. #41S Rusty Skewes
16. #17 Josh Brock
17. #1M Craig Moore
18. #10 Kevin Parker
19. #77S Blake Stallings
20. #84D Kyle Dudley
Heat Race #4 Starting Lineup Presented by Hedgecock Racing
1. #12 Garrett Campbell
2. #26 Philip Morris
3. #54 Kenny Brooks
4. #48 Hunter Devers
5. #14 Rodney Cook
6. #58 Scott Turlington
7. #47 Mike Looney
8. #59P Coleman Pressley
9. #82 Paddy Rodenbeck
10. #12W Ryan Wilson
11. #4 John Moore
12. #17R Bryan Reedy
13. #96 Andrew Thomas
14. #0 Justin Snow
15. #15 Jamie Byrd
16. #07 Clint King
17. #11 Scott Marshall
18. #18R David Roberts
19. #59 Neil Culley
20. #57K Kelly Kingery