SEMORA, NC :: A win at South Boston Speedway helped Lee Pulliam remain atop the NASCAR Whelen All American Series National Standings.  Pulliam now has 11 wins on the season and leads Deac McCaskill, who has seven wins in 2013, in the standings.  Tommy Lemons, Jr., with three wins, sits in third while Anthony Anders and CE Falk continue to hold strong.

Brandon Dean is sixth in points.  Myatt Snider remains the highest running rookie sitting eighth in points.  Mike Darne, Jamey Caudill, Daniel Pope, Chad Finchum, Bobby McCarty and Zeke Shell are all in the top 15.

National Top 500 Standings (via NASCARHomeTracks.com)

Pos Driver Name Starts Wins T-5 T-10 Points
1 Lee Pulliam 18 11 16 16 627
2 Deac Mccaskill 16 7 12 15 577
3 Tommy Lemons, Jr 16 3 13 15 527
4 Anthony Anders 18 8 14 16 478
5 C E Falk, III 11 3 10 10 361
6 Brandon Dean 12 0 7 11 356
7 Keith Rocco 10 4 7 8 334
8 Myatt Snider 16 0 0 10 320
9 Mike Darne 14 0 3 9 312
10 Jamey Caudill 12 1 2 8 297
11 Daniel Pope, II 9 1 5 9 287
12 Chad Finchum 9 1 4 9 283
13 David Rogers 11 2 5 11 276
14 Bobby Mccarty(R) 11 0 5 10 272
15 Zeke Shell 9 2 5 8 270
16 Kres Vandyke 9 0 5 9 270
17 Ryan Preece 8 2 6 7 260
18 Gord Shepherd 8 3 8 8 257
19 Kyle Benjamin 7 4 6 6 256
20 Justin Snow 9 0 6 7 256
21 Ted Christopher 9 0 5 6 248
22 Duane Howard 7 3 5 6 243
23 Ryan Moore 8 0 5 7 242
24 Joe Aramendia 7 5 5 7 241
25 Josh Berry 8 0 5 7 236
26 Dustin Storm 11 0 5 9 234
27 Michael Rouse, Jr 12 1 3 6 233
28 Ron Quesnelle 8 1 8 8 233
29 Spencer Davis(R) 9 0 3 8 232
30 Thayne Hallyburton 8 3 6 7 223
31 Philip Morris 8 0 6 7 222
32 Steve Wallace 8 0 5 6 222
33 Dylan Kwasniewski 8 0 4 7 222
34 Austin Thaxton 11 0 3 9 222
35 Adam Long 7 3 4 5 221
36 Craig Von Dohren 7 2 4 6 220
37 Paul Nogradi, Jr 9 0 3 7 216
38 Todd Ceravolo 7 0 3 7 216
39 Ryan Stiltner 9 0 3 6 214
40 Anthony Sergi(R) 14 1 5 9 213
41 Lee Tissot 9 0 6 6 210
42 Jesse Lefevers 7 2 6 6 208
43 Bobby Justus 8 0 7 8 204
44 Marty Ward 10 1 7 9 203
45 Jay Linstroth 8 4 8 8 202
46 Bruce Anderson, Jr 10 0 3 7 198
47 Tyler Hughes 12 0 0 4 198
48 Burt Myers 6 2 4 6 196
49 Shane Lee(R) 7 1 5 6 195
50 Bayley Currey 9 1 6 8 195
51 Austin Mcdaniel 7 2 5 5 192
52 Frank Cozze(R) 7 0 3 5 192
53 Jeff Strunk 7 0 4 6 192
54 Chad Pendleton 6 2 5 6 190
55 Craig Lutz 6 0 5 5 190
56 Doug Manmiller 7 1 4 5 187
57 Matt Piercy 7 0 3 7 186
58 Matt Bowling 8 0 0 7 186
59 Larry Gelinas 8 0 1 5 182
60 Tyler Chadwick 6 1 2 6 181
61 Howard Muncy 6 2 5 6 180
62 Robin Jongen 8 0 2 8 180
63 John Smith 6 1 3 5 179
64 Tyler Goodwin(R) 9 0 0 6 176
65 Jason O’Brien 6 0 4 6 174
66 Tim Brown 6 1 3 5 171
67 Peyton Sellers 9 0 5 5 170
68 Justin Sorrow 9 1 7 8 169
69 Allan Inglis 8 0 5 6 168
70 Jay Beasley 6 3 5 6 165
71 Stephen Nasse 8 1 2 4 165
72 Toby Porter 8 1 7 8 165
73 Hunter Devers 6 0 2 6 162
74 Dennis Holdren 7 0 2 4 162
75 Steve Carlson 5 2 5 5 160
76 Blake Jones 6 0 3 5 160
77 Reid Lanpher(R) 6 0 2 4 160
78 Paul White 6 0 5 6 160
79 Ian Webster 7 0 2 6 158
80 Ronald Hill 9 0 0 4 158
81 Rick Smith 5 2 4 5 156
82 Hayden Woods 8 0 3 5 156
83 Andre Pepin 8 0 2 8 156
84 Jason Myers 6 1 3 4 155
85 David Garborcauskas, Jr 5 2 3 3 154
86 Romain Thievin(R) 6 1 6 6 153
87 Shawn Solomito 4 2 4 4 152
88 Ricky Jones 12 0 1 4 152
89 Devin Mcleod 8 1 2 4 151
90 Scott Gafforini 6 0 6 6 150
91 Shawn Murray 8 0 4 5 150
92 Travis Cope(R) 5 2 4 5 148
93 Greg Edwards 6 0 2 5 148
94 Bill Leighton, Jr 5 1 3 5 147
95 Bruce Yackey 5 1 5 5 147
96 Matt Waltz 4 2 4 4 146
97 Jason Bamberg 6 2 6 6 146
98 Leon Zeitner 6 0 2 5 146
99 Michael Clifton 6 0 3 5 146
100 Brian Moczygemba 7 1 4 5 145
101 Alex Haase 5 2 5 5 144
102 Donnie Hill 6 1 3 5 143
103 Randy Butner 6 1 1 4 143
104 Darren Bucklen 5 1 4 5 143
105 Sam Yarbrough 4 2 4 4 142
106 Scott Winters 6 2 6 6 142
107 Daryl Mckay(R) 7 0 2 5 142
108 James Monahan 6 0 3 4 142
109 Melvin Langley 12 0 1 3 142
110 Joey Gada 6 1 1 4 141
111 Howie Brode 4 2 3 4 140
112 Josh Cahill 6 1 3 5 139
113 Patrick Coleman 10 0 3 5 138
114 Mike Gular 7 0 0 3 138
115 William Browning 6 0 3 5 136
116 Larry Schild, III 7 0 1 7 136
117 Randy Bull 8 0 1 6 136
118 Jordan Umbenhauer 7 0 1 3 136
119 Jase Kaser 5 1 4 5 135
120 Joseph Brown 6 0 2 4 134
121 Kevin Hirthler 7 0 1 2 134
122 Kyle James 6 1 3 3 133
123 Ian Bourque(R) 8 1 1 4 133
124 Grant Wimbish 5 0 2 4 132
125 Todd Korish 5 0 5 5 132
126 David Carter 6 0 2 5 132
127 Nate Christman 7 0 1 3 132
128 Christian Calvo(R) 7 0 2 5 132
129 Derrick Lancaster 9 0 0 3 132
130 Thomas Neal 6 0 0 4 132
131 Ryan Walker(R) 10 0 1 8 130
132 Meme Desantis 7 1 2 2 129
133 J. Herbst 5 1 3 5 129
134 Lee Jeffreys 6 0 2 4 128
135 Kyle Weiss 7 0 0 3 128
136 Justin Zeitner 5 1 2 4 127
137 Rob Janovic, Jr 6 0 1 4 122
138 Chris Spieker 3 1 3 3 121
139 David Roberts 6 0 1 4 120
140 Michael Kourkoubes(R) 7 0 1 4 120
141 Mark Shackleford 6 0 3 6 120
142 Brett Gonyaw 6 0 0 4 120
143 Austin Peters 9 0 0 2 120
144 Joe Deguevara 6 0 3 6 118
145 Jeff Oakley 8 0 0 2 118
146 Rick Pannell 9 0 0 0 118
147 Todd Sherman 4 1 3 4 117
148 Alex Papini 5 4 5 5 116
149 Darin Malcolm 6 0 0 6 116
150 Justin Milliken 4 2 3 3 114
151 Jason Philpot 6 2 5 6 114
152 Michael Hardin 5 0 2 3 114
153 Leonard Johnston(R) 8 0 2 5 114
154 Tony Black 6 0 1 2 114
155 Justin Carroll(R) 6 0 0 4 114
156 Nichole Morgillo 6 0 0 2 114
157 Trey Gibson 4 1 3 4 113
158 Adam Norton 4 2 3 3 112
159 Tom Rogers, Jr 4 0 3 3 112
160 Thomas Scott 6 0 1 4 112
161 Brent Kirchner 5 0 2 5 112
162 Josh Oakley 11 0 2 4 112
163 Glenn Strunk 6 0 1 3 112
164 Ron Hall 10 0 1 6 112
165 Bill Catania 8 0 0 1 112
166 Michael Regelman 6 1 5 6 111
167 Kevin Neal 6 0 2 2 110
168 Jason Morman 5 0 2 4 110
169 Zachary Knowles(R) 4 0 1 4 108
170 Brenden Queen(R) 4 0 2 4 108
171 Joey Trent 9 0 0 1 108
172 Kody Weisner 4 1 3 4 107
173 Jesse Runkle 5 1 2 3 107
174 Richard Clouser(R) 8 2 6 6 106
175 Tyler Jarvenpaa 4 0 3 4 106
176 Woody Pitkat 4 0 1 3 106
177 Tom Abele, Jr 6 0 1 2 106
178 Brandon Fox 10 0 1 8 106
179 Dan Moore, III 7 0 0 3 106
180 Tj Duke 7 0 0 4 106
181 Matt Merrell 6 1 4 4 105
182 Adam Degenhardt 4 0 2 4 104
183 Brent Brinson 4 0 3 4 104
184 Doug Godsey 7 0 0 2 104
185 Brian Chapin 4 1 3 4 103
186 Ty Majeski(R) 4 1 3 3 103
187 Cole Howland 5 1 1 4 103
188 Christopher Theodore 5 4 5 5 102
189 Brian Bergakker 3 2 3 3 102
190 David Mayhew 3 2 3 3 102
191 Ashley Huffman 6 0 2 3 102
192 Eric Goodale 4 0 2 3 102
193 Craig Stallard 6 0 0 2 102
194 Frank Mucciacciaro, Jr 6 0 1 2 100
195 John Willman 7 0 1 3 100
196 Casey Wyatt 4 0 0 4 100
197 Tommy Scheetz, Jr 4 0 2 3 98
198 Matt Zwingelberg 5 0 1 5 98
199 Dominic Ursetta 4 0 3 3 98
200 Ed Puleo 6 0 1 2 98
201 Bill Kimball, Jr 4 0 3 4 98
202 Stuart Ricks 4 0 2 4 98
203 Jake Griffin(R) 6 0 1 2 98
204 David Sapienza 4 0 0 4 98
205 Denver Foraw 8 0 0 1 98
206 Jeff Babcock 4 1 3 3 97
207 Ryan Wilson 6 1 6 6 97
208 Danny Bohn 4 0 2 2 96
209 Chris Fleming 6 0 1 2 96
210 Joey Coulter 3 0 2 3 96
211 Russ Hersey, Jr 4 0 2 4 96
212 Jeff Gallup 6 0 0 1 96
213 Adam Deines 5 0 0 5 96
214 Roger Avants 5 0 2 4 94
215 Ryan Grim 7 0 1 2 94
216 Joe Kendall 4 0 2 4 92
217 Dean Shiflett 4 0 2 2 92
218 Maxie Bush 7 0 0 7 92
219 Dan Moore, Jr 6 2 5 5 90
220 Jamie Weatherford 3 0 3 3 90
221 Mike Carlson 5 0 2 3 90
222 Tyler Church 5 0 2 2 90
223 Matt Cox 4 0 2 3 90
224 Roger Powell 6 0 4 4 90
225 Dude Gibbs, III 4 0 1 3 90
226 Roy Manary 8 0 0 3 90
227 Jon Findley(R) 10 0 0 0 90
228 Donny Reuvers 3 1 3 3 89
229 Sean Foster 3 0 2 2 88
230 Keith Carzello 4 0 3 3 88
231 Jerry Bowersock 4 0 3 3 88
232 Timmy Solomito 4 0 1 3 88
233 Kenzie Ruston 4 0 1 3 88
234 Jon Henry(R) 3 1 2 3 87
235 Duane Shreeves 4 0 2 3 86
236 Paul Glendenning 3 0 1 3 86
237 Jack Nugent 4 0 1 4 86
238 Brian Vause 4 0 0 4 86
239 Rowan Pennink 3 1 1 2 85
240 Cj Hulsey(R) 4 0 1 2 84
241 Eric Richardson 3 0 3 3 82
242 Adam Royle 4 0 3 3 82
243 Brian Richardson 3 0 3 3 82
244 Bill Cantley 5 0 1 3 82
245 Barry Andrews 4 0 1 4 82
246 Steve Anderson 5 0 1 5 82
247 Danny Cates 4 0 0 2 82
248 Burgess White 5 0 0 3 82
249 Mark Wertz 5 0 0 3 82
250 Jerry Gille 5 1 3 5 81
251 Steve Rubeck 5 0 5 5 80
252 Joe Williams 5 0 1 2 80
253 Sheldon Didinger(R) 7 0 3 5 80
254 Jeff Rocco 7 0 0 2 80
255 Mike Brooks 3 1 2 2 79
256 Chad Walen 3 1 2 3 79
257 Tony Anderson 4 0 1 3 78
258 Ronnie Mccarty 3 0 1 2 78
259 Jc Wyman 3 0 1 2 78
260 Ronnie Clifton 6 0 0 2 78
261 Timothy Peters 2 1 2 2 77
262 Dave Brigati 4 0 2 2 76
263 Larry Hughes 7 0 1 1 76
264 Kevin Orlando 4 0 0 2 76
265 Dean Barrett, Jr 9 0 0 0 76
266 Matt Goede 3 1 1 3 75
267 Brandon Kelley 4 2 4 4 74
268 Bubba Pollard 2 0 2 2 74
269 Todd Owen 3 0 2 2 74
270 Mark Lamoreaux 3 0 3 3 74
271 Billy Shannon 3 0 2 3 74
272 Tad Pospisil 3 0 2 3 74
273 Glen Reen 3 0 2 2 74
274 Aj Foote 3 0 1 3 74
275 Steven Truell 6 0 1 1 74
276 Jake Ruefer 4 0 1 3 74
277 Darren Robertson 5 0 2 4 74
278 Branden Berg 5 0 0 3 74
279 Ardell Kunzeman 7 0 0 2 74
280 Nick Smith 4 0 2 2 72
281 Donald Norris, Jr 6 0 1 1 72
282 Bryan Roach 3 0 2 3 72
283 Bill Niles 4 0 0 3 72
284 David Anderson 5 0 0 4 72
285 David Roys 4 0 0 2 72
286 Jason Agugliaro 4 0 0 2 72
287 David Polenz 4 0 0 2 72
288 Jarrad Miller 6 0 0 1 72
289 Tony Grady 8 0 0 0 72
290 Matt Wallace(R) 2 1 2 2 71
291 Ryan Partridge 3 1 2 2 71
292 Daniel Stebbins 4 1 1 2 71
293 Doug Coby 3 0 2 2 70
294 John Mamula 5 0 3 4 70
295 Joey Cipriano, III(R) 3 0 0 2 70
296 Will Gallaher 5 0 0 1 70
297 Gary Passer(R) 6 0 0 0 70
298 Erika Schmidt(R) 8 0 0 0 70
299 Trenton Jackson 3 1 1 1 69
300 Cole Williams(R) 2 1 2 2 69
301 Jeff Ganus 3 0 2 2 68
302 Ralph Carnes 3 0 2 3 68
303 Brad Robbins 4 0 1 1 68
304 Kaz Grala(R) 5 0 2 3 68
305 Terry Meitzler 6 0 0 2 68
306 Jeff Shiflett 4 0 0 1 68
307 Kayli Barker(R) 6 0 0 4 68
308 Graham Baker 7 0 0 1 68
309 Wendell Dailey, III 5 0 0 0 68
310 Corey Coates 6 0 0 0 68
311 Tom Moriarity 2 1 2 2 67
312 Dan Pehrson 5 2 4 5 66
313 Casey Pehrson 5 2 4 5 66
314 Brian Kosiski(R) 5 0 1 2 66
315 Jon Reynolds, Jr 5 0 4 5 66
316 Eric Biehn 6 0 1 2 66
317 Jacob Gille 5 0 4 5 66
318 Johnny Walker 3 0 2 3 66
319 Andy Vanderveer 5 0 3 5 66
320 Ron Silk 2 0 2 2 66
321 John Hampel 3 0 1 2 66
322 Dan Avery 3 0 1 2 66
323 Luke Krick 3 0 1 2 66
324 Tommy Beezley, II 4 0 1 2 66
325 Stan Mullis 6 0 0 4 66
326 Casey Luedeke 4 0 0 3 66
327 Ed Brunnhoelzl, III 4 0 0 1 66
328 Gary Terry 5 0 0 1 66
329 Travis Green 8 0 0 0 66
330 Mike Netishen 3 1 2 3 65
331 Toni Marie Mccray 2 1 2 2 65
332 Delaney Erickson 5 1 4 5 65
333 Cole Fancher 4 2 4 4 64
334 Brad Grim 4 0 1 2 64
335 Chase Elliott 2 0 1 2 64
336 Shawn Pfaff 4 0 1 2 64
337 Jon Kellner, Sr 7 0 1 1 64
338 Mark Shook 3 0 1 2 64
339 Nick Clements 4 0 0 2 64
340 Glenn Lloyd 8 0 0 1 64
341 Quin Houff 9 0 0 1 64
342 Conrad Jorgenson 2 1 2 2 63
343 Donald Mahaffey, Jr 3 1 3 3 63
344 Shayne Lockhart 4 0 1 3 62
345 Robbie Knittel 4 0 2 4 62
346 Junior Miller 4 0 0 2 62
347 Eric Withers 3 0 0 3 62
348 Michael Mitchell(R) 5 0 0 4 62
349 Fred Miller, III 3 0 0 2 62
350 Dusty Mann(R) 2 1 2 2 61
351 Thomas Tombarello, Jr 3 0 2 3 60
352 Sparky Maciver 3 0 3 3 60
353 Corey Zeitner 2 0 2 2 60
354 Dylan Lupton 2 0 1 2 60
355 Andrew Kosiski 3 0 1 3 60
356 Will Burns 3 0 1 3 60
357 Michael Leavine 7 0 2 5 60
358 Kevin Wiseman(R) 7 0 1 1 60
359 Tyler Stump 4 0 0 2 60
360 Wes Falk 4 0 0 2 60
361 Tasha Kummer 8 0 0 5 60
362 Daulton Maassen 3 0 0 0 60
363 Robert Tyler 4 1 3 4 59
364 Josh Way 4 2 4 4 58
365 James Gustafson 2 0 2 2 58
366 J C Newell(R) 2 0 2 2 58
367 Mike Johnson 2 0 2 2 58
368 Allen Rider, Jr 4 0 3 4 58
369 Sterling Perkins 3 0 1 2 58
370 John Beatty, Jr 2 0 0 2 58
371 Brandon Butler 2 0 0 2 58
372 Justin Cooper 3 0 0 2 58
373 Jerimy Wagner 4 0 0 3 58
374 Eric Leclair 4 0 0 2 58
375 Danny Propst 6 0 0 1 58
376 Vincent Biondolillo 4 0 0 1 58
377 Kyle Dudley 6 0 0 0 58
378 Bradley Powell 3 0 1 2 56
379 Bobby June 3 0 1 2 56
380 Zach Brewer 2 0 0 2 56
381 Dylan Bodreau 3 0 0 2 56
382 Chris Esposito 5 0 0 1 56
383 Rick Senneker 3 0 0 3 56
384 Lucas Williams, Jr 3 0 0 1 56
385 Jeb Burton 3 0 0 2 56
386 Mike Duvall 5 0 4 5 54
387 Randy Porter 3 0 2 2 54
388 Richard Wolf, Jr 3 0 2 3 54
389 Scot Alves 3 0 2 3 54
390 Justin Gregg 4 0 1 2 54
391 Andy Bibler 3 0 0 2 54
392 Brian Otts 3 0 0 2 54
393 Sam Scarpelli, Jr 4 0 0 2 54
394 Chris Atkinson 5 0 0 1 54
395 Micah Veleba 5 0 0 3 54
396 Js Grogg 4 0 0 1 54
397 Mack Little, III 5 0 3 4 52
398 Grant Sharp(R) 2 0 1 2 52
399 Will Ragsdale, III 5 0 1 4 52
400 Trevor Schlundt 3 0 0 2 52
401 Sal Lopez 5 0 0 4 52
402 Joey Garofalo 3 0 0 3 52
403 Kyle Barnes 3 0 0 1 52
404 Brian Pembelton 5 0 0 2 52
405 Tim Buckwalter(R) 6 0 0 0 52
406 Naima Lang 2 1 1 2 51
407 Justin Alsip 3 1 2 3 51
408 Daniel Shirley 5 1 3 5 51
409 Doni Wanat 2 0 1 2 50
410 Craig Preble 2 0 1 2 50
411 Chris Eggleston 2 0 1 2 50
412 Jack Madrid 4 0 1 1 50
413 Zach Bruenger 2 0 0 2 50
414 Curt Brainard 3 0 0 1 50
415 Mike Meyer(R) 3 0 0 3 50
416 Shawn Reimert 7 0 0 1 50
417 Jerry Solomito 4 0 0 1 50
418 Rick Pereces(R) 5 1 5 5 49
419 Austin Fullerton(R) 2 0 1 2 48
420 Joey Collins, Jr 4 0 1 4 48
421 Derrick Noffsinger 4 0 0 1 48
422 Ray Muncy 6 0 0 2 48
423 Justin Carroll 4 0 0 0 48
424 Garrett Campbell 2 0 2 2 46
425 Daniel Moore 2 0 1 2 46
426 Josh Wright 2 0 1 1 46
427 Jake Engle 3 0 0 1 46
428 Shane Thompson(R) 3 0 0 2 46
429 Jeff Williams 3 0 0 2 46
430 Dylan Hall(R) 4 0 0 4 46
431 Justin Crider 4 0 0 1 46
432 Erika Newcome 3 0 0 1 46
433 Emett Grazier 5 0 0 1 46
434 Dalton Hewitt 5 0 0 0 46
435 Bruce Blessing(R) 6 0 0 0 46
436 Brandon Oakley 2 1 2 2 45
437 Robert Barker 2 0 2 2 44
438 Donny Kelley 4 0 3 4 44
439 Adam Kostelnik 3 0 2 2 44
440 Terry Scherz 3 0 3 3 44
441 Kody Brusso 4 0 4 4 44
442 Les Keyser 3 0 1 3 44
443 Jeremy Burns 2 0 2 2 44
444 Chris Johnson 2 0 1 2 44
445 D L Wilson(R) 4 0 0 1 44
446 Mike Lose 3 0 0 1 44
447 Ray Swinehart 5 0 0 1 44
448 Jason Schneider 3 0 0 2 44
449 Chad Rosenbeck 4 0 0 1 44
450 Todd Stone(R) 1 1 1 1 43
451 Cole Custer 1 1 1 1 43
452 Cory Dumpert 3 1 1 1 43
453 Jeremy Ross 2 0 2 2 42
454 Toby Lindell 5 0 3 5 42
455 Austin Self 5 0 2 4 42
456 Kiel Spaulding(R) 2 0 2 2 42
457 Jake Kruger 2 0 1 1 42
458 Dean Ward 4 0 1 1 42
459 Danny Edwards, Jr 4 0 1 1 42
460 Brent Kane 2 0 1 2 42
461 Tony Carroll 3 0 1 3 42
462 Brandon Brown 3 0 0 1 42
463 Jeff Wright 4 0 0 2 42
464 Holly Jackson 3 0 0 2 42
465 Les Stephenson 4 0 0 1 42
466 Paige Decker 3 0 0 0 42
467 Mike Potter 3 0 0 0 42
468 Dan Dixon 8 0 0 0 42
469 Brandon Lynn 4 0 0 0 42
470 Michael Seay 7 0 0 0 42
471 Garry Wiltrout 2 1 2 2 41
472 Willie Dalton 5 0 3 5 40
473 Billy Helgeson 2 0 1 2 40
474 Marc Peters 2 0 1 2 40
475 Jake Bridge 2 0 2 2 40
476 Terry Deal, Sr. 4 0 1 1 40
477 Dylan Cappello(R) 3 0 1 2 40
478 Dale Roper, Jr(R) 2 0 0 2 40
479 Kyle Follweiler 6 0 0 1 40
480 Dave Lober 2 0 0 1 40
481 David Campbell(R) 5 0 0 3 40
482 Scott Lacross 2 0 0 2 40
483 Rodney Tripp(R) 6 0 0 5 40
484 Warren Knipper 5 0 0 2 40
485 John Thomson 5 0 0 2 40
486 Joseph Allegro, Jr 2 0 0 1 40
487 Brad Vanhouten 2 0 0 0 40
488 Robert Slezinsky 3 0 0 0 40
489 Annabeth Barnes(R) 6 0 0 0 40
490 Zachary Hausler 1 1 1 1 39
491 Scott Skufca 4 1 2 4 39
492 Ron Yuhas, Jr 1 0 1 1 38
493 Kerry Malone 1 0 1 1 38
494 Gary Sullivan 4 0 2 4 38
495 Gene Kepley 6 0 2 5 38
496 Tyler Mahaffey(R) 3 0 2 3 38
497 Allen Williams 4 0 4 4 38
498 Luis Martinez, Jr 2 0 1 1 38
499 Tina Davis 2 0 1 2 38
500 Frank Ruocco 3 0 1 1 38

* Feature Division Rookie of the Year contender

Championship point standings are subject to NASCAR administrative review and are preliminary pending confirmation of a member’s valid, current NASCAR membership and license.