SEMORA, NC :: Lee Pulliam is now an iconic champion in NASCAR Whelen All-American Series history.
He won NASCAR’s national championship of weekly short track auto racing for a second consecutive year in 2013. Pulliam becomes just the third driver in the series’ 32 years to win the national championship more than once and to win consecutive titles.
Pulliam, 25, of Semora, N.C., scored the maximum of 810 points available this season. The NASCAR Whelen All-American Series has had various points systems since it began in 1982, and Pulliam is just the fourth to win the title with a “perfect record.”
“It’s just an amazing accomplishment,” Pulliam said. “We won a lot of races that didn’t look like we were going to win with 10 laps to go. Everything just fell into place.”
Pulliam finished with 27 wins, 40 top fives and 44 top 10s in 47 starts to out-distance fellow asphalt Late Model driver Deac McCaskill, who finished second with 794 points.
“NASCAR is proud to honor Lee Pulliam as our 2013 NASCAR Whelen All-American Series National Champion,” said George Silbermann, NASCAR vice president, regional and touring series. “Winning this prestigious championship once is an amazing accomplishment, but winning back-to-back championships puts Lee in very elite company with five-time champ Larry Phillips and four-time champ Philip Morris. We congratulate him on a tremendous season, and look forward to formally crowning him at the NASCAR Whelen All-American Series Awards at the NASCAR Hall of Fame in Charlotte in December.”
The NASCAR Whelen All-American Series Awards will take place on Friday, Dec. 13. Among those honored will be the 2013 national champion, as well as track champions from 55 tracks across the United States and Canada, state and province champions, and top rookies.
Pulliam seemed overwhelmed at the thought of joining Morris and the late Phillips, a NASCAR Hall of Fame finalist, as a standard bearer in NASCAR Whelen All-American Series history. Phillips won back-to-back titles twice (1992-93, 1995-96) and Morris did it in 2008-09.
“Being mentioned in the same sentence with Larry and Philip sends chills down my spine,” Pulliam said. “It’s hard to put into words how that feels. We’re extremely blessed. I’ll cherish this accomplishment forever.
“We worked extremely hard. We were shooting for a perfect season from the beginning. The national championship itself is so hard to accomplish. We were able to get some crucial wins during the last month of the season and pull it off.”
NATIONAL STANDINGS | STATE & PROVINCIAL STANDINGS
Pulliam’s wins came at four tracks in two states: South Boston (Va.) Speedway (16), Motor Mile Speedway in Radford, Va., (8), Southern National Speedway in Kenly, N.C., (2), and Caraway Speedway in Asheboro, N.C. (1).
McCaskill, 35, of Raleigh, N.C., nearly matched Pulliam. On July 2, the two had identical points with Pulliam holding onto the overall lead with more wins. McCaskill, who was eighth in the nation last year, finished with 18 wins, 31 top fives and 38 top 10s.
“Being able to challenge Lee for the point lead was thrilling,” McCaskill said “He’s just a little more consistent week in and week out. He’s so good at South Boston and Motor Mile. We beat him once at both of them and those wins were a pretty big deal for us. That’s where we need to improve if we’re going to challenge him in points.
“This is a season I’ll never forget. I’m really happy. I’m not disappointed with second place. Right now we’re looking forward to going to the banquet in Charlotte and celebrating with my family and our entire team.”
Rocco continued his ironman-style consistency in the series this year. He won a hard-fight battle with Ryan Preece for the third and final podium position in a match-up of asphalt modified drivers. The 28-year-old from Wallingford, Conn., finished in the top three of national points for the fifth consecutive year and has finished no worse than fourth over the last seven years.
“It just shows how hard this team works,” Rocco said. “Making it to the podium is a respectable finish.”
Rocco matched his 2012 win total of 14 and won his sixth consecutive Connecticut championship. He recorded 30 top fives and 39 top 10s in 48 starts at Thompson (Conn.) International Speedway, Stafford (Conn.) Motor Speedway and Waterford (Conn.) Speedbowl. He also won his fourth Sunoco Modified Division championship at Thompson.
“We struggled at Stafford all year,” Rocco said. “I won once, and we usually get six to 10 wins a year there. We just couldn’t get the chassis to work at Stafford. It was absolutely unbelievable.”
Preece, 22 of Berlin, Conn., placed fourth in series points racing at Thompson, Stafford and Riverhead (N.Y.) Raceway. Preece leads the NASCAR Whelen Modified Tour point race with three races remaining on the 2013 schedule. Rounding out the top-five in points is dirt modified driver Craig VonDohren who races at Grandview Speedway in Bechtelsville, Pa.
VonDohren, of Oley, Pa, is a first-time state champion and won his seventh Grandview title this year. He is the highest-ranked driver in national points who competes at a single track.
Grandview’s Duane Howard placed sixth in the final standings followed by Tommy Lemons Jr. (Caraway, Southern National, South Boston and Motor Mile). C.E. Falk III placed eighth in points and won his fourth Late Model Division title at Langley Speedway in Hampton, Va. He also competed occasionally at South Boston this year. Chad Finchum placed ninth in national points. He won his first track and state championships racing at Kingsport (Tenn.) Speedway. He also made a few starts at Motor Mile. Completing the top-10 is 2005 national champion Peyton Sellers, who raced at South Boston, Southern National, Motor Mile and Langley.
HISTORY: National Champions
Year | Driver | Hometown |
2013 | Lee Pulliam | Semora, N.C. |
2012 | Lee Pulliam | Semora, N.C. |
2011 | Philip Morris | Ruckersville, Va. |
2010 | Keith Rocco | Wallingford, Conn. |
2009 | Philip Morris | Ruckersville, Va. |
2008 | Philip Morris | Ruckersville, Va. |
2007 | Steve Carlson | Black River Falls, Wisc. |
2006 | Philip Morris | Ruckersville, Va. |
2005 | Peyton Sellers | Danville, Va. |
2004 | Greg Pursley | Newhall, Calif. |
2003 | Mark McFarland | Winchester, Va. |
2002 | Peter Daniels | Claremont, N.H. |
2001 | Ted Christopher | Plainville, Conn. |
2000 | Gary Webb | Blue Grass, Iowa |
1999 | Jeff Leka | Buffalo, Ill. |
1998 | Ed Kosiski | Omaha, Neb. |
1997 | Dexter Canipe | Claremont, N.C. |
1996 | Larry Phillips | Springfield, Mo. |
1995 | Larry Phillips | Springfield, Mo. |
1994 | David Rogers | Orlando, Fla. |
1993 | Barry Beggarly | Pelham, N.C. |
1992 | Larry Phillips | Springfield, Mo. |
1991 | Larry Phillips | Springfield, Mo. |
1990 | Max Prestwood | Lenoir, N.C. |
1989 | Larry Phillips | Springfield, Mo |
1988 | Robert Powell | Moncks Corner, S.C. |
1987 | Roger Dolan | Lisbon, Iowa |
1986 | Joe Kosiski | Omaha, Neb. |
1985 | Doug McCoun | Prunedale, Calif. |
1984 | David Into | Hardeeville, S.C. |
1983 | Mike Alexander | Franklin, Tenn. |
1982 | Tom Hearst | Muscatine, Iowa |
Todd Stone won the NASCAR Whelen All-American Series National Rookie of the Year Award presented by Jostens.
Stone, 45, of Middlebury, Vt., competes in the asphalt modified division at Devil’s Bowl Speedway in West Haven, Vt. Stone also won his first NASCAR track and state championships. Stone won the national rookie award by 62 points, 572-510, over Bobby McCarty, 21, of Summerfield, N.C. McCarty competes in pavement Late Models at South Boston and Motor Mile. He placed second to Pulliam in the South Boston track point race. Cole Williams, 17, of Sellersburg, Ind., placed third in the national rookie standings. Williams won his first track and state championships racing asphalt Late Models at Lebanon (Mo.) I-44 Speedway.
The rookie of the year is for first-year Division I license holders.
A driver’s top 18 finishes through Sept. 15 count toward the national championship as well a U.S. state and Canadian province championships and rookie honors, and champions are decided on overall point total.
Under the point structure for the NASCAR Whelen All-American Series, a race winner receives two points for every car in the event up to 20 cars. Second place receives two fewer points and so on through the field. Race winners receive an additional five points. For example, if 20 cars are in the field, the winner receives 45 points, second place 38 and third 36. If there are 15 cars, the winner receives 35 points, second 28 and third, 26.
Pulliam had 18 wins against a field of 20 or more cars.
Under a similar format, Rocco scored a maximum 810 points when he won the national championship in 2010. Phillips (1995) David Rogers (1994) also won their national championships by achieving maximum points under the system at the time.
Southeastern Late Model racing is known as hard-fought territory and Pulliam was a fast learner.
He was South Boston’s Late Model Division rookie-of-the-year in 2009. He debuted in NASCAR Whelen All-American Series national points with a finish of 26th in 2010. He broke through to the upper echelon of the series’ national scene in 2011 when he placed third.
Pulliam’s three-year run in 115 starts totaled 67 wins, 98 top-fives and 106 top-10s.
Over the course of his 47-race season this year, he had only three DNFs. He finished 5,125 of his 5,276 feature event laps available, for a completion rate of more than 97 percent.
Pulliam led the NASCAR Whelen All-American Series national standings for all 19 weeks and has held the series’ No. 1 ranking since he took it from C.E. Falk III on July 17, 2012.
Pulliam plans to race at least two more times this year. He’ll compete in twin 125s at Motor Mile Saturday, Sept. 21. He plans to enter the Virginia Is For Racing Lovers 300 at Martinsville (Va.) Speedway Oct. 6. He’d like to become the first reigning NASCAR Whelen All-American Series national champion to win the event. He won the fall classic in 2011.
Now in its 32nd season, the NASCAR Whelen All-American Series is NASCAR’s national championship program for weekly short track auto racing. There are 55 sanctioned tracks throughout the United States and Canada that participate.
Lee Pulliam Race-by-Race
Date | Track | Finish | Points |
3/2/2013 | Southern National | 5 | 32 |
3/2/2013 | Southern National | 21 | 2 |
3/9/2013 | South Boston Speedway | 1 | 45 |
3/9/2013 | South Boston Speedway | 2 | 36 |
3/10/2013 | Caraway Speedway | 1 | 33 |
3/16/2013 | Southern National | 1 | 45 |
3/16/2013 | Southern National | 2 | 38 |
3/23/2013 | South Boston Speedway | 1 | 45 |
3/30/2013 | South Boston Speedway | 1 | 39 |
4/6/2013 | Southern National | 1 | 45 |
4/6/2013 | Southern National | 2 | 38 |
4/13/2013 | South Boston Speedway | 1 | 45 |
4/13/2013 | South Boston Speedway | 2 | 36 |
4/20/2013 | South Boston Speedway | 1 | 27 |
5/4/2013 | South Boston Speedway | 12 | 18 |
5/11/2013 | South Boston Speedway | 1 | 31 |
5/11/2013 | South Boston Speedway | 1 | 31 |
5/25/2013 | South Boston Speedway | 1 | 41 |
6/1/2013 | Motor Mile Speedway | 5 | 32 |
6/1/2013 | Motor Mile Speedway | 1 | 45 |
6/15/2013 | South Boston Speedway | 1 | 39 |
6/22/2013 | Motor Mile Speedway | 1 | 45 |
6/22/2013 | Motor Mile Speedway | 1 | 45 |
6/29/2013 | Southern National | 5 | 30 |
6/29/2013 | Southern National | 2 | 36 |
7/4/2013 | South Boston Speedway | 1 | 43 |
7/5/2013 | Caraway Speedway | 2 | 38 |
7/6/2013 | Southern National | 7 | 28 |
7/6/2013 | Southern National | 3 | 36 |
7/20/2013 | South Boston Speedway | 1 | 45 |
8/2/2013 | Motor Mile Speedway | 1 | 45 |
8/2/2013 | Motor Mile Speedway | 2 | 38 |
8/3/2013 | South Boston Speedway | 1 | 45 |
8/3/2013 | South Boston Speedway | 1 | 45 |
8/10/2013 | Motor Mile Speedway | 1 | 45 |
8/10/2013 | Motor Mile Speedway | 17 | 8 |
8/17/2013 | South Boston Speedway | 1 | 45 |
8/23/2013 | Caraway Speedway | 2 | 38 |
8/23/2013 | Caraway Speedway | 9 | 22 |
8/24/2013 | Southern National | 2 | 32 |
8/24/2013 | Southern National | 6 | 26 |
8/30/2013 | Motor Mile Speedway | 1 | 45 |
8/30/2013 | Motor Mile Speedway | 1 | 45 |
8/31/2013 | South Boston Speedway | 1 | 45 |
8/31/2013 | South Boston Speedway | 7 | 28 |
9/7/2013 | Motor Mile Speedway | 1 | 45 |
9/14/2013 | South Boston Speedway | 1 | 31 |
National Standings
Through Sept. 18, 2013 | ||||||
Pos. | Driver | Starts | Wins | T-5 | T-10 | Points |
1 | Lee Pulliam | 47 | 27 | 40 | 44 | 810 |
2 | Deac McCaskill | 42 | 18 | 31 | 38 | 794 |
3 | Keith Rocco | 48 | 14 | 30 | 39 | 742 |
4 | Ryan Preece | 43 | 12 | 30 | 34 | 730 |
5 | Craig Von Dohren | 22 | 6 | 17 | 20 | 700 |
6 | Duane Howard | 22 | 9 | 13 | 17 | 691 |
7 | Tommy Lemons Jr. | 44 | 5 | 33 | 38 | 690 |
8 | C E Falk III | 30 | 8 | 25 | 27 | 684 |
9 | Chad Finchum | 28 | 6 | 15 | 22 | 668 |
10 | Peyton Sellers | 28 | 2 | 19 | 21 | 652 |
11 | Burt Myers | 21 | 6 | 13 | 20 | 642 |
12 | Adam Royle | 20 | 7 | 18 | 18 | 641 |
13 | Woody Pitkat | 28 | 4 | 21 | 23 | 638 |
14 | Ted Christopher | 34 | 2 | 17 | 22 | 634 |
15 | Todd Ceravolo | 30 | 1 | 19 | 30 | 619 |
16 | Jason Myers | 21 | 4 | 12 | 19 | 618 |
17 | Steve Carlson | 18 | 5 | 18 | 18 | 613 |
18 | Zeke Shell | 21 | 3 | 13 | 19 | 607 |
19 | Tim Brown | 21 | 4 | 13 | 19 | 604 |
20 | Jimmy Zacharias | 27 | 8 | 16 | 23 | 600 |
21 | Josh Berry | 24 | 2 | 15 | 21 | 599 |
22 | Daniel Pope II | 23 | 1 | 12 | 18 | 593 |
23 | David Garborcauskas Jr. | 28 | 4 | 14 | 21 | 592 |
24 | Nick Smith | 20 | 8 | 15 | 17 | 590 |
25 | Rusty Smith | 24 | 6 | 20 | 24 | 588 |
26 | John Smith | 21 | 2 | 11 | 20 | 588 |
27 | Howie Brode | 22 | 5 | 18 | 22 | 587 |
28 | Bobby Justus | 28 | 6 | 20 | 25 | 574 |
29 | Tyler Chadwick | 21 | 4 | 8 | 18 | 574 |
30 | Todd Stone * | 17 | 10 | 14 | 16 | 572 |
31 | Anthony Anders | 37 | 11 | 28 | 31 | 568 |
32 | Brandon Dean | 24 | 0 | 12 | 20 | 564 |
33 | Jay Linstroth | 27 | 16 | 22 | 25 | 557 |
34 | Matt Bowling | 27 | 1 | 8 | 20 | 557 |
35 | Jase Kaser | 25 | 7 | 23 | 25 | 555 |
36 | Joe Aramendia | 21 | 13 | 16 | 20 | 553 |
37 | Chad Pendleton | 21 | 4 | 15 | 19 | 552 |
38 | Kres Vandyke | 21 | 2 | 11 | 17 | 550 |
39 | Jason O’Brien | 21 | 2 | 16 | 21 | 542 |
40 | Greg Edwards | 23 | 3 | 13 | 18 | 541 |
41 | Jeff Strunk | 22 | 1 | 12 | 16 | 537 |
42 | Donny Reuvers | 19 | 4 | 10 | 17 | 536 |
43 | Gord Shepherd | 32 | 9 | 29 | 32 | 535 |
44 | Matt Goede | 19 | 4 | 12 | 17 | 534 |
45 | Lee Jeffreys | 21 | 0 | 9 | 17 | 534 |
46 | Kyle James | 21 | 3 | 11 | 15 | 533 |
47 | Chad Walen | 19 | 2 | 11 | 16 | 526 |
48 | Craig Lutz | 21 | 0 | 11 | 16 | 526 |
49 | Timmy Solomito | 22 | 5 | 12 | 17 | 525 |
50 | Matt Waltz | 22 | 3 | 15 | 16 | 525 |
51 | Bobby McCarty * | 24 | 0 | 10 | 18 | 510 |
52 | David Mayhew | 20 | 15 | 20 | 20 | 509 |
53 | Tony Hanbury | 19 | 3 | 14 | 16 | 507 |
54 | Austin McDaniel | 26 | 5 | 17 | 24 | 503 |
55 | Scott Winters | 24 | 6 | 20 | 21 | 502 |
56 | Michael Rouse Jr. | 22 | 1 | 7 | 16 | 499 |
57 | Danny Bohn | 19 | 1 | 10 | 14 | 497 |
58 | Rob Janovic Jr. | 21 | 1 | 7 | 16 | 493 |
59 | Myatt Snider | 38 | 0 | 6 | 25 | 490 |
60 | Donnie Hill | 18 | 4 | 12 | 16 | 488 |
61 | J. Herbst | 18 | 3 | 11 | 16 | 485 |
62 | Dennis Holdren | 22 | 0 | 7 | 16 | 484 |
63 | Sam Yarbrough | 22 | 9 | 19 | 21 | 479 |
64 | Ron Quesnelle | 32 | 4 | 28 | 30 | 478 |
65 | Cory Dumpert | 22 | 9 | 13 | 19 | 477 |
66 | James Monahan | 21 | 1 | 7 | 15 | 477 |
67 | Thayne Hallyburton | 32 | 8 | 22 | 31 | 476 |
68 | Zack Curren | 17 | 1 | 14 | 16 | 475 |
69 | Lee Tissot | 21 | 2 | 10 | 13 | 474 |
70 | Hunter Devers | 22 | 0 | 3 | 17 | 474 |
71 | Randy Butner | 21 | 1 | 4 | 13 | 469 |
72 | Ron Proctor | 17 | 0 | 10 | 16 | 468 |
73 | Casey Wyatt | 21 | 0 | 7 | 18 | 466 |
74 | Vince Quenneville | 17 | 0 | 12 | 17 | 464 |
75 | Paul Nogradi Jr. | 19 | 0 | 6 | 14 | 458 |
76 | Justin Snow | 18 | 1 | 11 | 12 | 455 |
77 | Doug Coby | 17 | 0 | 8 | 14 | 454 |
78 | Joey Gada | 22 | 1 | 4 | 14 | 453 |
79 | Austin Thaxton | 20 | 0 | 8 | 18 | 452 |
80 | Mike Darne | 27 | 0 | 4 | 14 | 452 |
81 | Shawn Solomito | 19 | 2 | 10 | 13 | 450 |
82 | Joey Garofalo | 19 | 0 | 6 | 16 | 450 |
83 | Hunter Bates | 17 | 1 | 10 | 16 | 447 |
84 | Doug Manmiller | 21 | 1 | 7 | 11 | 447 |
85 | Cole Williams * | 18 | 6 | 16 | 18 | 446 |
86 | Jessey Mueller | 17 | 4 | 11 | 13 | 446 |
87 | Jason Schneider | 19 | 0 | 6 | 17 | 446 |
88 | Meme Desantis | 21 | 2 | 7 | 10 | 442 |
89 | Josh Cahill | 19 | 1 | 11 | 16 | 441 |
90 | Matt Wallace * | 18 | 5 | 16 | 18 | 439 |
91 | Hayden Woods | 21 | 0 | 5 | 12 | 438 |
92 | Justin Alsip | 20 | 6 | 17 | 20 | 436 |
93 | Joe Williams | 21 | 0 | 8 | 14 | 436 |
94 | Tom Rogers Jr. | 15 | 4 | 10 | 13 | 434 |
95 | Chris Fleming | 21 | 0 | 4 | 12 | 434 |
96 | Brian Moczygemba | 20 | 2 | 16 | 18 | 432 |
97 | Frank Cozze * | 22 | 1 | 5 | 8 | 431 |
98 | Dude Gibbs III | 22 | 0 | 5 | 16 | 430 |
99 | Tony Black | 21 | 1 | 4 | 11 | 429 |
100 | Dan Avery | 17 | 1 | 7 | 12 | 427 |
101 | T J Zacharias | 19 | 0 | 6 | 17 | 424 |
102 | Eric Berndt | 17 | 1 | 7 | 11 | 421 |
103 | Mark Wertz | 22 | 0 | 8 | 16 | 420 |
104 | Conrad Jorgenson | 16 | 5 | 13 | 16 | 419 |
105 | Todd Korish | 16 | 2 | 11 | 13 | 418 |
106 | Adam Long | 16 | 3 | 6 | 11 | 417 |
107 | Donald Mahaffey Jr. | 19 | 4 | 18 | 19 | 414 |
108 | Bill Kimball Jr. | 21 | 2 | 13 | 20 | 412 |
109 | Allan Inglis | 32 | 0 | 22 | 30 | 412 |
110 | Eric Richardson | 20 | 3 | 19 | 20 | 411 |
111 | Mike Carlson | 18 | 0 | 6 | 15 | 410 |
112 | Shane Lee * | 20 | 2 | 12 | 18 | 408 |
113 | Ryan Stiltner | 18 | 0 | 6 | 11 | 408 |
114 | Bradley Powell | 16 | 3 | 8 | 13 | 407 |
115 | Todd Owen | 17 | 0 | 8 | 12 | 404 |
116 | Leon Gonyo | 17 | 0 | 10 | 14 | 398 |
117 | Tyler Hughes | 24 | 0 | 0 | 13 | 396 |
118 | Brian Bergakker | 13 | 5 | 12 | 12 | 395 |
119 | Mike Rowe | 14 | 2 | 8 | 11 | 394 |
120 | Jody Buckley | 16 | 0 | 9 | 14 | 394 |
121 | JC Wyman | 14 | 4 | 10 | 13 | 392 |
122 | Andre Pepin | 32 | 2 | 12 | 30 | 392 |
123 | David Sapienza | 22 | 0 | 6 | 14 | 392 |
124 | Jeff Gallup | 21 | 0 | 1 | 12 | 392 |
125 | Justin Milliken | 22 | 5 | 18 | 19 | 391 |
126 | Derrick Lancaster | 23 | 0 | 4 | 9 | 390 |
127 | Daryl McKay * | 19 | 0 | 5 | 15 | 388 |
128 | Bryan Roach | 18 | 0 | 4 | 16 | 388 |
129 | Dan McKeage | 14 | 1 | 5 | 14 | 387 |
130 | Bill Leighton Jr. | 13 | 1 | 10 | 13 | 387 |
131 | Kevin Timmerman | 13 | 2 | 12 | 13 | 384 |
132 | Leonard Johnston * | 32 | 2 | 14 | 25 | 384 |
133 | Kyle Weiss | 20 | 0 | 3 | 10 | 384 |
134 | Mike Brooks | 13 | 4 | 12 | 12 | 382 |
135 | Ed Puleo | 21 | 0 | 3 | 10 | 382 |
136 | Tom Abele Jr. | 21 | 0 | 5 | 10 | 382 |
137 | Bruce Anderson Jr. | 18 | 0 | 5 | 14 | 382 |
138 | Danny Cates | 18 | 1 | 5 | 10 | 381 |
139 | J C Newell * | 18 | 2 | 12 | 17 | 380 |
140 | Blake Jones | 14 | 0 | 7 | 12 | 380 |
141 | Dave Brigati | 22 | 2 | 9 | 14 | 378 |
142 | David Roys | 21 | 0 | 4 | 13 | 376 |
143 | Tyler Goodwin * | 21 | 0 | 1 | 11 | 376 |
144 | Terry Carroll | 25 | 0 | 2 | 14 | 376 |
145 | Adam Norton | 16 | 5 | 12 | 13 | 375 |
146 | Brenden Queen * | 21 | 0 | 3 | 14 | 372 |
147 | Mike Gular | 21 | 0 | 3 | 8 | 370 |
148 | Jay Beasley | 13 | 7 | 12 | 13 | 369 |
149 | Alex Papini | 18 | 8 | 18 | 18 | 368 |
150 | Tyler Jarvenpaa | 16 | 2 | 12 | 15 | 368 |
151 | Brent Larson | 12 | 5 | 8 | 11 | 367 |
152 | Jason Bamberg | 18 | 3 | 14 | 16 | 367 |
153 | Thomas Neal | 21 | 0 | 1 | 9 | 366 |
154 | Matt Piercy | 20 | 0 | 8 | 18 | 364 |
155 | Ryan Grim | 22 | 0 | 4 | 9 | 364 |
156 | Matt Cox | 21 | 2 | 15 | 18 | 362 |
157 | Brandon Brown | 16 | 0 | 5 | 10 | 362 |
158 | Leon Zeitner | 17 | 1 | 6 | 12 | 361 |
159 | Chris Spieker | 13 | 2 | 11 | 11 | 360 |
160 | Bruce Yackey | 12 | 2 | 11 | 12 | 360 |
161 | Ronald Hill | 18 | 0 | 2 | 11 | 360 |
162 | David Rogers | 15 | 3 | 9 | 15 | 359 |
163 | Michael Clifton | 17 | 2 | 6 | 9 | 358 |
164 | Bryan Syer-Keske | 19 | 2 | 4 | 10 | 356 |
165 | Ed Brunnhoelzl III | 22 | 0 | 3 | 13 | 356 |
166 | Ben Rhodes | 12 | 5 | 8 | 9 | 355 |
167 | Todd Sherman | 12 | 4 | 9 | 12 | 354 |
168 | Brent Kane | 16 | 4 | 10 | 14 | 354 |
169 | Jason Agugliaro | 20 | 0 | 6 | 12 | 354 |
170 | Kevin Hirthler | 22 | 0 | 1 | 7 | 354 |
171 | Jon Kellner Sr. | 18 | 1 | 8 | 9 | 353 |
172 | Christopher Theodore | 18 | 8 | 17 | 17 | 352 |
173 | Bobby Timmons | 14 | 1 | 8 | 11 | 351 |
174 | Brent Brinson | 19 | 1 | 14 | 18 | 351 |
175 | Amy Catalano | 21 | 2 | 8 | 17 | 350 |
176 | Bayley Currey | 18 | 4 | 11 | 16 | 348 |
177 | John Willman | 22 | 0 | 3 | 9 | 348 |
178 | T J Potrzebowski | 13 | 1 | 10 | 11 | 347 |
179 | Justin Zeitner | 14 | 2 | 8 | 11 | 346 |
180 | Cole Howland | 14 | 2 | 7 | 12 | 346 |
181 | Shawn Murray | 20 | 4 | 10 | 16 | 344 |
182 | Jesse Lefevers | 16 | 2 | 10 | 12 | 344 |
183 | Derek Lemke | 19 | 0 | 2 | 11 | 344 |
184 | Glenn Strunk | 18 | 0 | 2 | 10 | 344 |
185 | Josh Oakley | 20 | 0 | 8 | 11 | 342 |
186 | Scott MacMichael | 18 | 3 | 14 | 17 | 341 |
187 | Marty Ward | 17 | 1 | 12 | 15 | 339 |
188 | David Carter | 20 | 1 | 7 | 12 | 339 |
189 | Adam Kostelnik | 17 | 2 | 13 | 14 | 338 |
190 | Frank Mucciacciaro Jr. | 21 | 1 | 5 | 7 | 337 |
191 | Jeremy Wolff | 16 | 2 | 10 | 14 | 336 |
192 | Brent Kirchner | 14 | 0 | 5 | 12 | 336 |
193 | Chad Mahder | 12 | 1 | 9 | 11 | 335 |
194 | Rick Smith | 12 | 4 | 9 | 10 | 332 |
195 | Kevin Orlando | 20 | 0 | 1 | 12 | 332 |
196 | Jeff Oakley | 21 | 0 | 3 | 9 | 330 |
197 | Joe Kendall | 16 | 1 | 9 | 16 | 329 |
198 | J R Kent III | 13 | 2 | 8 | 12 | 328 |
199 | Garry Wiltrout | 16 | 5 | 15 | 16 | 327 |
200 | Kelly Moore | 14 | 1 | 5 | 9 | 327 |
201 | Keith Carzello | 16 | 1 | 10 | 14 | 327 |
202 | Howard Muncy | 16 | 2 | 6 | 10 | 326 |
203 | Adam Degenhardt | 15 | 0 | 6 | 12 | 326 |
204 | Darrell Nelson | 12 | 0 | 7 | 12 | 324 |
205 | Mark Lamoreaux | 15 | 0 | 7 | 11 | 324 |
206 | William Browning | 17 | 0 | 5 | 11 | 324 |
207 | Austin Peters | 21 | 0 | 0 | 9 | 324 |
208 | Jason Philpot | 18 | 5 | 13 | 18 | 323 |
209 | Mike Leaty | 12 | 2 | 9 | 10 | 320 |
210 | Ronnie McCarty | 13 | 0 | 6 | 8 | 320 |
211 | Kody Weisner | 12 | 3 | 9 | 12 | 319 |
212 | Rowan Pennink | 16 | 1 | 3 | 10 | 319 |
213 | Jeff Shiflett | 21 | 0 | 1 | 9 | 318 |
214 | Trey Gibson | 13 | 4 | 10 | 12 | 316 |
215 | Austin Fullerton * | 18 | 2 | 10 | 13 | 316 |
216 | Bill Rodgers | 14 | 0 | 7 | 9 | 316 |
217 | Nichole Morgillo | 22 | 0 | 2 | 6 | 316 |
218 | Larry Gelinas | 16 | 0 | 2 | 9 | 316 |
219 | Thomas Tombarello Jr. | 15 | 3 | 11 | 15 | 315 |
220 | Darren Bucklen | 12 | 1 | 7 | 12 | 315 |
221 | Ian Webster | 17 | 1 | 5 | 14 | 315 |
222 | Scott Gafforini | 13 | 2 | 12 | 12 | 314 |
223 | Michael Kourkoubes * | 19 | 0 | 9 | 13 | 314 |
224 | Jamey Caudill | 14 | 1 | 2 | 8 | 313 |
225 | Brian Richardson | 16 | 1 | 14 | 15 | 313 |
226 | Michael Regelman | 18 | 1 | 14 | 18 | 311 |
227 | Brian Kosiski * | 26 | 0 | 8 | 15 | 310 |
228 | Tyler King | 14 | 1 | 5 | 9 | 309 |
229 | Sheldon Didinger * | 26 | 0 | 10 | 20 | 308 |
230 | Scott Wylie | 10 | 4 | 9 | 9 | 306 |
231 | Mark Hawes * | 16 | 0 | 8 | 14 | 306 |
