DAYTONA BEACH, FL :: Despite scoring a victory on the weekend at South Boston, Lee Pulliam gained no ground on Anthony Anders in the chase for the NASCAR Whelen All-American Series National Championship, leaving the standings essentially the same during Labor Day Weekend.
National Top 500 (via NASCAR Home Tracks):
Through Sept. 1, 2014 | ||||||
Pos | Driver | Starts | Wins | T-5 | T-10 | Points |
1 | Anthony Anders | 46 | 27 | 40 | 44 | 718 |
2 | Lee Pulliam | 42 | 22 | 37 | 38 | 708 |
3 | Keith Rocco | 40 | 13 | 31 | 34 | 690 |
4 | Dillon Bassett | 34 | 13 | 29 | 33 | 649 |
5 | Ryan Preece | 40 | 12 | 33 | 37 | 639 |
6 | Chad Finchum | 30 | 16 | 26 | 27 | 630 |
7 | Peyton Sellers | 31 | 5 | 25 | 31 | 629 |
8 | Kres VanDyke | 32 | 8 | 28 | 30 | 626 |
9 | Tommy Lemons, Jr | 38 | 6 | 24 | 31 | 611 |
10 | Stewart Friesen | 19 | 7 | 18 | 18 | 605 |
11 | Matt Bowling | 32 | 3 | 23 | 27 | 595 |
12 | Matt Waltz | 23 | 12 | 18 | 20 | 572 |
13 | Nick Heywood(R) | 22 | 5 | 16 | 22 | 569 |
14 | Randy Porter | 20 | 6 | 15 | 17 | 568 |
15 | Duane Howard | 20 | 5 | 14 | 16 | 567 |
16 | Josh Berry | 20 | 7 | 16 | 18 | 565 |
17 | Ted Christopher | 31 | 1 | 14 | 26 | 563 |
18 | Cory Dumpert | 23 | 12 | 15 | 22 | 562 |
19 | Jeff Strunk | 20 | 2 | 14 | 18 | 558 |
20 | Kyle Plott(R) | 18 | 1 | 16 | 17 | 547 |
21 | Burt Myers | 21 | 5 | 13 | 17 | 543 |
22 | Greg Edwards | 21 | 6 | 18 | 20 | 542 |
23 | Brandon Fox | 39 | 0 | 20 | 26 | 540 |
24 | Jason Durgan(R) | 35 | 5 | 19 | 31 | 539 |
25 | Matt Sheppard(R) | 17 | 4 | 14 | 17 | 536 |
26 | Todd Patnode | 16 | 8 | 15 | 16 | 528 |
27 | Travis Bruno(R) | 18 | 3 | 15 | 17 | 527 |
29 | Marty Ward | 20 | 0 | 16 | 19 | 522 |
30 | Payton Ryan(R) | 28 | 3 | 13 | 23 | 517 |
31 | Mark Lamberton(R) | 18 | 4 | 16 | 16 | 512 |
32 | Craig Von Dohren | 20 | 3 | 11 | 16 | 511 |
33 | Danny Bohn | 21 | 2 | 11 | 16 | 506 |
34 | Ryan Stiltner | 28 | 1 | 20 | 26 | 505 |
35 | Chad Pendleton | 19 | 6 | 16 | 17 | 504 |
36 | Mike Darne | 26 | 2 | 16 | 21 | 502 |
37 | Doug Manmiller | 20 | 5 | 13 | 14 | 495 |
38 | Steve Carlson | 16 | 5 | 14 | 14 | 493 |
39 | Joe Wilder(R) | 27 | 0 | 7 | 25 | 490 |
40 | Mike Mahaney(R) | 19 | 2 | 12 | 17 | 488 |
41 | Lee Jeffreys | 21 | 0 | 11 | 17 | 488 |
42 | Donnie Hill | 19 | 7 | 14 | 18 | 487 |
43 | Tom Rogers, Jr | 22 | 7 | 16 | 20 | 485 |
44 | Timmy Jordan(R) | 19 | 0 | 9 | 16 | 474 |
45 | Craig Lutz | 20 | 1 | 9 | 17 | 473 |
46 | Woody Pitkat | 21 | 0 | 10 | 15 | 472 |
47 | Deac McCaskill | 25 | 7 | 16 | 19 | 471 |
48 | Bradley Powell | 16 | 3 | 12 | 15 | 471 |
49 | Tyler Chadwick | 24 | 2 | 9 | 17 | 468 |
50 | Howie Brode | 23 | 3 | 18 | 23 | 467 |
51 | Jeran Frailey | 19 | 8 | 18 | 19 | 466 |
52 | Jason Myers | 21 | 4 | 11 | 13 | 462 |
53 | Spencer Davis | 25 | 0 | 7 | 14 | 462 |
54 | Lee Tissot | 18 | 1 | 12 | 14 | 455 |
55 | Austin Thaxton | 19 | 1 | 8 | 15 | 453 |
56 | Kyle Purvis | 19 | 2 | 16 | 17 | 452 |
57 | Ryan Partridge | 14 | 6 | 14 | 14 | 450 |
58 | Tim Brown | 17 | 2 | 11 | 15 | 450 |
59 | Ryan Wilson | 34 | 0 | 10 | 24 | 450 |
60 | Larry Wight(R) | 17 | 2 | 9 | 16 | 448 |
61 | Rob Janovic, Jr | 20 | 1 | 12 | 12 | 445 |
62 | Ed Puleo | 21 | 2 | 8 | 15 | 442 |
63 | Justin Sorrow | 16 | 2 | 12 | 16 | 440 |
64 | Jamie Lafountain | 32 | 0 | 12 | 27 | 440 |
65 | Jessey Mueller | 21 | 4 | 11 | 17 | 434 |
66 | Josh Oakley | 18 | 3 | 10 | 13 | 433 |
67 | Daniel Alvarez(R) | 36 | 0 | 4 | 27 | 432 |
68 | Toni Marie McCray | 14 | 5 | 14 | 14 | 431 |
69 | Patrick Ward(R) | 17 | 1 | 7 | 16 | 429 |
70 | Brenden Queen | 29 | 0 | 11 | 19 | 428 |
71 | Jase Kaser | 18 | 2 | 12 | 18 | 426 |
72 | Bill Leighton, Jr | 18 | 2 | 12 | 18 | 422 |
73 | Matthew Parsons | 20 | 0 | 14 | 19 | 420 |
74 | Zeke Shell | 17 | 1 | 8 | 13 | 419 |
75 | Rick Walt | 26 | 9 | 19 | 24 | 413 |
76 | Dave Farrington | 15 | 0 | 9 | 14 | 412 |
77 | Ryan Phelps(R) | 18 | 0 | 9 | 15 | 412 |
78 | Mike Brooks | 15 | 5 | 11 | 13 | 411 |
79 | Shane Lee | 22 | 1 | 8 | 18 | 411 |
80 | Rusty Smith | 19 | 4 | 16 | 17 | 410 |
81 | David Roberts | 14 | 1 | 11 | 14 | 409 |
82 | Leon Gonyo | 20 | 2 | 12 | 20 | 408 |
83 | Gord Shepherd | 26 | 6 | 21 | 26 | 406 |
84 | Brian Richardson | 18 | 9 | 18 | 18 | 403 |
85 | Joey Gada | 21 | 1 | 3 | 16 | 401 |
86 | William Byron(R) | 22 | 0 | 10 | 14 | 398 |
87 | Randy Culver | 12 | 7 | 11 | 11 | 397 |
88 | Todd Stone | 18 | 4 | 14 | 17 | 396 |
89 | George Lindsay | 18 | 2 | 8 | 16 | 396 |
90 | Robert Tyler | 17 | 2 | 10 | 15 | 390 |
91 | Mark Wertz | 22 | 0 | 13 | 19 | 390 |
92 | David Garborcauskas, Jr | 21 | 1 | 10 | 14 | 385 |
93 | Dominic Ursetta | 12 | 9 | 11 | 12 | 383 |
94 | Mike Carlson | 16 | 1 | 5 | 15 | 383 |
95 | Bruce Anderson, Jr | 21 | 1 | 6 | 14 | 383 |
96 | Josh Krug | 15 | 2 | 11 | 15 | 378 |
97 | Michael Koeneke | 14 | 3 | 10 | 12 | 375 |
98 | Nick Smith | 18 | 1 | 13 | 13 | 375 |
99 | Randy Frailey | 18 | 8 | 12 | 14 | 372 |
100 | Codie Aubin(R) | 22 | 1 | 6 | 14 | 371 |
101 | Bobby Timmons | 18 | 0 | 5 | 14 | 370 |
102 | Bill Kimball, Jr | 16 | 0 | 11 | 14 | 370 |
103 | Kyle James | 16 | 2 | 8 | 12 | 368 |
104 | Alex Humphrey | 13 | 1 | 12 | 12 | 367 |
105 | Jason O’Brien | 15 | 4 | 12 | 13 | 366 |
106 | Jayson Criss(R) | 24 | 0 | 3 | 14 | 364 |
107 | Tony Black | 20 | 0 | 8 | 13 | 362 |
108 | Zack Walton(R) | 19 | 0 | 5 | 13 | 362 |
109 | Justin Zeitner | 21 | 1 | 10 | 15 | 361 |
110 | Dalton Sargeant(R) | 22 | 0 | 3 | 11 | 360 |
111 | Eric McCray | 12 | 1 | 11 | 12 | 359 |
112 | Scott MacMichael | 16 | 3 | 9 | 13 | 357 |
113 | Willy Decker(R) | 17 | 2 | 9 | 12 | 356 |
114 | Keith Carzello | 16 | 2 | 9 | 12 | 356 |
115 | Chris Spieker | 14 | 6 | 11 | 13 | 354 |
116 | Brian Chapin | 16 | 0 | 7 | 14 | 354 |
117 | Jacob Goede | 14 | 6 | 10 | 12 | 352 |
118 | Craig Stallard | 29 | 0 | 1 | 15 | 352 |
119 | Christian McGhee(R) | 14 | 1 | 8 | 13 | 351 |
120 | Jeremy Drummond(R) | 38 | 0 | 1 | 14 | 350 |
121 | Harley Jankowski | 16 | 1 | 5 | 11 | 349 |
122 | Jonathon Beyer(R) | 19 | 1 | 14 | 18 | 349 |
123 | Vince Quenneville | 18 | 2 | 11 | 18 | 348 |
124 | Keith Campbell(R) | 19 | 0 | 12 | 18 | 348 |
125 | Cole Howland | 15 | 0 | 9 | 11 | 348 |
126 | Casey Wyatt | 20 | 0 | 7 | 16 | 348 |
127 | James Monahan | 19 | 0 | 3 | 12 | 348 |
128 | Chris Fleming | 17 | 3 | 4 | 11 | 347 |
129 | Tyler Goodwin | 17 | 0 | 2 | 14 | 346 |
130 | Bob Root | 17 | 0 | 5 | 11 | 346 |
131 | Tad Pospisil | 14 | 4 | 10 | 13 | 342 |
132 | Sam Yarbrough | 12 | 5 | 10 | 12 | 341 |
133 | Dwight Brown(R) | 26 | 3 | 20 | 26 | 341 |
134 | Todd Sherman | 11 | 4 | 10 | 11 | 340 |
135 | Randy Butner | 21 | 0 | 3 | 11 | 340 |
136 | Frank Cozze | 19 | 0 | 6 | 11 | 340 |
137 | Paul Paine | 14 | 0 | 11 | 13 | 338 |
138 | Justin T Johnson | 18 | 0 | 5 | 12 | 338 |
139 | Reid Lanpher | 15 | 1 | 5 | 11 | 337 |
140 | Mike Gular | 20 | 0 | 1 | 12 | 336 |
141 | Matt Goede | 14 | 2 | 10 | 12 | 330 |
142 | Andrew Porter | 14 | 0 | 5 | 13 | 330 |
143 | AJ Foote | 15 | 2 | 7 | 11 | 328 |
144 | Joe Roberts | 16 | 2 | 14 | 15 | 328 |
145 | Justin Milliken | 13 | 3 | 11 | 11 | 327 |
146 | Darryl St Onge | 26 | 2 | 15 | 25 | 326 |
147 | Trevor Huddleston | 14 | 0 | 8 | 11 | 326 |
148 | Dylan Smith | 15 | 0 | 3 | 12 | 326 |
149 | Paul Kusheba, IV(R) | 18 | 0 | 2 | 12 | 326 |
150 | R A Brown | 12 | 3 | 8 | 9 | 325 |
151 | John Chapman | 15 | 0 | 6 | 13 | 322 |
152 | Bret Holmes(R) | 21 | 0 | 3 | 13 | 322 |
153 | Lance Wilson | 18 | 3 | 15 | 17 | 321 |
154 | Allan Inglis | 26 | 1 | 14 | 23 | 321 |
155 | Andrew Kosiski | 19 | 0 | 7 | 14 | 320 |
156 | Alex Papini | 15 | 8 | 13 | 15 | 318 |
157 | Austin Mcdaniel | 17 | 1 | 8 | 12 | 317 |
158 | Kelly Moore | 15 | 1 | 6 | 10 | 317 |
159 | Jerimy Wagner | 16 | 0 | 3 | 13 | 316 |
160 | David Sapienza | 21 | 0 | 7 | 14 | 314 |
161 | Justin Fontaine(R) | 25 | 0 | 0 | 13 | 314 |
162 | Matt Westfall | 11 | 3 | 9 | 10 | 313 |
163 | Andre Pepin | 26 | 4 | 10 | 23 | 312 |
164 | Dylan Hall | 12 | 0 | 7 | 9 | 312 |
165 | Trey Gibson | 12 | 0 | 9 | 11 | 312 |
166 | Bobby McCarty | 17 | 0 | 3 | 12 | 312 |
167 | Kaz Grala | 15 | 1 | 3 | 11 | 311 |
168 | Jimmy Zacharias | 14 | 5 | 12 | 14 | 307 |
169 | Leon Zeitner | 17 | 1 | 8 | 13 | 307 |
170 | Ed Brunnhoelzl, III | 20 | 0 | 4 | 20 | 306 |
171 | Tyson Drown(R) | 21 | 0 | 1 | 11 | 306 |
172 | Jason Agugliaro | 23 | 1 | 6 | 15 | 305 |
173 | Garrett Bunch, Jr | 20 | 0 | 1 | 9 | 304 |
174 | Mike Johnson | 14 | 1 | 4 | 12 | 303 |
175 | Matt Cox | 12 | 1 | 8 | 12 | 303 |
176 | James-Paul Weisser | 10 | 0 | 9 | 10 | 302 |
177 | Kyle Ellwood | 19 | 2 | 7 | 13 | 300 |
178 | Connor Hall | 19 | 0 | 1 | 15 | 300 |
179 | Kaleb Allison | 13 | 2 | 13 | 13 | 298 |
180 | Ronnie McCarty | 15 | 1 | 7 | 10 | 297 |
181 | Landon Huffman(R) | 17 | 1 | 5 | 9 | 297 |
182 | Ryan Grim | 19 | 0 | 2 | 9 | 296 |
183 | William Browning | 18 | 0 | 6 | 12 | 296 |
184 | Nicholas Cusack | 15 | 1 | 4 | 10 | 295 |
185 | Mike Leaty | 13 | 4 | 11 | 13 | 292 |
186 | Brad Robbins | 18 | 0 | 2 | 8 | 292 |
187 | Matt Piercy | 17 | 0 | 5 | 12 | 290 |
188 | Luke Krick | 15 | 1 | 6 | 10 | 289 |
189 | Steven Anderson | 14 | 2 | 7 | 11 | 288 |
190 | Matthew Henderson | 15 | 0 | 5 | 9 | 288 |
191 | Tyler Ankrum(R) | 20 | 1 | 5 | 11 | 287 |
192 | Dan McKeage | 15 | 0 | 4 | 7 | 286 |
193 | Micah Veleba | 13 | 0 | 6 | 12 | 286 |
194 | Chris Eggleston | 12 | 3 | 8 | 10 | 285 |
195 | Tyler Jarvenpaa | 16 | 1 | 6 | 10 | 285 |
196 | Amy Catalano | 16 | 1 | 10 | 13 | 283 |
197 | Chris Briggs | 12 | 0 | 6 | 11 | 282 |
198 | Ricky Jones | 17 | 0 | 4 | 10 | 282 |
199 | Jack Litsheim(R) | 16 | 0 | 1 | 9 | 282 |
200 | Eric Berndt | 13 | 0 | 5 | 10 | 280 |
201 | Joey Brown(R) | 23 | 0 | 0 | 6 | 280 |
202 | Brayton Haws | 14 | 1 | 2 | 9 | 279 |
203 | Bruce Yackey | 12 | 0 | 10 | 10 | 278 |
204 | Kenneth Headen | 14 | 0 | 4 | 10 | 278 |
205 | Jeff Gallup | 20 | 1 | 1 | 8 | 277 |
206 | Corey Bubar | 15 | 4 | 5 | 8 | 276 |
207 | J C Newell | 13 | 4 | 11 | 12 | 276 |
208 | Kevin Timmerman | 13 | 2 | 10 | 13 | 276 |
209 | Jon Reynolds, Jr | 16 | 3 | 13 | 15 | 275 |
210 | Jacob Dore | 15 | 0 | 4 | 8 | 274 |
211 | Rick Senneker | 14 | 2 | 6 | 10 | 272 |
212 | Darren Robertson | 12 | 0 | 7 | 11 | 272 |
213 | John Fortin | 12 | 3 | 8 | 10 | 271 |
214 | Travis Swaim | 12 | 1 | 7 | 9 | 271 |
215 | David Rogers | 11 | 0 | 2 | 9 | 270 |
216 | Buddy Shepherd(R) | 19 | 0 | 16 | 17 | 268 |
217 | Bobby Justus | 16 | 0 | 6 | 13 | 268 |
218 | Matt Frazier | 15 | 0 | 4 | 11 | 268 |
219 | Junior Miller | 17 | 2 | 2 | 8 | 266 |
220 | Dylan Schmer(R) | 13 | 0 | 5 | 11 | 266 |
221 | Vincent Biondolillo | 21 | 0 | 3 | 15 | 266 |
222 | Terry Carroll | 20 | 0 | 1 | 11 | 266 |
223 | Mike Holden | 9 | 5 | 7 | 8 | 265 |
224 | Tommy Catalano | 17 | 2 | 9 | 13 | 264 |
225 | Todd Harrington | 13 | 0 | 4 | 9 | 264 |
226 | Ronnie Clifton | 20 | 0 | 1 | 9 | 264 |
227 | Kimmy Rivet(R) | 16 | 0 | 3 | 10 | 264 |
228 | Joey Trent | 17 | 0 | 2 | 8 | 264 |
229 | Chad Walen | 14 | 1 | 4 | 12 | 263 |
230 | Zachary Knowles | 12 | 1 | 9 | 11 | 263 |
231 | Ben Schaller | 14 | 1 | 8 | 11 | 263 |
232 | Bill Burba | 16 | 4 | 11 | 15 | 262 |
233 | Chase Dowling | 13 | 1 | 3 | 8 | 261 |
234 | Michael Kourkoubes | 11 | 2 | 9 | 10 | 260 |
235 | Ryan Glenski | 12 | 0 | 9 | 9 | 260 |
236 | Jon Findley | 19 | 0 | 3 | 9 | 260 |
237 | Tyler King | 12 | 2 | 6 | 7 | 258 |
238 | Timmy Solomito | 12 | 2 | 7 | 9 | 258 |
239 | Steve Fifield | 16 | 0 | 2 | 11 | 258 |
240 | Kevin Hirthler | 19 | 1 | 5 | 6 | 257 |
241 | Danny Varin(R) | 13 | 0 | 5 | 10 | 256 |
242 | Chris Frennier(R) | 19 | 0 | 1 | 8 | 256 |
243 | Eric LeClair | 16 | 0 | 2 | 11 | 256 |
244 | Ricky Bilderback | 16 | 3 | 13 | 14 | 255 |
245 | Steve Carrier | 15 | 0 | 4 | 9 | 254 |
246 | Darren Bucklen | 12 | 0 | 6 | 10 | 252 |
247 | Rick Smith | 12 | 0 | 6 | 10 | 252 |
248 | Joe Aramendia | 11 | 4 | 8 | 9 | 250 |
249 | Eric Stokes | 11 | 0 | 4 | 8 | 250 |
250 | Shawn Thibeault | 14 | 0 | 4 | 8 | 250 |
251 | Terry Akerly | 12 | 0 | 1 | 11 | 250 |
252 | Jamey Bresette(R) | 17 | 0 | 0 | 9 | 250 |
253 | Tyler Tanner | 10 | 2 | 7 | 9 | 248 |
254 | Brandon Gdovic | 13 | 0 | 8 | 11 | 248 |
255 | Ryan Cansdale | 15 | 0 | 3 | 10 | 248 |
256 | Casey Luedeke | 10 | 0 | 8 | 10 | 248 |
257 | Mark Casey | 15 | 0 | 3 | 9 | 248 |
258 | Hayden Woods | 18 | 0 | 0 | 7 | 248 |
259 | Austin Peters | 19 | 0 | 0 | 7 | 248 |
260 | Nick Leitz(R) | 16 | 0 | 0 | 8 | 248 |
261 | Mike Fowler | 15 | 1 | 3 | 8 | 247 |
262 | Marc Peters | 12 | 0 | 5 | 10 | 246 |
263 | Don Colpritt, Jr | 15 | 1 | 2 | 7 | 245 |
264 | Bill Rodgers | 14 | 1 | 5 | 6 | 245 |
265 | Carter Mook | 11 | 1 | 5 | 8 | 245 |
266 | Jerry Bowersock | 11 | 1 | 7 | 8 | 245 |
267 | Matt Corliss(R) | 15 | 1 | 4 | 8 | 245 |
268 | Frank Davey(R) | 24 | 0 | 9 | 22 | 244 |
269 | Wayne Hale | 19 | 0 | 0 | 8 | 244 |
270 | Connor Sellars(R) | 15 | 1 | 9 | 13 | 243 |
271 | Kyle Donahue(R) | 12 | 1 | 8 | 12 | 243 |
272 | Brian Blevins | 14 | 0 | 8 | 11 | 242 |
273 | Dale Murdock | 12 | 0 | 3 | 8 | 242 |
274 | Roger Avants | 12 | 0 | 3 | 11 | 242 |
275 | Quin Houff | 23 | 0 | 1 | 4 | 242 |
276 | Mike Maresca, Jr | 17 | 0 | 1 | 6 | 242 |
277 | Bill Niles | 16 | 0 | 0 | 7 | 242 |
278 | Les Keyser | 22 | 3 | 7 | 14 | 241 |
279 | Mark Lamoreaux | 14 | 1 | 4 | 9 | 241 |
280 | John Hampel | 12 | 1 | 6 | 11 | 241 |
281 | Cole Custer | 8 | 0 | 7 | 8 | 240 |
282 | Leonard Johnston | 24 | 0 | 7 | 23 | 240 |
283 | John Smith | 10 | 0 | 5 | 8 | 240 |
284 | Adam Degenhardt | 9 | 1 | 3 | 9 | 239 |
285 | Dennis Holdren | 15 | 0 | 1 | 6 | 238 |
286 | Branden Berg | 15 | 0 | 1 | 6 | 238 |
287 | Matthew Janczuk(R) | 11 | 0 | 0 | 9 | 238 |
288 | TJ Bleau(R) | 14 | 1 | 2 | 10 | 237 |
289 | Tony Anderson | 11 | 0 | 3 | 9 | 236 |
290 | Randy Humfeld(R) | 14 | 0 | 1 | 7 | 236 |
291 | Rusty Skewes | 18 | 0 | 1 | 7 | 236 |
292 | Dan Avery | 13 | 0 | 4 | 8 | 234 |
293 | Justin S Carroll | 24 | 0 | 1 | 12 | 232 |
294 | Ron Proctor | 18 | 1 | 8 | 14 | 231 |
295 | Rowan Pennink | 11 | 4 | 5 | 6 | 230 |
296 | Josh Cahill | 22 | 0 | 4 | 11 | 230 |
297 | Nate Christman | 18 | 0 | 0 | 6 | 230 |
298 | G R Waldrop | 21 | 0 | 0 | 6 | 230 |
299 | Jake Stergios | 13 | 1 | 13 | 13 | 229 |
300 | Jerry Gille | 15 | 0 | 11 | 13 | 228 |
301 | Jordan Umbenhauer | 19 | 0 | 3 | 6 | 228 |
302 | Matt Galko | 16 | 0 | 2 | 7 | 228 |
303 | Duane Shreeves | 18 | 0 | 1 | 9 | 228 |
304 | Nichole Morgillo | 17 | 0 | 0 | 6 | 228 |
305 | Jacoby Frailey(R) | 19 | 1 | 5 | 12 | 227 |
306 | Thomas Beane | 13 | 0 | 5 | 10 | 224 |
307 | Derek Lemke | 14 | 1 | 2 | 9 | 223 |
308 | Ashley Huffman | 17 | 0 | 6 | 7 | 222 |
309 | Terry Hull | 11 | 0 | 7 | 10 | 222 |
310 | Terry Meitzler | 20 | 0 | 2 | 6 | 222 |
311 | John Willman | 19 | 0 | 1 | 7 | 222 |
312 | Bobby Henry | 17 | 3 | 16 | 17 | 221 |
313 | Jacob Gille | 13 | 1 | 10 | 13 | 221 |
314 | Chris Bailey, Jr | 7 | 2 | 6 | 7 | 220 |
315 | Cam McDermott | 11 | 0 | 5 | 8 | 220 |
316 | Jason Morman | 12 | 0 | 7 | 10 | 220 |
317 | Fred Miller, III | 14 | 1 | 3 | 12 | 219 |
318 | Eric Richardson | 10 | 2 | 10 | 10 | 218 |
319 | Jody Buckley | 14 | 2 | 10 | 13 | 218 |
320 | Ray Swinehart | 18 | 0 | 1 | 6 | 218 |
321 | C E Falk, III | 13 | 1 | 3 | 6 | 217 |
322 | Justin Gregg | 11 | 1 | 4 | 9 | 217 |
323 | Danny Edwards, Jr | 13 | 0 | 2 | 11 | 216 |
324 | Jeff Goodale(R) | 24 | 0 | 2 | 11 | 216 |
325 | JT Cloutier(R) | 16 | 0 | 1 | 8 | 216 |
326 | Clay Green | 12 | 1 | 6 | 10 | 215 |
327 | Dennis Hagg, Jr | 12 | 0 | 3 | 7 | 214 |
328 | Daryl Lewis, Jr | 12 | 1 | 7 | 12 | 213 |
329 | Joey Cipriano, III | 13 | 0 | 2 | 6 | 212 |
330 | Andy Lewis | 13 | 0 | 7 | 13 | 212 |
331 | Scott Gafforini | 11 | 5 | 10 | 11 | 211 |
332 | Cody Robinson | 14 | 4 | 12 | 13 | 210 |
333 | Chandler Levan | 14 | 0 | 3 | 7 | 210 |
334 | Bill Cantley | 18 | 0 | 1 | 11 | 210 |
335 | Michael Gervais, Jr | 13 | 0 | 2 | 4 | 208 |
336 | Sterling Perkins | 14 | 0 | 4 | 11 | 208 |
337 | Justin Crider | 12 | 0 | 1 | 6 | 208 |
338 | Chris Hudspeth(R) | 15 | 0 | 5 | 12 | 208 |
339 | Ricky Schlick(R) | 14 | 0 | 0 | 8 | 208 |
340 | Kyle Benjamin | 7 | 1 | 6 | 6 | 207 |
341 | Danny Johnson | 9 | 2 | 3 | 6 | 204 |
342 | Brennon Willard | 12 | 2 | 5 | 11 | 204 |
343 | Thomas Tombarello, Jr | 13 | 2 | 9 | 13 | 204 |
344 | Alex Yontz | 10 | 0 | 4 | 7 | 204 |
345 | Matt Sever, Jr | 16 | 3 | 14 | 16 | 203 |
346 | Cameron Hayley | 8 | 1 | 4 | 6 | 203 |
347 | Johnny Scarborough | 14 | 1 | 5 | 9 | 203 |
348 | Corey Zeitner | 14 | 0 | 5 | 7 | 202 |
349 | Randi Goins(R) | 19 | 0 | 3 | 14 | 202 |
350 | Brody Jones | 20 | 0 | 1 | 4 | 202 |
351 | Wendell Dailey, Iii | 20 | 0 | 0 | 1 | 202 |
352 | David Anderson | 11 | 3 | 10 | 11 | 201 |
353 | Daniel Moore | 9 | 1 | 6 | 6 | 201 |
354 | Wayne Freimund | 16 | 0 | 5 | 16 | 200 |
355 | Adam Long | 10 | 1 | 4 | 8 | 199 |
356 | Chad Mahder | 8 | 1 | 4 | 7 | 199 |
357 | Tyler Andereasen(R) | 11 | 0 | 6 | 7 | 198 |
358 | Meme Desantis | 9 | 0 | 5 | 5 | 198 |
359 | Lance Gatlin | 8 | 0 | 6 | 8 | 198 |
360 | Thomas Neal | 20 | 0 | 3 | 7 | 198 |
361 | Derrick Lancaster | 13 | 0 | 4 | 8 | 198 |
362 | Paul Glendenning | 13 | 0 | 4 | 8 | 198 |
363 | Eddie Johnson | 16 | 0 | 2 | 5 | 198 |
364 | Ronald Hill | 22 | 0 | 1 | 2 | 198 |
365 | Glenn Gault, Jr | 11 | 7 | 10 | 11 | 197 |
366 | Todd Korish | 7 | 1 | 3 | 7 | 197 |
367 | Tim Buckwalter | 16 | 1 | 2 | 6 | 197 |
368 | Scott Skufca | 14 | 2 | 11 | 14 | 196 |
369 | Sean Foster | 13 | 0 | 2 | 5 | 196 |
370 | Billy Shannon | 15 | 0 | 4 | 6 | 196 |
371 | Ryan Green | 15 | 0 | 2 | 4 | 196 |
372 | Zack Curren | 13 | 3 | 7 | 10 | 195 |
373 | James Little(R) | 16 | 0 | 3 | 13 | 194 |
374 | Josh Horn | 18 | 0 | 8 | 16 | 194 |
375 | Daulton Maassen | 14 | 0 | 2 | 11 | 194 |
376 | Kyle Sawyer(R) | 13 | 1 | 8 | 12 | 193 |
377 | Sparky MacIver | 13 | 2 | 8 | 13 | 192 |
378 | Martin Lacombe | 7 | 0 | 5 | 7 | 192 |
379 | Brandon Vaughan(R) | 11 | 0 | 2 | 7 | 192 |
380 | Todd Owen | 13 | 0 | 2 | 6 | 192 |
381 | Doug Coby | 10 | 0 | 4 | 6 | 190 |
382 | Les Siebert | 11 | 0 | 0 | 8 | 190 |
383 | Lance Barthelemy(R) | 13 | 2 | 9 | 13 | 188 |
384 | Cole Adamo | 18 | 0 | 6 | 17 | 188 |
385 | Jon Kellner, Sr | 20 | 0 | 2 | 5 | 186 |
386 | Terry Limberopoulos | 13 | 0 | 5 | 12 | 186 |
387 | Tom Remington(R) | 16 | 0 | 1 | 4 | 186 |
388 | Frank Fleming | 10 | 0 | 2 | 5 | 186 |
389 | Burgess White | 18 | 0 | 1 | 7 | 186 |
390 | Michael Hardin | 15 | 0 | 0 | 7 | 186 |
391 | Melvin Langley | 19 | 0 | 0 | 4 | 186 |
392 | Eddie Hawkins | 13 | 1 | 4 | 12 | 185 |
393 | Todd Ceravolo | 9 | 0 | 6 | 6 | 184 |
394 | Jeff Brown, Jr | 9 | 2 | 8 | 8 | 182 |
395 | Michael Walker | 11 | 0 | 2 | 7 | 182 |
396 | Racin Vernon(R) | 18 | 0 | 4 | 17 | 182 |
397 | Tim Mayne(R) | 15 | 0 | 1 | 6 | 182 |
398 | Gene Kepley | 14 | 0 | 0 | 8 | 182 |
399 | Jeff Williams | 14 | 0 | 0 | 4 | 182 |
400 | Adam Roberts(R) | 15 | 0 | 0 | 5 | 182 |
401 | Jean Francois Bouvrette | 7 | 1 | 4 | 6 | 181 |
402 | Adam Norton | 9 | 1 | 5 | 6 | 181 |
403 | Cody Sargen | 15 | 1 | 2 | 13 | 181 |
404 | Dennis Rock, Jr | 11 | 2 | 10 | 11 | 180 |
405 | Rick Hanestad | 7 | 0 | 3 | 6 | 180 |
406 | Matt Tifft | 8 | 0 | 2 | 5 | 180 |
407 | Nathan Buttke | 13 | 0 | 1 | 9 | 180 |
408 | Matthew Krywosinski | 12 | 0 | 2 | 7 | 180 |
409 | Frank Mucciacciaro, Jr | 18 | 0 | 0 | 2 | 180 |
410 | Darrell Nelson | 7 | 1 | 4 | 6 | 179 |
411 | Ty Majeski | 8 | 1 | 5 | 5 | 179 |
412 | Mike Spurling | 13 | 1 | 5 | 13 | 179 |
413 | Brent Larson | 6 | 0 | 5 | 6 | 178 |
414 | Matthew Lockee(R) | 36 | 0 | 0 | 0 | 178 |
415 | Kerry Malone | 7 | 1 | 5 | 7 | 177 |
416 | Doug Barnes, Jr | 15 | 0 | 3 | 7 | 176 |
417 | Jeff Knight | 9 | 0 | 3 | 7 | 176 |
418 | Brent Brinson | 8 | 0 | 2 | 8 | 176 |
419 | Blaze Howell | 12 | 0 | 0 | 8 | 176 |
420 | Brian Vause | 11 | 0 | 0 | 10 | 176 |
