DAYTONA BEACH, FL :: 29 NASCAR Whelen All American Series Late Models are on hand at the Daytona International Speedway to compete in Monday’s 150-lap UNOH Battle at the Beach. Here’s a list of all those on hand:
| Car no. | Driver | Chassis | Engine | Engine type |
| 01 | Jake Crum | Straight-Rail | Chevy | Built |
| 1 | Lee Pulliam | Straight-Rail | Chevy | Built |
| 2 | Myatt Snider | LMSC | Chevy | Built |
| 2 | Jake Engle | LMSC | Chevy | Built |
| 2 | Trey Gibson | LMSC | Chevy | Crate |
| 3 | Kaz Grala | LMSC | Chevy | Built |
| 4 | Makena Bell | LMSC | Chevy | Crate |
| 07 | Austin Self | LMSC | Chevy | Built |
| 7 | Brandon Rogers | LMSC | Chevy | Built |
| 08 | Deac McCaskill | LMSC | Chevy | Built |
| 12 | Garrett Campbell | Straight-Rail | Chevy | Built |
| 12 | Jared Marks | Straight-Rail | Chevy | Crate |
| 15 | Trey Hutchins | LMSC | Chevy | Built |
| 21 | Matt Leicht | Straight-Rail | Chevy | Built |
| 22 | Blaze Howell | Straight-Rail | Chevy | Built |
| 22 | Tyler Audie | Straight-Rail | Chevy | Crate |
| 30 | Dalton Zehr | Straight-Rail | Chevy | Built |
| 36 | Anthony Anders | Straight-Rail | Ford | Crate |
| 40 | CE Falk | LMSC | Chevy | Built |
| 41 | Ben Rhodes | LMSC | Chevy | Built |
| 41 | Wes Falk | LMSC | Chevy | Built |
| 44 | Nate Monteith | Straight-Rail | Ford | Built |
| 47 | Mike Looney | LMSC | Chevy | Built |
| 59 | Coleman Pressley | LMSC | Ford | Crate |
| 71 | LB Skaggs | LMSC | Chevy | Built |
| 81 | Rusty Skewes | LMSC | Chevy | Built |
| 83 | Matt Bowling | LMSC | Dodge | Built |
| 89 | Adam Royle | Straight-Rail | Ford | Crate |
| 98 | Kyle Larson | LMSC | Ford | Built |





