LMSC Qualifying Results: (Top 16 locked in)
1. 78 Corey Heim- 19.974
2. 95 Sam Yarbrough- 20.000
3. 12p Timothy Peters- 20.099
4. 41 Will Burns- 20.100
5. 5 Connor Mosack- 20.117
6. 18y Jason York- 20.154
7. 17b Bryant Barnhill- 20.188
8. 27 Tommy Lemons Jr.- 20.190
9. 20 Chad McCumbee- 20.192
10. 12s Sammy Smith- 20.198
11. 88 Josh Berry- 20.203
12. 5 Michael Faulk- 20.224
13. 94 Jamie Weatherford- 20.249
14. 6 BJ Mackey- 20.251
15. 41w Woody Howard- 20.251
16. 54 Jeff Fultz- 20.254
17. 44 Justin Johnson- 20.255
18. 51 Matt Cox- 20.261
19. 03 Brenden Queen- 20.292
20. 2 Matt Leicht- 20.303
21. 26 Peyton Sellers- 20.305
22. 16 Matt Linker- 20.336
23. 15 Ryan Millington- 20.336
24. 44 TJ Barron- 20.338
25. 06 Davin Scites- 20.348
26. 83 Jeremy McDowell- 20.363
27. 25L Kevin Leicht- 20.370
28. 22 Justin Milliken- 20.371
29. 00 Shane Lee- 20.372
30. 55v Brian Vause- 20.380
31. 12 Austin McDaniel- 20.397
32. 77 Connor Hall- 20.403
33. 25 Zack St. Onge- 20.405
34. 41 Jamey Caudill- 20.414
35. 11 Lucas Williams- 20.428
36. 70 Stuart Ricks- 20.432
37. 2 Myatt Snider- 20.458
38. 63 Chris Throckmorton- 20.463
39. 21 Jimmy Wallace- 20.466
40. 12 Blaise Brinkley- 20.477
41. 61 Justin Hicks- 20.487
42. 99 Austin Somero- 20.502
43. 18r David Roberts- 20.509
44. 32 Randy Porter- 20.517
45. 10 Robert Powell- 20.533
46. 41 Davey Callihan- 20.545
47. 07 Clint King- 20.545
48. 8 Bob Saville- 20.620
49. 2 Gracie Trotter- 20.645
50. 46 Ronnie Bassett Jr.- 20.692
51. 95 Jacob Heafner- 20.735
52. 07 Bradley McCaskill- no time