LMSC Practice 1 Results:
1. 99 Layne Riggs- 16.060
2. 22 Bobby McCarty- 16.103
3. 14 Ryan Repko- 16.119
4. 57 Justin Carroll- 16.135
5. 77 Trevor Ward- 16.154
6. 08 Deac McCaskill- 16.237
7. 88 Josh Berry- 16.256
8. 12 Sammy Smith- 12.266
9. 54 Drew Dollar- 16.276
10. 2 Brandon Pierce- 16.286
11. 90 Terry Carroll- 16.355
12. 98 Adam Lemke- 16.364
13. 19 Cameron Bowen- 16.379
14. 17 Taylor Gray- 16.383
15. 78 Corey Heim- 16.386
16. 81 Mini Tyrrell- 16.397
17. 27 Tommy Lemons Jr. 16.400
18. 03 Brenden Queen- 16.489
19. 1 Jonathan Findley- 16.512
20. 63 Tyler Matthews- 16.515
21. 74 Ronald Hill- 16.522
22. 91 Justin S. Carroll- 16.598
23. 25 Zack St. Onge- 16.650
24. 17p Stacy Puryear- 16.754
25. 07 Camden Gullie- 16.808
26. 19c Jessica Cann- 17.080
LMSC Practice 2 Results:
1. 99 Layne Riggs- 16.046
2. 22 Bobby McCarty- 16.079
3. 03 Brenden Queen- 16.083
4. 57 Justin Carroll- 16.111
5. 88 Josh Berry- 16.146
6. 17 Taylor Gray- 16.170
7. 12 Sammy Smith- 16.182
8. 98 Adam Lemke- 16.190
9. 91 Justin S. Carroll- 16.220
10. 77 Trevor Ward- 16.228
11. 19 Cameron Bowen- 16.246
12. 08 Deac McCaskill- 16.254
13. 81 Mini Tyrrell- 16.282
14. 27 Tommy Lemons Jr.- 16.287
15. 63 Tyler Matthews- 16.323
16. 14 Ryan Repko- 16.349
17. 78 Corey Heim- 16.364
18. 90 Terry Carroll- 16.417
19. 54 Drew Dollar- 16.436
20. 25 Zack St. Onge- 16.486
21. 17p Stacy Puryear- 16.487
22. 1 Jonathan Findley- 16.504
23. 07 Camden Gullie- 16.555
24. 74 Ronald Hill- 16.595
25. 19c Jessica Cann- 17.271
26. 2 Brandon Pierce- no time