CARS LMSC Ace 6/9/18 Practice

    LMSC Practice 1 Results:

    1. 22m Bobby McCarty- 15.581
    2. 14 Ryan Repko- 15.682
    3. 2 Cody Haskins- 15.806
    4. 77 Trevor Ward- 15.810
    5. 77s Blake Stallings- 15.818
    6. 99 Layne Riggs- 15.821
    7. 16 RD Smith- 15.833
    8. 7 Justin Crider- 15.840
    9. 07 Bradley McCaskill- 15.856
    10. 18 Ty Gibbs- 15.884
    11. 88 Josh Berry- 15.886
    12. 9w Charlie Watson- 15.894
    13. 27 Tommy Lemons Jr. 15.901
    14. 17 Ryan Millington- 15.918
    15. 1m Craig Moore- 15.926
    16. 2p Brandon Pierce- 15.942
    17. 4 Jeb Burton- 15.944
    18. 5 Lee Pulliam- 15.945
    19. 9 Sam Mayer- 16.044
    20. 22 Deac McCaskill- 16.076
    21. 44 Grayson Cullather- 16.082
    22. 2d Chris Denny- 16.156
    23. 74 Ronald Hill- 16.186

     

    LMSC Practice #2 Results:

    1. 99 Layne Riggs- 15.559
    2. 88 Josh Berry- 15.580
    3. 77 Trevor Ward- 15.600
    4. 2p Brandon Pierce- 15.626
    5. 4 Jeb Burton- 15.675
    6. 1m Craig Moore- 15.709
    7. 22m Bobby McCarty- 15.722
    8. 9 Sam Mayer- 15.733
    9. 27 Tommy Lemons Jr.- 15.766
    10. 14 Ryan Repko- 15.834
    11. 77s Blake Stallings- 15.861
    12. 16 RD Smith- 15.932
    13. 9w Charlie Watson- 15.949
    14. 7 Justin Crider- 15.953
    15. 2 Cody Haskins- 15.959
    16. 74 Ronald Hill- 15.961
    17. 17 Ryan Millington- 15.979
    18. 5 Lee Pulliam- 15.998
    19. 44 Grayson Cullather- 15.998
    20. 07 Bradley McCaskill- 16.007
    21. 22 Deac McCaskill- 16.072
    22. 2d Chris Denny- 16.144
    23. 18 Ty Gibbs- no time

     

    Combined LMSC Practice Results:

    1. 99 Layne Riggs- 15.559
    2. 88 Josh Berry- 15.580
    3. 22m Bobby McCarty- 15.581
    4. 77 Trevor Ward- 15.600
    5. 2p Brandon Pierce- 15.626
    6. 4 Jeb Burton- 15.675
    7. 14 Ryan Repko- 15.682
    8. 1m Craig Moore- 15.709
    9. 9 Sam Mayer- 15.733
    10. 27 Tommy Lemons Jr.- 15.766
    11. 2 Cody Haskins- 15.806
    12. 77s Blake Stallings- 15.818
    13. 16 RD Smith- 15.833
    14. 7 Justin Crider- 15.840
    15. 07 Bradley McCaskill- 15.856
    16. 18 Ty Gibbs- 15.884
    17. 9w Charlie Watson- 15.894
    18. 17 Ryan Millington- 15.918
    19. 5 Lee Pulliam- 15.945
    20. 74 Ronald Hill- 15.961
    21. 44 Grayson Cullather- 15.998
    22. 22 Deac McCaskill- 16.072
    23. 2d Chris Denny- 16.144