CARS LMSC Bristol 5/19/18 Practice

    Friday Practice #1

    1. 9 Sam Mayer- 15.395
    2. 5 Lee Pulliam- 15.406
    3. 88 Josh Berry- 15.406
    4. 99 Layne Riggs- 15.579
    5. 2s Myatt Snider- 15.644
    6. 02 Paul Nogradi- 15.653
    7. 07 Bradley McCaskill- 15.667
    8. 18 Ty Gibbs- 15.719
    9. 22 Grayson Cullather- 15.789
    10. 61 Justin Hicks- 15.798
    11. 2 Cody Haskins- 15.801
    12. 08 Deac McCaskill- 15.812
    13. 96 Danny O’Quinn- 15.849
    14. 32 Nik Williams- 15.891
    15. 22m Bobby McCarty- 15.894
    16. 9w Charlie Watson- 15.943
    17. 7r Brandon Rogers- 16.101
    18. 66 Austin Peters- 16.134
    19. 4b Mike Chambers- 16.188
    20. 26 Joey Trent- 16.195
    21. 23 Terry Brooks Jr.- 16.300
    22. 7 Justin Crider- no time
    23. 74 Ronald Hill- no time
    24. 77 Trevor Ward- no time

     

    Friday Practice #2

    1. 5 Lee Pulliam- 15.133
    2. 99 Layne Riggs- 15.294
    3. 08 Deac McCaskill- 15.310
    4. 18 Ty Gibbs- 15.357
    5. 07 Bradley McCaskill- 15.373
    6. 9 Sam Mayer- 15.392
    7. 22m Bobby McCarty- 15.439
    8. 32 Nik Williams- 15.453
    9. 88 Josh Berry- 15.490
    10. 61 Justin Hicks- 15.500
    11. 2p Myatt Snider- 15.501
    12. 2 Cody Haskins- 15.526
    13. 22 Grayson Cullather- 15.576
    14. 7 Justin Crider- 15.590
    15. 23 Terry Brooks Jr.- 15.653
    16. 02 Paul Nogradi- 15.674
    17. 96 Danny O’Quinn- 15.687
    18. 9w Charlie Watson- 15.714
    19. 7r Brandon Rogers- 15.944
    20. 74 Ronald Hill- 16.002
    21. 66 Austin Peters- 16.048
    22. 26 Joey Trent- 16.065
    23. 4b Mike Chambers- 16.353
    24. 77 Trevor Ward- no time

     

    Saturday Practice #1

    1. 2s Myatt Snider- 15.109
    2. 5 Lee Pulliam- 15.145
    3. 08 Deac McCaskill- 15.276
    4. 7 Justin Crider- 15.459
    5. 07 Bradley McCaskill- 15.474
    6. 18 Ty Gibbs- 15.480
    7. 88 Josh Berry- 15.509
    8. 22 Grayson Cullather- 15.523
    9. 9 Sam Mayer- 15.534
    10. 99 Layne Riggs- 15.540
    11. 61 Justin Hicks- 15.558
    12. 22m Bobby McCarty- 15.579
    13. 74 Ronald Hill- 15.615
    14. 02 Paul Nogradi- 15.638
    15. 32 Nik Williams- 15.675
    16. 2 Cody Haskins- 15.678
    17. 9w Charlie Watson- 15.742
    18. 96 Danny O’Quinn- 15.749
    19. 23 Terry Brooks Jr.- 16.060
    20. 7r Brandon Rogers- 16.163
    21. 66 Austin Peters- 16.197
    22. 26 Joey Trent- 16.211
    23. 4b Mike Chambers- 16.445
    24. 77 Trevor Ward- 16.464

     

    Saturday Practice #2

    1. 5 Lee Pulliam- 15.166
    2. 18 Ty Gibbs- 15.208
    3. 22m Bobby McCarty- 15.209
    4. 2s Myatt Snider- 15.220
    5. 99 Layne Riggs- 15.260
    6. 88 Josh Berry- 15.286
    7. 7 Justin Crider- 15.418
    8. 08 Deac McCaskill- 15.471
    9. 9 Sam Mayer- 15.474
    10. 07 Bradley McCaskill- 15.557
    11. 61 Justin Hicks- 15.570
    12. 22 Grayson Cullather- 15.734
    13. 32 Nik Williams- 15.748
    14. 02 Paul Nogradi- 15.760
    15. 9w Charlie Watson- 15.770
    16. 23 Terry Brooks Jr. 15. 785
    17. 2 Cody Haskins- 15.799
    18. 74 Ronald Hill- 15.883
    19. 96 Danny O’Quinn- 15.952
    20. 77 Trevor Ward- 15.987
    21. 26 Joey Trent- 16.190
    22. 66 Austin Peters- 16.322
    23. 7r Brandon Rogers- 16.338
    24. 4b Mike Chambers- 16.379