Practice 1:
1. 57 Justin Carroll- 15.270
2. 22m Bobby McCarty- 15.271
3. 14 Ryan Repko- 15.276
4. 5c Dexter Canipe Jr.- 15.405
5. 08 Deac McCaskill- 15.414
6. 88 Josh Berry- 15.426
7. 27 Tommy Lemons Jr.- 15.427
8. 17 Ryan Millington- 15.441
9. 99 Layne Riggs- 15.492
10. 5 Lee Pulliam- 15.508
11. 74 Ronald Hill- 15.510
12. 2d Christopher Denny- 15.519
13. 1m Craig Moore- 15.520
14. 2p Brandon Pierce- 15.532
15. 12m Austin McDaniel- 15.570
16. 2 Cody Haskins- 15.574
17. 9w Charlie Watson- 15.595
18. 5g Cole Glasson- 15.664
19. 44 Will Burns- 15.674
20. 9 Sam Mayer- 15.680
21. 18 Ty Gibbs- 15.682
22. 22 Grayson Cullather- 15.696
23. 95 Jacob Heafner- 15.760
24. 07 Bradley McCaskill- 15.777
25. 77 Trevor Ward- no time
Practice 2:
1. 27 Tommy Lemons Jr.- 15.246
2. 1m Craig Moore- 15.295
3. 22m Bobby McCarty- 15.302
4. 99 Layne Riggs- 15.323
5. 88 Josh Berry- 15.324
6. 18 Ty Gibbs- 15.333
7. 2p Brandon Pierce- 15.355
8. 5c Dexter Canipe Jr.- 15.376
9. 95 Jacob Heafner- 15.490
10. 12m Austin McDaniel- 15.515
11. 44 Will Burns- 15.525
12. 5 Lee Pulliam- 15.527
13. 22 Grayson Cullather- 15.545
14. 07 Bradley McCaskill- 15.590
15. 14 Ryan Repko- 15.591
16. 9 Sam Mayer- 15.627
17. 08 Deac McCaskill- 15.672
18. 74 Ronald Hill- 15.679
19. 57 Justin Carroll- 15.710
20. 9w Charlie Watson- 15.716
21. 17 Ryan Millington- 15.733
22. 2d Christopher Denny- 15.738
23. 77 Trevor Ward- 15.739
24. 5g Cole Glasson- 15.743
25. 2 Cody Haskins- 15.800
Combined Practice Speeds:
1. 27 Tommy Lemons Jr.- 15.246
2. 57 Justin Carroll- 15.270
3. 22m Bobby McCarty- 15.271
4. 14 Ryan Repko- 15.276
5. 1m Craig Moore- 15.295
6. 99 Layne Riggs- 15.323
7. 88 Josh Berry- 15.324
8. 18 Ty Gibbs- 15.333
9. 2p Brandon Pierce- 15.355
10. 5c Dexter Canipe Jr.- 15.376
11. 08 Deac McCaskill- 15.414
12. 17 Ryan Millington- 15.441
13. 95 Jacob Heafner- 15.490
14. 5 Lee Pulliam- 15.508
15. 74 Ronald Hill- 15.510
16. 12m Austin McDaniel- 15.515
17. 2d Christopher Denny- 15.519
18. 44 Will Burns- 15.525
19. 22 Grayson Cullather- 15.545
20. 2 Cody Haskins- 15.574
21. 07 Bradley McCaskill- 15.590
22. 9w Charlie Watson- 15.595
23. 9 Sam Mayer- 15.627
24. 5g Cole Glasson- 15.664
25. 77 Trevor Ward- 15.739