EASLEY, SC :: Anthony Anders maintains control of the points lead in the race for the NASCAR Whelen All-American Series National Championship and, come next Tuesday, will likely be called the “National Champion”.

Anders’ 28 wins — most coming at Greenville-Pickens Speedway — will appear to be enough as he leads Lee Pulliam by 12 points and Keith Rocco by 25 points.  Anders added to his win count over the weekend with a victory at Myrtle Beach Speedway — one of three South Carolina short tracks the inevitable NASCAR Whelen All-American Series Champion has raced at.

Dillon Bassett sits fourth in points while Ryan Preece, Chad Finchum, Peyton Sellers, Kres VanDyke, Tommy Lemons Jr and Stewart Friesen round out the top-10 in points.  Full standings below, via NASCAR Home Tracks:

Through Sept. 15, 2014
Pos Driver Starts Wins T-5 T-10 Points
1 Anthony Anders 49 28 42 46 720
2 Lee Pulliam 44 24 39 40 708
3 Keith Rocco 44 16 34 38 695
4 Dillon Bassett 37 13 31 35 649
5 Ryan Preece 45 12 37 41 643
6 Chad Finchum 34 19 30 31 642
7 Peyton Sellers 35 5 28 34 629
8 Kres Vandyke 36 8 32 34 628
9 Tommy Lemons, Jr 43 6 29 36 611
10 Stewart Friesen 21 7 19 20 609
11 Matt Bowling 36 5 27 31 605
12 Nick Heywood(R) 26 5 19 26 597
13 Randy Porter 21 6 16 18 584
14 Josh Berry 23 9 19 21 583
15 Kyle Plott(R) 21 1 17 20 573
16 Matt Waltz 23 12 18 20 572
17 Duane Howard 20 5 14 16 567
18 Ted Christopher 33 1 15 28 567
19 Mark Lamberton(R) 20 4 18 18 566
20 Cory Dumpert 23 12 15 22 562
21 Jeff Strunk 20 2 14 18 558
22 Travis Bruno(R) 22 3 16 19 557
23 Jason Durgan(R) 39 5 19 33 547
24 Burt Myers 21 5 13 17 543
25 Greg Edwards 21 6 18 20 542
26 Matt Sheppard(R) 17 4 14 17 540
27 Brandon Fox 42 0 20 26 540
28 Chad Pendleton 21 7 18 19 533
29 Myatt Snider 40 2 23 30 529
30 Todd Patnode 16 8 15 16 528
31 Marty Ward 21 0 16 19 522
32 Payton Ryan(R) 32 3 14 26 517
33 Ryan Partridge 16 7 16 16 513
34 Craig Von Dohren 20 3 11 16 511
35 Ryan Stiltner 31 1 23 29 507
36 Danny Bohn 21 2 11 16 506
37 Mike Darne 29 2 18 24 502
38 Tom Rogers, Jr 23 7 17 21 501
39 Jessey Mueller 24 5 14 20 497
40 Doug Manmiller 20 5 13 14 495
41 Woody Pitkat 24 0 11 17 494
42 Steve Carlson 16 5 14 14 493
43 Mike Mahaney(R) 19 2 12 17 490
44 Joe Wilder(R) 27 0 7 25 490
45 Lee Jeffreys 21 0 11 17 488
46 Donnie Hill 20 7 14 19 487
47 Deac McCaskill 27 7 16 21 481
48 Jeran Frailey 20 9 19 20 479
49 Howie Brode 24 3 18 24 475
50 Tyler Chadwick 26 2 9 19 474
51 Timmy Jordan(R) 19 0 9 16 474
52 Austin Thaxton 21 1 9 17 473
53 Craig Lutz 20 1 9 17 473
54 Bradley Powell 16 3 12 15 471
55 Josh Oakley 20 3 11 15 471
56 Jason Myers 21 4 11 13 462
57 Justin Sorrow 17 2 12 17 462
58 Spencer Davis 25 0 7 14 462
59 Lee Tissot 19 1 12 14 459
60 Jacob Goede 18 7 12 16 457
61 Kyle Purvis 20 2 16 17 456
62 Jamie LaFountain 36 0 12 28 454
63 Larry Wight(R) 17 2 9 16 452
64 Ryan Wilson 39 0 10 27 452
65 Tim Brown 17 2 11 15 450
66 Leon Gonyo 23 2 14 23 450
67 Toni Marie McCray 16 5 14 14 449
68 Rob Janovic, Jr 20 1 12 12 445
69 Ed Puleo 21 2 8 15 442
70 Zeke Shell 18 1 8 14 439
71 David Garborcauskas, Jr 24 1 13 17 439
72 Todd Stone 20 4 16 19 438
73 Paul Paine 18 0 14 16 436
74 Gord Shepherd 28 7 23 28 435
75 David Roberts 15 1 11 15 433
76 Patrick Ward(R) 17 1 7 16 433
77 Matthew Parsons 21 0 15 20 432
78 Daniel Alvarez(R) 37 0 4 27 432
79 Brenden Queen 29 0 11 19 428
80 Randy Culver 13 7 12 12 427
81 Jase Kaser 18 2 12 18 426
82 Shane Lee 25 1 9 21 425
83 Rick Walt 28 9 21 26 423
84 Bill Leighton, Jr 18 2 12 18 422
85 Vince Quenneville 22 2 12 22 420
86 Rusty Smith 20 4 17 18 418
87 William Byron(R) 25 1 12 16 417
88 George Lindsay 19 2 9 17 416
89 Ryan Phelps(R) 18 0 9 15 416
90 Sam Yarbrough 14 6 12 14 414
91 Dave Farrington 15 0 9 14 412
92 Mike Brooks 15 5 11 13 411
93 Robert Tyler 19 2 12 17 408
94 Bruce Anderson, Jr 24 1 6 15 405
95 Dominic Ursetta 13 9 11 13 403
96 Brian Richardson 18 9 18 18 403
97 Joey Gada 23 1 3 17 403
98 Steven Anderson 18 3 10 15 401
99 Christian McGhee(R) 16 1 9 15 401
100 Justin T Johnson 22 0 5 15 400
101 Jayson Criss(R) 28 1 4 15 399
102 Matt Goede 18 2 11 15 398
103 Codie Aubin(R) 26 1 6 15 397
104 Justin Milliken 15 3 13 13 393
105 Randy Frailey 19 8 13 15 390
106 Mark Wertz 22 0 13 19 390
107 Eric Mccray 13 1 12 13 387
108 Jason O’Brien 16 4 13 14 384
109 Andrew Porter 16 0 7 15 384
110 Mike Carlson 16 1 5 15 383
111 Joe Roberts 18 2 15 17 382
112 Dalton Sargeant(R) 28 0 5 16 382
113 Josh Krug 15 2 11 15 378
114 Chris Spieker 15 7 12 14 377
115 Michael Koeneke 14 3 10 12 375
116 Nick Smith 18 1 13 13 375
117 Zack Walton(R) 20 0 5 13 374
118 Tyler Goodwin 18 0 2 15 372
119 Dwight Brown(R) 28 4 22 28 370
120 Bobby Timmons 18 0 5 14 370
121 Bill Kimball, Jr 16 0 11 14 370
122 Kyle James 16 2 8 12 368
123 Alex Humphrey 13 1 12 12 367
124 Trevor Huddleston 16 0 9 12 366
125 Austin McDaniel 20 1 10 15 365
126 R A Brown 13 4 9 10 364
127 Tony Black 20 0 8 13 362
128 Kaz Grala 17 1 5 13 361
129 Justin Zeitner 21 1 10 15 361
130 Willy Decker(R) 17 2 9 12 360
131 Jonathon Beyer(R) 20 1 15 19 359
132 Craig Stallard 34 0 1 19 358
133 Scott MacMichael 16 3 9 13 357
134 Keith Carzello 16 2 9 12 356
135 Keith Campbell(R) 20 0 13 19 356
136 Brian Chapin 16 0 7 14 354
137 Chad Walen 18 1 5 16 353
138 Matt Cox 14 1 9 14 353
139 Matt Piercy 20 0 8 15 352
140 Jeremy Drummond(R) 39 0 1 14 350
141 Harley Jankowski 16 1 5 11 349
142 Cole Howland 15 0 9 11 348
143 Casey Wyatt 20 0 7 16 348
144 James Monahan 19 0 3 12 348
145 Chris Fleming 17 3 4 11 347
146 Bob Root 17 0 5 11 346
147 Darryl St Onge 28 2 16 27 344
148 Allan Inglis 28 1 16 25 343
149 Tad Pospisil 14 4 10 13 342
150 Bret Holmes(R) 24 0 4 16 342
151 Alex Papini 16 9 14 16 341
152 Todd Sherman 11 4 10 11 340
153 Dylan Hall 14 0 7 10 340
154 Randy Butner 21 0 3 11 340
155 Frank Cozze 19 0 6 11 340
156 Jason Agugliaro 24 2 7 16 338
157 Reid Lanpher 15 1 5 11 337
158 Jimmy Zacharias 15 6 13 15 336
159 Mike Gular 20 0 1 12 336
160 Justin Fontaine(R) 26 0 1 14 334
161 Andre Pepin 28 4 11 25 330
162 David Sapienza 22 0 7 15 330
163 Amy Catalano 18 1 11 15 329
164 AJ Foote 15 2 7 11 328
165 Kyle Ellwood 20 2 8 14 326
166 James-Paul Weisser 11 0 9 11 326
167 Dylan Smith 15 0 3 12 326
168 Paul Kusheba, Iv(R) 18 0 2 12 326
169 John Chapman 15 0 6 13 322
170 Lance Wilson 18 3 15 17 321
171 Kaleb Allison 14 2 14 14 320
172 Andrew Kosiski 19 0 7 14 320
173 Mike Leaty 14 5 12 14 319
174 Ronnie McCarty 16 1 7 11 319
175 Mike Johnson 16 1 4 12 319
176 William Browning 19 0 7 13 318
177 Kelly Moore 15 1 6 10 317
178 Landon Huffman(R) 19 1 5 11 317
179 Chris Briggs 13 0 7 12 316
180 Jerimy Wagner 16 0 3 13 316
181 Tyson Drown(R) 23 0 1 11 316
182 Matt Westfall 11 3 9 10 313
183 Ryan Cansdale 17 1 5 12 313
184 Tommy Catalano 19 2 11 15 312
185 Trey Gibson 12 0 9 11 312
186 Bobby McCarty 17 0 3 12 312
187 Chris Eggleston 13 3 9 11 311
188 Brayton Haws 15 1 3 10 311
189 Bruce Yackey 13 1 11 11 311
190 Tyler Ankrum(R) 22 1 6 12 311
191 Eric Berndt 15 0 6 11 310
192 Ron Proctor 22 2 9 16 308
193 Chase Dowling 15 1 3 10 307
194 Leon Zeitner 17 1 8 13 307
195 Mark Lamoreaux 18 1 5 11 307
196 Ed Brunnhoelzl, III 20 0 4 20 306
197 Rowan Pennink 13 5 7 8 305
198 Derek Lemke 18 1 3 12 305
199 Garrett Bunch, Jr 21 0 1 9 304
200 Ricky Jones 19 0 5 12 304
201 Kenneth Headen 15 0 4 11 304
202 Ryan Glenski 14 0 9 10 302
203 Connor Hall 19 0 1 15 300
204 Ryan Grim 19 0 2 9 296
205 Mike Holden 10 5 8 9 295
206 Nicholas Cusack 15 1 4 10 295
207 Bill Burba 18 4 12 17 294
208 Darren Robertson 13 0 8 12 294
209 Brian Blevins 17 0 10 14 294
210 John Fortin 13 3 8 11 293
211 Jon Reynolds, Jr 17 3 14 16 293
212 Brad Robbins 18 0 2 8 292
213 Shawn Thibeault 16 0 5 10 290
214 Luke Krick 15 1 6 10 289
215 Matthew Henderson 15 0 5 9 288
216 Joey Trent 18 0 2 9 288
217 Dan Mckeage 15 0 4 7 286
218 Micah Veleba 13 0 6 12 286
219 Bobby Justus 17 0 6 14 286
220 Tyler Jarvenpaa 16 1 6 10 285
221 Tyler Tanner 11 2 8 10 284
222 Chris Frennier(R) 21 0 1 8 282
223 Jack Litsheim(R) 16 0 1 9 282
224 Kevin Timmerman 14 2 10 13 280
225 Darren Bucklen 13 0 7 11 280
226 Joey Brown(R) 23 0 0 6 280
227 Austin Peters 20 0 1 8 278
228 Carter Mook 12 1 6 9 277
229 Jeff Gallup 20 1 1 8 277
230 Corey Bubar 15 4 5 8 276
231 J C Newell 13 4 11 12 276
232 Vincent Biondolillo 22 0 3 16 276
233 Jacob Dore 15 0 4 8 274
234 Ricky Bilderback 17 3 14 15 273
235 Rick Senneker 14 2 6 10 272
236 Travis Swaim 12 1 7 9 271
237 Thomas Beane 16 1 7 12 271
238 David Rogers 11 0 2 9 270
239 Buddy Shepherd(R) 19 0 16 17 268
240 Jon Findley 22 0 3 12 268
241 Matt Frazier 15 0 4 11 268
242 Terry Akerly 13 0 1 12 268
243 Jamey Bresette(R) 19 0 0 9 268
244 Junior Miller 17 2 2 8 266
245 Dylan Schmer(R) 13 0 5 11 266
246 Dan Avery 15 0 5 9 266
247 Roger Avants 13 0 4 12 266
248 Terry Carroll 20 0 1 11 266
249 Todd Harrington 13 0 4 9 264
250 Ronnie Clifton 20 0 1 9 264
251 Kimmy Rivet(R) 16 0 3 10 264
252 G R Waldrop 23 0 0 8 264
253 Zachary Knowles 12 1 9 11 263
254 Ben Schaller 14 1 8 11 263
255 Rick Smith 13 0 6 10 262
256 Cam Mcdermott 13 0 6 10 262
257 Michael Kourkoubes 11 2 9 10 260
258 Leonard Johnston 26 0 7 25 260
259 Danny Varin(R) 13 0 5 10 260
260 Chris Bailey, Jr 8 3 7 8 259
261 Tyler King 12 2 6 7 258
262 Timmy Solomito 12 2 7 9 258
263 Steve Fifield 16 0 2 11 258
264 Kevin Hirthler 19 1 5 6 257
265 Connor Sellars(R) 16 1 9 14 257
266 Quin Houff 25 0 1 5 256
267 Eric Leclair 16 0 2 11 256
268 John Hampel 13 1 7 12 255
269 Steve Carrier 15 0 4 9 254
270 Dale Murdock 13 0 3 8 254
271 Dennis Holdren 17 0 1 6 254
272 Kyle Donahue(R) 13 1 8 13 253
273 Ricky Schlick(R) 16 0 0 10 252
274 Bryan Syer-Keske 18 1 3 10 251
275 Joe Aramendia 11 4 8 9 250
276 Eric Stokes 11 0 4 8 250
277 Wayne Hale 20 0 0 8 250
278 Jerry Gille 16 0 12 14 248
279 Joey Cipriano, III 15 0 3 7 248
280 Brandon Gdovic 13 0 8 11 248
281 Casey Luedeke 10 0 8 10 248
282 Mark Casey 15 0 3 9 248
283 Frank Davey(R) 26 0 9 22 248
284 Hayden Woods 19 0 0 7 248
285 Nick Leitz(R) 16 0 0 8 248
286 Mike Fowler 15 1 3 8 247
287 Marc Peters 12 0 5 10 246
288 Les Keyser 23 3 7 15 245
289 Don Colpritt, Jr 15 1 2 7 245
290 Bill Rodgers 14 1 5 6 245
291 Jerry Bowersock 11 1 7 8 245
292 Matt Corliss(R) 15 1 4 8 245
293 Jake Stergios 14 1 14 14 245
294 Scott Gafforini 12 6 11 12 244
295 Ashley Huffman 18 0 6 8 244
296 Todd Owen 15 0 3 8 244
297 Matt Galko 18 0 2 7 244
298 Mike Maresca, Jr 17 0 1 6 242
299 Nichole Morgillo 19 0 0 6 242
300 Bill Niles 16 0 0 7 242
301 Cole Custer 8 0 7 8 240
302 John Smith 10 0 5 8 240
303 Matthew Janczuk(R) 11 0 0 9 240
304 Adam Degenhardt 9 1 3 9 239
305 Josh Cahill 23 0 4 11 238
306 Branden Berg 15 0 1 6 238
307 Cody Robinson 16 5 14 15 237
308 TJ Bleau(R) 14 1 2 10 237
309 Jacoby Frailey(R) 20 1 5 13 237
310 Tony Anderson 11 0 3 9 236
311 Randy Humfeld(R) 14 0 1 7 236
312 Rusty Skewes 18 0 1 7 236
313 Chris Hudspeth(R) 17 1 7 14 235
314 Jody Buckley 15 2 10 14 234
315 Andy Lewis 14 0 8 14 234
316 Bobby Henry 18 3 17 18 233
317 Daryl Lewis, Jr 13 1 8 13 233
318 Todd Ceravolo 11 0 8 8 232
319 Justin Crider 13 0 1 7 232
320 Justin S Carroll 24 0 1 12 232
321 Brent Brinson 10 0 3 10 230
322 Ronald Hill 24 0 2 4 230
323 Nate Christman 18 0 0 6 230
324 David Anderson 12 3 11 12 229
325 Duane Shreeves 18 0 1 9 228
326 Jordan Umbenhauer 19 0 3 6 226
327 Fred Miller, III 15 1 3 13 225
328 Cody Sargen 17 1 2 15 225
329 Jacob Gille 13 1 10 13 225
330 Sterling Perkins 15 0 5 12 224
331 Jeff Goodale(R) 25 0 2 11 224
332 Bill Cantley 19 0 1 12 224
333 Brian Vause 13 0 0 12 224
334 Brennon Willard 13 2 6 12 222
335 Scott Skufca 16 2 13 16 222
336 Terry Hull 11 0 7 10 222
337 Terry Meitzler 20 0 2 6 222
338 John Willman 19 0 1 7 222
339 Jeff Williams 16 0 0 6 222
340 Jason Morman 12 0 7 10 220
341 Zack Curren 14 3 8 11 219
342 Matt Sever, Jr 17 3 15 17 219
343 Eric Richardson 10 2 10 10 218
344 Thomas Tombarello, Jr 14 2 10 14 218
345 Sean Foster 15 0 2 5 218
346 Ray Swinehart 18 0 1 6 218
347 Dennis Hagg, Jr 13 0 3 7 218
348 C E Falk, III 13 1 3 6 217
349 Justin Gregg 11 1 4 9 217
350 Danny Edwards, Jr 13 0 2 11 216
351 JT Cloutier(R) 16 0 1 8 216
352 Clay Green 12 1 6 10 215
353 Eddie Johnson 18 0 2 6 214
354 Lance Barthelemy(R) 14 3 10 14 213
355 Sparky Maciver 14 2 9 14 212
356 Michael Gervais, Jr 15 0 2 4 212
357 Gregory Borchardt 17 0 1 8 212
358 Wayne Freimund 17 0 5 17 212
359 Kyle Sawyer(R) 14 1 9 13 211
360 Chandler Levan 14 0 3 7 210
361 Randi Goins(R) 20 0 3 15 210
362 Martin Lacombe 8 0 5 7 208
363 James Little(R) 17 0 3 14 208
364 Derrick Lancaster 14 0 4 8 208
365 Burgess White 19 0 2 8 208
366 Kyle Benjamin 7 1 6 6 207
367 Steve Cote 8 4 4 6 206
368 Daulton Maassen 15 0 3 12 206
369 Jean Francois Bouvrette 8 1 4 7 205
370 Ronnie Williams(R) 14 1 2 6 205
371 Danny Johnson 9 2 3 6 204
372 Alex Yontz 10 0 4 7 204
373 Blaze Howell 14 0 0 9 204
374 Cameron Hayley 8 1 4 6 203
375 Johnny Scarborough 14 1 5 9 203
376 Jeff Knight 10 0 3 8 202
377 Brody Jones 20 0 1 4 202
378 Wendell Dailey, III 20 0 0 1 202
379 Kerry Malone 9 1 5 8 201
380 Eddie Hawkins 15 1 4 13 201
381 Corey Zeitner 14 0 5 7 200
382 Paul Glendenning 14 0 4 9 200
383 Nathan Buttke 15 0 3 11 200
384 Glenn Gault, Jr 12 7 10 11 199
385 Daniel Moore 9 1 6 6 199
386 Adam Long 10 1 4 8 199
387 Chad Mahder 8 1 4 7 199
388 Robin Wood(R) 8 2 4 7 198
389 Tyler Andereasen(R) 11 0 6 7 198
390 Meme Desantis 9 0 5 5 198
391 Lance Gatlin 8 0 6 8 198
392 Thomas Neal 20 0 3 7 198
393 Todd Korish 7 1 3 7 197
394 Tim Buckwalter 16 1 2 6 197
395 Billy Shannon 15 0 4 6 196
396 Ryan Green 15 0 2 4 196
397 Rick Burns 18 0 1 6 196
398 Dennis Rock, Jr 12 2 10 12 194
399 Darrin Giles 8 0 6 7 194
400 Gene Sharpsteen 12 0 7 11 194
401 Terry Limberopoulos 14 0 5 13 194
402 Josh Horn 18 0 8 16 194
403 Gene Kepley 16 0 0 10 194
404 Mike Fiebelkorn, Jr 10 0 8 9 192
405 Doug Coby 11 0 4 6 192
406 Brandon Vaughan(R) 11 0 2 7 192
407 Jason Kooy 11 0 3 7 192
408 Mike Spurling 14 1 5 14 191
409 Jeff Brown, Jr 10 2 8 8 190
410 Adam Gray(R) 17 0 1 13 190
411 Les Siebert 11 0 0 8 190
412 Tom Remington(R) 16 0 1 4 188
413 Cole Adamo 18 0 6 17 188
414 Bob Fisher 13 0 0 7 188
415 Rick Pannell 18 0 0 2 188
416 Jon Kellner, Sr 20 0 2 5 186
417 Frank Fleming 10 0 2 5 186
418 Bobby Lippa, Jr 16 0 2 12 186
419 Tim Mayne(R) 15 0 1 6 186
420 Michael Hardin 15 0 0 7 186
421 Chris Atkinson 13 0 0 9 186
422 Melvin Langley 20 0 0 4 186
423 Michael Walker 12 0 2 7 184
424 Sam Steffey 20 0 0 6 184
425 Leon Phillips 16 1 12 16 183
426 Racin Vernon(R) 18 0 4 17 182
427 Adam Roberts(R) 15 0 0 5 182
428 Adam Norton 9 1 5 6 181
429 Sylvain Contant(R) 8 0 5 5 180
430 Ron Silk 7 0 5 7 180
431 Danny Cates 8 0 4 7 180
432 Rick Hanestad 7 0 3 6 180
433 Matt Tifft 8 0 2 5 180
434 Matthew Krywosinski 12 0 2 7 180
435 Jason Rood(R) 15 0 0 6 180
436 Andrew Bordeau(R) 20 0 0 3 180
437 Frank Mucciacciaro, Jr 18 0 0 2 180
438 Darrell Nelson 7 1 4 6 179
439 Ty Majeski 8 1 5 5 179
440 Brent Larson 6 0 5 6 178
441 Lucas Williams, Jr 14 0 4 4 178
442 Kyle Barnes 8 0 3 7 178
443 Matthew Lockee(R) 36 0 0 0 178
444 Doug Barnes, Jr 15 0 3 7 176
445 Rodney Peacher 20 0 0 6 176
446 Charlie Colby 11 1 1 6 175
447 Jack Nugent 11 0 5 6 174
448 T J Zacharias 14 0 6 10 174
449 Jeff Koslakiewicz(R) 9 0 2 8 174
450 Kyle Weiss 11 0 1 7 174
451 Justin Bolton 10 0 1 5 174
452 Rick Doner(R) 14 0 0 7 174
453 Phillip Harris(R) 16 0 0 4 174
454 Kristopher McKean 14 5 14 14 173
455 Brandon Scheiber 10 1 2 5 173
456 Andy Sole 9 0 4 7 172
457 Brian Kosiski 7 0 4 6 172
458 Jesse Runkle 12 0 0 9 172
459 Matt Zwingelberg 11 0 0 9 172
460 Rico Hernandez(R) 20 0 0 2 172
461 AJ Diemel 5 1 5 5 171
462 Rob Bromley 27 0 1 21 170
463 Landon Sciacca 14 0 1 8 170
464 Terry Dease 15 0 0 6 170
465 Keith Pelkey(R) 21 0 0 3 170
466 Ryan Moore 7 2 3 5 168
467 Zachary Hausler 8 2 5 6 168
468 Joey Mucciacciaro 9 0 0 5 168
469 Kenny Darch 23 0 0 8 168
470 Jake Griffin 9 1 1 4 167
471 T J Potrzebowski 9 3 6 7 165
472 Mark Shook 13 1 2 5 165
473 Dean Ward 9 2 2 6 164
474 Anthony Sergi 11 0 1 3 164
475 Annabeth Barnes 18 0 0 7 164
476 Robert Haseleu(R) 28 0 0 1 164
477 George Skora, III 8 3 5 7 163
478 Johnny Walker 11 2 5 6 162
479 Rick Pereces 16 2 10 16 162
480 Donald Norris, Jr 17 0 2 3 162
481 Kayli Barker 12 0 7 12 162
482 Joey Garofalo 11 0 1 6 162
483 Maxie Bush 15 0 1 4 162
484 Cam Ayres(R) 15 0 2 12 162
485 Mardy Roberts, Sr 17 0 0 9 162
486 Brian Moczygemba 11 0 5 8 160
487 Mike Laise 15 0 2 5 160
488 Luke Rutsky 12 0 0 7 160
489 Daryl Culbertson(R) 15 0 0 6 160
490 Steve Black 18 0 12 17 156
491 Joe Kendall 8 0 4 6 156
492 John Kaanta 5 1 5 5 155
493 Steve Holt 14 1 5 9 155
494 Will Burns 6 0 4 5 154
495 Tim Crowe 10 0 0 4 154
496 Andy Jankowiak 7 1 5 6 153
497 Mike Langley 20 0 1 13 152
498 Eric Goodale 6 0 5 6 152
499 Troy Talman 13 0 2 6 152
500 Travis Cope 5 2 4 4 150
Championship point standings are subject to NASCAR administrative review and are preliminary pending confirmation of a member’s valid, current NASCAR membership and license.* Feature Division Rookie of the Year contender