DAYTONA BEACH, FL :: Lee Pulliam’s four victories over the weekend allowed him to pull within six points of Anthony Anders in the race for the NASCAR Whelen All-American Series National Championship.

Pulliam scored victories over the weekend in twin races at Caraway Speedway and South Boston Speedway, gaining maximum points in one of those four victories.  Keith Rocco sits 32 points behind Anders in third.

National Top 500

Pos Driver Starts Wins T-5 T-10 Points
1 Anthony Anders 42 25 37 40 714
2 Lee Pulliam 36 19 31 32 708
3 Keith Rocco 36 12 28 31 682
4 Ryan Preece 37 11 30 34 633
5 Dillon Bassett 27 8 22 26 631
6 Peyton Sellers 29 5 24 29 629
7 Kres Vandyke 28 8 24 26 620
8 Tommy Lemons, Jr 34 6 21 27 607
9 Chad Finchum 26 12 22 23 601
10 Matt Bowling 30 2 22 26 584
11 Randy Porter 20 6 15 17 568
12 Nick Heywood(R) 19 4 15 19 556
13 Ted Christopher 27 1 13 23 553
14 Jeff Strunk 19 2 13 17 546
15 Stewart Friesen 17 7 16 16 537
16 Duane Howard 19 5 13 15 537
17 Greg Edwards 19 6 17 18 534
18 Matt Waltz 21 10 16 18 532
19 Brandon Fox 37 0 18 24 530
20 Burt Myers 20 5 12 16 527
21 Jason Durgan(R) 32 4 18 28 524
22 Marty Ward 20 0 16 19 522
23 Cory Dumpert 21 10 13 20 516
24 Myatt Snider 29 0 14 20 510
25 Travis Bruno(R) 17 3 14 16 503
26 Ryan Stiltner 26 1 18 24 501
27 Payton Ryan(R) 25 3 11 21 499
28 Craig Von Dohren 19 3 11 15 493
29 Mark Lamberton(R) 17 4 15 15 492
30 Joe Wilder(R) 27 0 7 25 490
31 Kyle Plott(R) 16 1 14 15 485
32 Josh Berry 17 6 13 15 478
33 Lee Jeffreys 20 0 11 16 478
34 Tom Rogers, Jr 20 7 15 18 477
35 Danny Bohn 20 1 10 15 471
36 Matt Sheppard(R) 15 3 12 15 463
37 Mike Darne 22 0 12 17 460
38 Todd Patnode 14 7 13 14 459
39 Doug Manmiller 19 4 12 13 456
40 Steve Carlson 15 4 13 13 456
41 Spencer Davis 24 0 7 13 454
42 Chad Pendleton 17 5 15 15 453
43 Jason Myers 20 4 11 13 452
44 Ryan Partridge 14 6 14 14 450
45 Howie Brode 21 3 16 21 447
46 Donnie Hill 17 6 13 16 446
47 Ryan Wilson 30 0 8 20 444
48 Bradley Powell 15 3 11 14 443
49 Jeran Frailey 17 8 17 17 440
50 Justin Sorrow 16 2 12 16 440
51 Craig Lutz 18 1 9 15 435
52 Timmy Jordan(R) 17 0 8 15 434
53 Toni Marie McCray 14 5 14 14 431
54 Austin Thaxton 17 1 8 14 427
55 Tyler Chadwick 22 1 7 15 421
56 Jamie Lafountain 29 0 10 24 420
57 Daniel Alvarez(R) 34 0 4 25 420
58 Deac McCaskill 23 7 14 17 419
59 Mike Mahaney(R) 16 2 10 15 418
60 Tim Brown 16 2 10 14 416
61 Woody Pitkat 18 0 9 13 414
62 Rick Walt 24 9 19 22 413
63 David Roberts 14 1 11 14 409
64 Rob Janovic, Jr 18 1 11 11 409
65 Ed Puleo 19 2 6 13 406
66 Brenden Queen 27 0 9 17 404
67 Larry Wight(R) 15 2 9 14 398
68 Kyle Purvis 17 2 14 15 396
69 Jase Kaser 17 2 11 17 396
70 Zeke Shell 15 1 8 12 391
71 Leon Gonyo 18 2 12 18 390
72 Lee Tissot 16 1 10 12 389
73 Mike Brooks 14 5 10 12 387
74 Bill Leighton, Jr 17 2 11 17 386
75 Matthew Parsons 18 0 12 17 386
76 Jessey Mueller 19 4 9 15 384
77 Gord Shepherd 24 4 19 24 376
78 Joey Gada 18 1 3 15 373
79 Shane Lee 19 1 6 16 371
80 Patrick Ward(R) 15 1 6 14 369
81 Kyle James 16 2 8 12 368
82 Josh Oakley 16 3 8 11 367
83 Jason O’brien 15 4 12 13 366
84 George Lindsay 16 2 7 15 366
85 Mike Carlson 15 1 5 14 363
86 Bruce Anderson, Jr 19 1 6 13 361
87 Mark Wertz 20 0 11 17 360
88 Dalton Sargeant(R) 22 0 3 11 360
89 Dave Farrington 13 0 7 12 356
90 Chris Spieker 14 6 11 13 354
91 Todd Stone 16 3 13 16 353
92 Ryan Phelps(R) 16 0 8 13 352
93 Christian Mcghee(R) 14 1 8 13 351
94 Dominic Ursetta 11 8 10 11 350
95 Michael Koeneke 13 3 9 11 349
96 Codie Aubin(R) 21 1 5 13 349
97 Jayson Criss(R) 21 0 2 13 348
98 Craig Stallard 25 0 1 13 348
99 Willy Decker(R) 15 2 9 12 346
100 Josh Krug 14 2 10 14 346
101 David Garborcauskas, Jr 18 1 9 13 343
102 Harley Jankowski 15 1 5 11 343
103 Sam Yarbrough 12 5 10 12 341
104 Todd Sherman 11 4 10 11 340
105 Frank Cozze 18 0 6 11 340
106 Tony Black 19 0 7 12 340
107 Rusty Smith 16 4 13 14 336
108 William Byron(R) 17 0 8 9 334
109 Randy Butner 20 0 3 11 332
110 Dwight Brown(R) 24 3 18 24 331
111 Andrew Porter 14 0 5 13 330
112 Jeremy Drummond(R) 36 0 1 12 330
113 Brian Richardson 15 7 15 15 329
114 Jonathon Beyer(R) 17 1 13 17 329
115 Justin Zeitner 20 1 9 14 329
116 Chris Fleming 16 3 4 10 327
117 Justin Milliken 13 3 11 11 327
118 Trevor Huddleston 14 0 8 11 326
119 Casey Wyatt 18 0 7 15 326
120 Dylan Smith 15 0 3 12 326
121 R A Brown 12 3 8 9 325
122 Bobby Timmons 16 0 4 12 322
123 Brian Chapin 14 0 6 13 320
124 Bill Kimball, Jr 14 0 10 12 320
125 Cole Howland 14 0 8 10 318
126 Mike Gular 19 0 1 11 318
127 Allan Inglis 24 1 14 21 315
128 AJ Foote 14 2 7 11 314
129 Keith Campbell(R) 17 0 11 16 314
130 Matt Westfall 11 3 9 10 313
131 Nick Smith 16 1 11 11 313
132 Andre Pepin 24 4 10 23 312
133 Robert Tyler 13 2 7 11 312
134 Randy Frailey 16 6 10 12 308
135 James Monahan 17 0 3 10 308
136 Jimmy Zacharias 14 5 12 14 307
137 Leon Zeitner 17 1 8 13 307
138 Keith Carzello 14 2 8 10 306
139 Zack Walton(R) 17 0 3 11 304
140 Ed Brunnhoelzl, III 20 0 4 20 304
141 Bobby McCarty 15 0 3 12 304
142 Mike Johnson 14 1 4 12 303
143 Matt Cox 12 1 8 12 303
144 Darryl St Onge 24 2 13 23 302
145 John Chapman 14 0 6 12 302
146 Tad Pospisil 13 3 9 12 301
147 Tyler Goodwin 15 0 2 12 300
148 Jerimy Wagner 15 0 3 12 300
149 Alex Humphrey 11 1 10 10 299
150 Alex Papini 14 8 12 14 298
151 Brad Robbins 18 0 2 8 298
152 Andrew Kosiski 18 0 7 13 296
153 Justin Fontaine(R) 23 0 0 11 296
154 Trey Gibson 11 0 9 10 294
155 Vince Quenneville 16 2 9 16 292
156 Scott Macmichael 14 2 7 11 292
157 Paul Kusheba, IV(R) 16 0 1 11 292
158 Kyle Ellwood 18 2 7 12 290
159 Bob Root 15 0 3 9 290
160 Reid Lanpher 13 1 5 9 289
161 Luke Krick 14 1 6 10 287
162 Bret Holmes(R) 18 0 3 11 286
163 Justin T Johnson 16 0 4 10 286
164 Randy Culver 9 4 8 8 284
165 Lance Wilson 15 3 13 15 281
166 Austin McDaniel 14 1 7 11 281
167 Kelly Moore 13 1 6 9 281
168 Jason Agugliaro 21 1 6 13 281
169 Kenneth Headen 14 0 4 10 278
170 Tyson Drown(R) 18 0 1 9 278
171 David Sapienza 19 0 5 12 276
172 Eric McCray 9 1 9 9 275
173 Joe Roberts 14 2 12 13 272
174 Joey Brown(R) 21 0 0 6 272
175 David Rogers 11 0 2 9 270
176 Rick Senneker 13 2 6 10 264
177 Todd Harrington 13 0 4 9 264
178 Connor Hall 17 0 1 13 264
179 Ryan Grim 18 0 1 8 264
180 Junior Miller 16 2 2 8 262
181 Dan Mckeage 13 0 4 7 262
182 Chris Eggleston 11 3 7 9 261
183 Jeff Gallup 17 1 1 8 261
184 Landon Huffman(R) 14 1 5 8 261
185 Ryan Glenski 12 0 9 9 260
186 Vincent Biondolillo 19 0 3 13 260
187 Jack Litsheim(R) 15 0 1 8 260
188 Zachary Knowles 12 1 9 11 259
189 Ben Schaller 13 1 8 11 259
190 Tyler King 12 2 6 7 258
191 Jon Reynolds, Jr 14 3 12 13 257
192 Timmy Solomito 12 2 7 9 256
193 Michael Kourkoubes 11 2 9 10 256
194 Matthew Henderson 14 0 4 8 256
195 Brayton Haws 13 1 2 8 253
196 Bruce Yackey 11 0 9 9 252
197 Tyler Jarvenpaa 14 1 6 9 251
198 Travis Swaim 11 1 7 8 251
199 Steve Fifield 14 0 2 11 250
200 Shawn Thibeault 14 0 4 8 250
201 Kaleb Allison 11 1 11 11 249
202 Casey Luedeke 10 0 8 10 248
203 Hayden Woods 18 0 0 7 248
204 Nick Leitz(R) 16 0 0 8 248
205 Joe Aramendia 11 4 8 9 246
206 Ronnie Clifton 19 0 1 8 246
207 Matt Frazier 14 0 3 10 246
208 Kevin Hirthler 18 1 5 6 245
209 Jerry Bowersock 11 1 7 8 245
210 Dylan Hall 10 0 5 7 244
211 Darren Robertson 11 0 6 10 244
212 Chris Frennier(R) 18 0 1 7 244
213 Darren Bucklen 11 0 6 10 244
214 William Browning 16 0 4 10 244
215 Jamey Bresette(R) 16 0 0 9 244
216 Ronnie McCarty 13 1 6 8 243
217 Quin Houff 23 0 1 4 242
218 Mike Maresca, Jr 17 0 1 6 242
219 John Hampel 12 1 6 11 241
220 Jacob Goede 10 4 7 8 240
221 Cole Custer 8 0 7 8 240
222 John Smith 10 0 5 8 240
223 Terry Carroll 18 0 1 10 240
224 Matt Goede 10 2 8 9 238
225 Buddy Shepherd(R) 16 0 14 15 238
226 Micah Veleba 11 0 5 10 238
227 Garrett Bunch, Jr 16 0 1 6 238
228 Dennis Holdren 15 0 1 6 238
229 Nicholas Cusack 13 1 3 8 237
230 Chase Dowling 11 1 3 7 237
231 Paul Paine 10 0 7 9 236
232 Tony Anderson 11 0 3 9 236
233 Randy Humfeld(R) 14 0 1 7 236
234 Mark Casey 14 0 3 9 236
235 Corey Bubar 13 3 4 7 235
236 Bill Niles 15 0 0 7 234
237 Connor Sellars(R) 14 1 9 12 233
238 Matt Piercy 14 0 4 9 232
239 Rick Smith 11 0 6 9 230
240 Frank Davey(R) 22 0 8 20 230
241 Eric Berndt 11 0 4 8 228
242 Bobby Justus 14 0 5 11 228
243 Nate Christman 17 0 0 6 228
244 J C Newell 11 3 9 10 225
245 Ryan Cansdale 14 0 2 9 224
246 Ron Proctor 16 1 8 14 223
247 Mike Leaty 10 4 8 10 222
248 John Fortin 10 2 6 8 222
249 Jacob Dore 13 0 3 6 222
250 Terry Hull 11 0 7 10 222
251 Leonard Johnston 22 0 6 21 222
252 Jordan Umbenhauer 18 0 3 6 222
253 Roger Avants 11 0 3 10 222
254 Justin S Carroll 22 0 1 12 222
255 Bill Burba 13 4 10 12 220
256 Cam Mcdermott 11 0 5 8 220
257 Branden Berg 14 0 1 5 220
258 Duane Shreeves 16 0 1 9 220
259 Fred Miller, Iii 14 1 3 12 219
260 Matt Corliss(R) 14 1 3 7 219
261 Mike Holden 7 4 6 7 218
262 Ray Swinehart 18 0 1 6 218
263 C E Falk, III 13 1 3 6 217
264 Jason Morman 12 0 7 10 216
265 Eric Stokes 9 0 4 7 216
266 Jon Findley 15 0 2 7 216
267 Kimmy Rivet(R) 14 0 2 8 216
268 Joey Trent 15 0 1 6 216
269 Don Colpritt, Jr 13 1 2 7 215
270 Kaz Grala 11 1 3 7 215
271 Mike Fowler 13 1 2 7 215
272 Adam Degenhardt 8 1 3 8 215
273 Ricky Bilderback 14 2 11 12 214
274 Tyler Ankrum(R) 16 0 3 8 214
275 Eric Leclair 14 0 1 9 214
276 Jody Buckley 13 2 10 12 212
277 Wayne Hale 17 0 0 7 212
278 Clay Green 12 1 6 10 211
279 James-Paul Weisser 7 0 6 7 210
280 Chris Briggs 9 0 5 8 210
281 Dylan Schmer(R) 11 0 4 9 210
282 Josh Cahill 20 0 4 10 210
283 Jacoby Frailey(R) 17 1 5 11 209
284 Sterling Perkins 14 0 4 11 208
285 Jeff Goodale(R) 22 0 2 10 208
286 Nichole Morgillo 15 0 0 6 208
287 Ricky Schlick(R) 14 0 0 8 208
288 Kyle Benjamin 7 1 6 6 207
289 Les Keyser 20 2 6 12 206
290 Brandon Gdovic 11 0 7 9 206
291 Ricky Jones 13 0 3 6 206
292 Jerry Gille 13 0 10 11 204
293 Brian Blevins 12 0 7 9 204
294 Alex Yontz 10 0 4 7 204
295 Cameron Hayley 8 1 4 6 203
296 Johnny Scarborough 14 1 5 9 203
297 Kevin Timmerman 10 1 8 10 203
298 Brody Jones 19 0 1 4 202
299 Bill Cantley 16 0 1 11 202
300 Austin Peters 17 0 0 5 202
301 Danny Varin(R) 11 0 4 8 200
302 Terry Meitzler 19 0 2 5 200
303 Adam Long 10 1 4 8 199
304 Kyle Donahue(R) 10 1 6 10 199
305 Tyler Andereasen(R) 11 0 6 7 198
306 Meme Desantis 9 0 5 5 198
307 Thomas Neal 19 0 3 7 198
308 Derrick Lancaster 13 0 4 8 198
309 Paul Glendenning 13 0 4 8 198
310 John Willman 18 0 1 6 198
311 Eddie Johnson 16 0 2 5 198
312 Todd Korish 7 1 3 7 197
313 Amy Catalano 12 1 8 9 197
314 Steve Carrier 13 0 3 7 196
315 Danny Edwards, Jr 11 0 2 10 196
316 Corey Zeitner 13 0 5 7 196
317 Marc Peters 10 0 4 8 196
318 G R Waldrop 19 0 0 4 196
319 Bill Rodgers 12 1 4 5 195
320 Brennon Willard 11 2 5 10 194
321 Daulton Maassen 14 0 2 11 194
322 Daniel Moore 8 1 6 6 193
323 Carter Mook 9 1 4 6 193
324 Brandon Vaughan(R) 11 0 2 7 192
325 Scott Gafforini 10 5 9 10 191
326 Cody Robinson 13 3 11 12 191
327 Jake Stergios 11 1 11 11 191
328 Ashley Huffman 14 0 5 6 190
329 Dan Avery 11 0 3 7 190
330 Bobby Henry 15 3 14 15 189
331 TJ Bleau(R) 12 1 1 8 189
332 Justin Gregg 10 1 4 8 189
333 Joey Cipriano, III 11 0 2 5 186
334 Jon Kellner, Sr 19 0 2 5 186
335 Chandler Levan 12 0 2 6 186
336 Justin Crider 11 0 1 5 186
337 Frank Fleming 10 0 2 5 186
338 Matthew Janczuk(R) 9 0 0 7 186
339 Tyler Tanner 8 1 5 7 185
340 Steven Anderson 10 1 4 7 185
341 Mark Lamoreaux 10 1 4 6 185
342 Eric Richardson 9 1 9 9 185
343 Sean Foster 11 0 2 5 184
344 Todd Ceravolo 9 0 6 6 184
345 Dale Murdock 9 0 3 5 184
346 Wendell Dailey, III 18 0 0 1 184
347 Jacob Gille 11 0 8 11 182
348 Tom Remington(R) 15 0 1 4 182
349 Jeff Williams 14 0 0 4 182
350 Adam Norton 9 1 5 6 181
351 Matt Tifft 8 0 2 5 180
352 Thomas Beane 11 0 4 8 180
353 Matt Galko 13 0 1 5 180
354 JT Cloutier(R) 14 0 1 6 180
355 Ty Majeski 8 1 5 5 179
356 Ryan Green 13 0 2 4 178
357 Randi Goins(R) 17 0 3 12 178
358 Terry Akerly 9 0 0 8 178
359 Kerry Malone 7 1 5 7 177
360 Daryl Lewis, Jr 10 1 6 10 177
361 David Anderson 10 2 9 10 176
362 Chad Walen 10 0 3 8 176
363 Michael Gervais, Jr 11 0 2 4 176
364 Brent Brinson 8 0 2 8 176
365 Wayne Freimund 14 0 4 14 176
366 Blaze Howell 12 0 0 8 176
367 Brian Vause 11 0 0 10 176
368 Charlie Colby 11 1 1 6 175
369 Jeff Koslakiewicz(R) 9 0 2 8 174
370 Kyle Weiss 11 0 1 7 174
371 Chad Mahder 7 1 4 6 173
372 Zack Curren 12 2 6 9 172
373 Brian Kosiski 7 0 4 6 172
374 Cole Adamo 15 0 6 15 172
375 Matt Sever, Jr 14 3 12 14 171
376 Aj Diemel 5 1 5 5 171
377 Derek Lemke 10 1 2 7 171
378 Dennis Rock, Jr 10 2 10 10 170
379 Billy Shannon 14 0 3 5 170
380 Todd Owen 11 0 2 5 170
381 Rick Doner(R) 14 0 0 7 170
382 Terry Dease 15 0 0 6 170
383 Rico Hernandez(R) 18 0 0 2 170
384 Ryan Moore 7 2 3 5 168
385 Zachary Hausler 8 2 5 6 168
386 Jack Nugent 10 0 5 6 168
387 Jesse Runkle 11 0 0 9 168
388 Joey Mucciacciaro 9 0 0 5 168
389 Tim Buckwalter 15 1 1 5 167
390 Jake Griffin 9 1 1 4 167
391 Tommy Catalano 13 0 6 9 166
392 Dean Ward 9 2 2 6 164
393 Rob Bromley 23 0 1 20 164
394 Matthew Krywosinski 11 0 2 6 164
395 Anthony Sergi 11 0 1 3 164
396 Kristopher McKean 13 5 13 13 163
397 Scott Skufca 12 2 9 12 162
398 Martin Lacombe 6 0 4 6 162
399 Donald Norris, Jr 17 0 2 3 162
400 Maxie Bush 15 0 1 4 162
401 T J Potrzebowski 8 3 6 7 161
402 Phillip Harris(R) 14 0 0 4 160
403 Thomas Tombarello, Jr 11 1 7 11 159
404 Johnny Walker 11 2 5 6 158
405 Lance Barthelemy(R) 11 2 8 11 158
406 Gene Sharpsteen 10 0 5 9 158
407 Mike Laise 14 0 2 5 158
408 Doug Coby 9 0 3 5 158
409 Tim Mayne(R) 13 0 1 6 158
410 Chris Atkinson 11 0 0 7 158
411 Keith Pelkey(R) 16 0 0 3 158
412 Melvin Langley 15 0 0 2 158
413 Frank Mucciacciaro, Jr 16 0 0 1 158
414 Matthew Lockee(R) 34 0 0 0 158
415 Sparky Maciver 11 2 7 11 156
416 Brian Moczygemba 11 0 5 8 156
417 Rick Hanestad 6 0 3 5 156
418 Joe Kendall 8 0 4 6 156
419 Landon Sciacca 12 0 1 8 156
420 Burgess White 16 0 1 6 156
421 Terry Limberopoulos 11 0 4 10 154
422 James Little(R) 14 0 2 11 154
423 Tim Crowe 10 0 0 4 154
424 Kenny Darch 20 0 0 8 154
425 Rick Pannell 15 0 0 2 154
426 Jean Francois Bouvrette 6 1 3 5 153
427 Will Burns 5 0 4 5 152
428 Ron Silk 6 0 4 6 152
429 Doug Barnes, Jr 12 0 3 5 152
430 Lance Gatlin 6 0 4 6 152
431 Eric Goodale 6 0 5 6 152
432 Adam Roberts(R) 13 0 0 5 152
433 Travis Cope 5 2 4 4 150
434 Robin Wood(R) 6 2 3 5 150
435 Jeff Knight 7 0 3 6 150
436 Andy Lewis 10 0 4 10 150
437 Austin Johnson(R) 11 0 3 10 150
438 Paul Nogradi, Jr 6 0 1 6 150
439 Josh Horn 15 0 6 13 150
440 Justin Bolton 8 0 1 5 150
441 Eric Biehn 15 0 1 4 150
442 Robert Haseleu(R) 25 0 0 1 150
443 Ronnie Williams(R) 11 1 2 4 149
444 Cody Sargen 13 1 2 12 149
445 Kyle Sawyer(R) 11 1 6 10 149
446 Rowan Pennink 9 2 3 4 148
447 Brent Larson 5 0 4 5 148
448 Jake Crum 7 0 3 6 148
449 Scott Bowersock(R) 8 0 1 6 148
450 Gene Kepley 10 0 0 6 148
451 Les Siebert 9 0 0 6 148
452 Glenn Gault, Jr 9 5 8 9 147
453 Kyle Desouza(R) 8 1 2 5 147
454 Robert Jeffreys 17 0 1 1 146
455 Cam Ayres(R) 13 0 1 11 146
456 Jason Rood(R) 12 0 0 5 146
457 Denver Foran(R) 9 0 0 3 146
458 Charles Greer 12 0 0 4 146
459 Garry Wiltrout 11 3 10 11 145
460 Michael Landry 11 0 3 3 144
461 Shawn Pfaff 7 0 3 5 144
462 Chris Esposito 18 0 1 3 144
463 Larry Hughes 12 0 1 9 144
464 Kyle Barnes 6 0 3 5 144
465 Joey Mckinney 30 0 0 1 144
466 Michael Walker 8 0 2 6 142
467 Andy Sole 7 0 3 6 142
468 Chris Hudspeth(R) 11 0 2 8 142
469 Matt Zwingelberg 9 0 0 7 142
470 Todd Smith 16 0 0 2 142
471 Danny Johnson 7 1 2 4 141
472 Mike Spurling 11 1 4 11 141
473 Darrell Nelson 6 0 3 5 140
474 Gregory Borchardt 10 0 1 7 140
475 Troy Talman 11 0 2 6 140
476 Joel Ortberg 10 0 0 5 140
477 Michael Hardin 13 0 0 5 140
478 Rusty Skewes 12 0 0 3 140
479 Chris Bailey, Jr 4 2 4 4 138
480 Brent Fox 17 0 1 3 138
481 Jake Keaton 8 0 2 6 138
482 Bob Fisher 9 0 0 5 138
483 Annabeth Barnes 14 0 0 5 138
484 Colton Leal 15 0 0 5 138
485 Sam Steffey 15 0 0 4 138
486 Andrew Bordeau 17 0 0 2 138
487 Rodney Peacher 17 0 0 4 138
488 Kyle Borror(R) 18 0 1 3 136
489 Jake Neighbors(R) 8 0 1 6 136
490 Danny Cates 6 0 3 5 134
491 Leon Phillips 12 0 9 12 134
492 T J Zacharias 12 0 4 8 134
493 Rick Burns 10 0 1 5 134
494 Richard Pelton 11 0 0 2 134
495 Jeff Brown, Jr 7 2 6 6 132
496 Sylvain Contant(R) 6 0 4 4 132
497 Mark Shook 12 0 1 4 132
498 Jamie Altop(R) 7 0 1 4 132
499 Justin T Carroll 8 0 0 5 132
500 Joseph Brown 11 0 0 3 132
Championship point standings are subject to NASCAR administrative review and are preliminary pending confirmation of a member’s valid, current NASCAR membership and license.* Feature Division Rookie of the Year contender