SEMORA, NC :: Lee Pulliam has taken advantage of 10 wins and 15 top five finishes in 17 starts in the 2013 season to take the early lead in the NASCAR Whelen All American Series National Points Standings.  Pulliam, who is the reigning National Champion, has wins at Caraway, Southern National and South Boston on the season.

Deac McCaskill, who has picked up five wins at Southern National is in second with Tommy Lemons, Jr., riding a wave of momentum with victories at Caraway and Southern National, in third.  Anthony Anders, who has won races at Myrtle Beach Speedway (which did not count in the national points for this season), Greenville Pickens Speedway and Kingsport Speedway sits fourh with CE Falk, who has won at South Boston and Langley, in fifth.

Through May 14, 2013
Pos. Driver Starts Wins T-5 T-10 Points
1 Lee Pulliam 17 10 15 15 586
2 Deac McCaskill 14 5 10 13 487
3 Tommy Lemons, Jr 14 3 11 13 453
4 Anthony Anders 16 7 12 14 415
5 C E Falk, III 10 3 9 9 331
6 Brandon Dean 10 0 6 9 294
7 Keith Rocco 8 4 6 7 288
8 Mike Darne 12 0 3 9 276
9 Myatt Snider 14 0 0 8 274
10 Bobby McCarty 10 0 5 10 266
11 David Rogers 10 1 4 10 261
12 Kyle Benjamin 7 4 6 6 256
13 Chad Finchum 8 1 3 8 255
14 Jamey Caudill 10 1 2 7 249
15 Daniel Pope, II 8 0 4 8 246
16 Ryan Moore 8 0 5 7 242
17 Zeke Shell 8 2 4 7 240
18 Kres Vandyke 8 0 4 8 238
19 Spencer Davis * 9 0 3 8 232
20 Dustin Storm 10 0 5 9 230
21 Philip Morris 8 0 6 7 222
22 Steve Wallace 8 0 5 6 222
23 Dylan Kwasniewski 8 0 4 7 222
24 Adam Long 7 3 4 5 221
25 Ted Christopher 7 0 4 5 208
26 Josh Berry 7 0 4 6 208
27 Lee Tissot 8 0 6 6 206
28 Joe Aramendia 6 4 4 6 204
29 Austin Thaxton 10 0 3 8 204
30 Duane Howard 6 2 4 5 198
31 Michael Rouse, Jr 10 1 3 6 197
32 Anthony Sergi * 12 0 3 7 194
33 Ryan Stiltner 8 0 3 5 192
34 Bayley Currey 8 1 6 8 191
35 Austin McDaniel 6 2 5 5 186
36 Craig Von Dohren 6 2 3 5 186
37 Justin Snow 7 0 4 5 184
38 Paul Nogradi, Jr 8 0 2 6 182
39 Larry Gelinas 8 0 1 5 182
40 Ryan Preece 5 2 4 5 178
41 Todd Ceravolo 6 0 2 6 178
42 Bobby Justus 7 0 6 7 174
43 Shane Lee * 6 1 5 5 173
44 Jesse Lefevers 6 1 5 5 171
45 Bruce Anderson, Jr 9 0 2 6 170
46 Matt Piercy 6 0 3 6 168
47 Stephen Nasse 8 1 2 4 165
48 Toby Porter 8 1 7 8 165
49 Justin Sorrow 8 1 7 8 163
50 Howard Muncy 5 2 5 5 162
51 Hunter Devers 6 0 2 6 162
52 Blake Jones 6 0 3 5 160
53 Reid Lanpher * 6 0 2 4 160
54 Craig Lutz 5 0 4 4 158
55 Tyler Chadwick 5 1 2 5 157
56 Marty Ward 8 1 6 7 157
57 Hayden Woods 8 0 3 5 156
58 Frank Cozze * 6 0 2 4 156
59 Tyler Goodwin * 8 0 0 5 156
60 Jay Linstroth 6 3 6 6 155
61 Doug Manmiller 6 1 3 4 155
62 David Garborcauskas, Jr 5 2 3 3 154
63 Jeff Strunk 6 0 3 5 154
64 Jay Beasley 5 3 5 5 153
65 Devin Mcleod 8 1 2 4 151
66 Chad Pendleton 5 1 4 5 149
67 Travis Cope * 5 2 4 5 148
68 Greg Edwards 6 0 2 5 148
69 Tyler Hughes 10 0 0 2 148
70 Matt Waltz 4 2 4 4 146
71 Dennis Holdren 6 0 2 4 146
72 Sam Yarbrough 4 2 4 4 142
73 Ricky Jones 10 0 1 4 142
74 James Monahan 5 0 3 4 140
75 Gord Shepherd 4 2 4 4 138
76 Matt Bowling 6 0 0 5 138
77 Peyton Sellers 8 0 4 4 136
78 Paul White 5 0 4 5 136
79 Ian Webster 6 0 2 5 136
80 Grant Wimbish 5 0 2 4 132
81 Ronald Hill 8 0 0 3 132
82 Romain Thievin * 5 1 5 5 129
83 Justin Zeitner 4 1 2 4 125
84 Ron Quesnelle 4 1 4 4 125
85 Scott Gafforini 5 0 5 5 124
86 Meme Desantis 6 1 2 2 121
87 David Roberts 6 0 1 4 120
88 Larry Schild, III 6 0 1 6 120
89 Jordan Umbenhauer 6 0 1 3 120
90 Mike Gular 6 0 0 3 120
91 Thayne Hallyburton 4 1 3 4 119
92 Jeff Oakley 8 0 0 2 118
93 Donnie Hill 5 1 3 4 117
94 Josh Cahill 5 1 3 4 117
95 Melvin Langley 10 0 1 3 116
96 Kyle Weiss 6 0 0 3 116
97 Brian Moczygemba 6 1 3 4 115
98 Justin Milliken 4 2 3 3 114
99 Patrick Coleman 9 0 3 4 114
100 Nate Christman 6 0 1 3 112
101 Thomas Scott 6 0 1 4 112
102 Christian Calvo * 6 0 2 4 112
103 Bill Catania 8 0 0 1 112
104 Joey Gada 5 1 1 3 111
105 Alex Haase 4 1 4 4 111
106 Jason O’Brien 4 0 2 4 110
107 Scott Winters 4 2 4 4 108
108 Daryl McKay * 6 0 1 4 108
109 Leon Zeitner 4 0 2 4 108
110 William Browning 5 0 2 4 108
111 Brenden Queen * 4 0 2 4 108
112 Kevin Hirthler 6 0 1 1 108
113 Glenn Strunk 5 0 1 3 106
114 TJ Duke 7 0 0 4 106
115 Derrick Lancaster 8 0 0 2 106
116 Joey Trent 8 0 0 1 106
117 Matt Merrell 6 1 4 4 105
118 Steve Carlson 3 2 3 3 104
119 Brent Brinson 4 0 3 4 104
120 Josh Oakley 10 0 2 4 104
121 Doug Godsey 7 0 0 2 104
122 Austin Peters 8 0 0 2 104
123 Rick Pannell 8 0 0 0 104
124 Tim Brown 3 1 2 2 103
125 Jase Kaser 4 1 3 4 103
126 Mark Shackleford 5 0 3 5 102
127 Justin Carroll * 5 0 0 4 102
128 Craig Stallard 6 0 0 2 102
129 Burt Myers 3 1 2 3 101
130 Jason Philpot 5 2 5 5 100
131 David Carter 5 0 1 4 100
132 Casey Wyatt 4 0 0 4 100
133 Jason Bamberg 4 1 4 4 99
134 Stuart Ricks 4 0 2 4 98
135 John Willman 6 0 1 3 98
136 Brett Gonyaw 5 0 0 3 98
137 Denver Foraw 8 0 0 1 98
138 Ryan Wilson 6 1 6 6 97
139 Jason Myers 3 0 2 3 96
140 Joey Coulter 3 0 2 3 96
141 Rob Janovic, Jr 5 0 1 3 96
142 Jason Morman 4 0 2 3 96
143 Joe Deguevara 5 0 2 5 96
144 Ryan Walker * 8 0 1 6 96
145 Tom Abele, Jr 5 0 1 2 94
146 Ron Hall 8 0 1 6 94
147 Michael Kourkoubes * 6 0 0 3 94
148 Nichole Morgillo 5 0 0 2 94
149 Brian Chapin 3 1 3 3 93
150 Robin Jongen 4 0 1 4 92
151 Dean Shiflett 4 0 2 2 92
152 Allan Inglis 4 0 3 3 92
153 Ryan Grim 6 0 1 2 92
154 Dan Moore, III 6 0 0 2 92
155 Randy Butner 3 1 1 2 91
156 Dan Moore, Jr 6 2 5 5 90
157 Richard Clouser * 6 2 4 4 90
158 Jamie Weatherford 3 0 3 3 90
159 Tyler Church 5 0 2 2 90
160 Matt Cox 4 0 2 3 90
161 Zachary Knowles * 3 0 1 3 90
162 John Smith 3 0 1 3 90
163 Dude Gibbs, III 4 0 1 3 90
164 Kyle James 5 0 2 2 88
165 Kenzie Ruston 4 0 1 3 88
166 Jeff Gallup 5 0 0 1 88
167 Alex Papini 4 3 4 4 87
168 Michael Regelman 5 1 4 5 87
169 Woody Pitkat 3 0 1 3 86
170 Frank Mucciacciaro, Jr 5 0 1 2 86
171 Duane Shreeves 4 0 2 3 86
172 Brian Vause 4 0 0 4 86
173 Shawn Solomito 2 2 2 2 84
174 Cj Hulsey * 4 0 1 2 84
175 Shawn Murray 4 0 2 3 84
176 Brandon Fox 8 0 1 7 84
177 Chris Spieker 2 1 2 2 83
178 J. Herbst 3 1 2 3 83
179 Roger Powell 5 0 4 4 82
180 Andre Pepin 4 0 1 4 82
181 Barry Andrews 4 0 1 4 82
182 Tyler Jarvenpaa 3 0 2 3 80
183 Darin Malcolm 4 0 0 4 80
184 Adam Norton 3 1 2 2 79
185 Rick Smith 3 1 2 3 79
186 Bruce Yackey 3 1 3 3 79
187 Joe Kendall 3 0 2 3 78
188 Jeff Rocco 6 0 0 2 78
189 Bill Kimball, Jr 3 0 2 3 76
190 Russ Hersey, Jr 3 0 1 3 76
191 Todd Korish 3 0 3 3 76
192 Bubba Pollard 2 0 2 2 74
193 Tommy Scheetz, Jr 3 0 2 2 74
194 Leonard Johnston * 4 0 2 3 74
195 Todd Owen 2 0 2 2 72
196 Nick Smith 4 0 2 2 72
197 Ashley Huffman 5 0 1 2 72
198 Bill Leighton, Jr 3 0 1 3 72
199 Thomas Neal 3 0 0 2 72
200 David Polenz 4 0 0 2 72
201 Ardell Kunzeman 6 0 0 2 72
202 Bill Cantley 4 0 1 3 70
203 Jarrad Miller 5 0 0 1 70
204 Gary Passer * 6 0 0 0 70
205 Dean Barrett, Jr 8 0 0 0 70
206 Dave Brigati 2 0 2 2 68
207 Darren Bucklen 3 0 2 3 68
208 Donald Norris, Jr 5 0 1 1 68
209 Brent Kirchner 3 0 1 3 68
210 Bill Niles 3 0 0 3 68
211 Burgess White 4 0 0 3 68
212 Jeff Shiflett 4 0 0 1 68
213 Wendell Dailey, III 5 0 0 0 68
214 Jon Findley * 7 0 0 0 68
215 Ryan Partridge 2 1 2 2 67
216 Tom Moriarity 2 1 2 2 67
217 Larry Hughes 6 0 1 1 66
218 Terry Meitzler 5 0 0 2 66
219 Jake Griffin 5 0 0 1 66
220 Gary Terry 5 0 0 1 66
221 Toni Marie McCray 2 1 2 2 65
222 Keith Carzello 3 0 2 2 64
223 Brad Grim 4 0 1 2 64
224 Roger Avants 3 0 2 3 64
225 Chase Elliott 2 0 1 2 64
226 Dan Avery 2 0 1 2 64
227 Brad Robbins 3 0 1 1 64
228 Ty Majeski * 3 0 2 2 64
229 Joe Williams 4 0 1 2 64
230 Donald Mahaffey, Jr 3 1 3 3 63
231 Michael Clifton 3 0 1 2 62
232 Eric Goodale 2 0 2 2 62
233 Shayne Lockhart 4 0 1 3 62
234 Jon Kellner, Sr 6 0 1 1 62
235 Steve Anderson 4 0 0 4 62
236 Maxie Bush 5 0 0 5 62
237 Tony Black 3 0 0 1 62
238 Eric Withers 3 0 0 3 62
239 Will Gallaher 4 0 0 1 62
240 Ed Puleo 5 0 0 1 62
241 Jesse Runkle 3 1 1 2 61
242 Jon Henry * 2 1 2 2 61
243 Jerry Gille 4 1 2 4 61
244 Mike Carlson 3 0 2 2 60
245 Steve Rubeck 4 0 4 4 60
246 Adam Degenhardt 2 0 2 2 60
247 Corey Zeitner 2 0 2 2 60
248 John Mamula 4 0 2 3 60
249 Michael Leavine 7 0 2 5 60
250 Joseph Brown 3 0 1 2 60
251 Kevin Wiseman * 7 0 1 1 60
252 Junior Miller 3 0 0 2 60
253 Wes Falk 4 0 0 2 60
254 Randy Bull 4 0 0 2 60
255 Mark Wertz 4 0 0 2 60
256 Robert Tyler 4 1 3 4 59
257 Mike Johnson 2 0 2 2 58
258 Brian Kosiski * 4 0 1 2 58
259 Allen Rider, Jr 4 0 3 4 58
260 Paul Glendenning 2 0 1 2 58
261 Kayli Barker * 5 0 0 3 58
262 Kyle Dudley 6 0 0 0 58
263 Erika Schmidt * 7 0 0 0 58
264 Jeff Babcock 2 1 2 2 57
265 Tad Pospisil 2 0 2 2 56
266 Bobby June 3 0 1 2 56
267 Jack Nugent 3 0 1 3 56
268 Justin Cooper 2 0 0 2 56
269 David Anderson 4 0 0 3 56
270 Dylan Bodreau 3 0 0 2 56
271 Chris Esposito 5 0 0 1 56
272 Lucas Williams, Jr 3 0 0 1 56
273 Jeb Burton 3 0 0 2 56
274 Graham Baker 6 0 0 1 56
275 Matt Zwingelberg 3 0 1 3 54
276 Randy Porter 3 0 2 2 54
277 Ronnie Mccarty 2 0 1 1 54
278 Lee Jeffreys 3 0 1 1 54
279 Scot Alves 3 0 2 3 54
280 Brian Otts 3 0 0 2 54
281 Cole Howland 3 0 0 3 54
282 Sam Scarpelli, Jr 4 0 0 2 54
283 Js Grogg 4 0 0 1 54
284 Quin Houff 7 0 0 1 54
285 Daniel Stebbins 3 1 1 1 53
286 Kevin Neal 3 0 1 1 52
287 Jon Reynolds, Jr 4 0 3 4 52
288 Mack Little, III 5 0 3 4 52
289 Will Ragsdale, III 5 0 1 4 52
290 Sheldon Didinger * 5 0 1 3 52
291 Kevin Orlando 2 0 0 2 52
292 Adam Deines 3 0 0 3 52
293 Joey Cipriano, III * 2 0 0 2 52
294 Kyle Barnes 3 0 0 1 52
295 Stan Mullis 5 0 0 3 52
296 Brian Pembelton 5 0 0 2 52
297 Danny Cates 3 0 0 1 52
298 Naima Lang 2 1 1 2 51
299 Justin Alsip 3 1 2 3 51
300 Cole Fancher 2 2 2 2 50
301 Sean Foster 2 0 1 1 50
302 Doni Wanat 2 0 1 2 50
303 Trey Gibson 2 0 1 2 50
304 Howie Brode 2 0 1 2 50
305 Zach Bruenger 2 0 0 2 50
306 Michael Mitchell * 4 0 0 4 50
307 Ian Bourque * 4 0 0 1 50
308 Corey Coates 5 0 0 0 50
309 Tony Grady 6 0 0 0 50
310 Jacob Gille 4 0 3 4 48
311 Joey Collins, Jr 4 0 1 4 48
312 Sal Lopez 4 0 0 3 48
313 Shawn Reimert 6 0 0 1 48
314 Roy Manary 4 0 0 2 48
315 Justin Carroll 4 0 0 0 48
316 Christopher Theodore 3 2 3 3 46
317 Garrett Campbell 2 0 2 2 46
318 Daniel Moore 2 0 1 2 46
319 Kody Weisner 2 0 2 2 46
320 Todd Sherman 2 0 1 2 46
321 Andy Vanderveer 4 0 3 4 46
322 Jc Wyman 2 0 0 1 46
323 Jake Engle 3 0 0 1 46
324 Eric Leclair 3 0 0 1 46
325 Branden Berg 3 0 0 2 46
326 Justin Crider 4 0 0 1 46
327 Bruce Blessing * 6 0 0 0 46
328 Timothy Peters 1 1 1 1 45
329 Brandon Oakley 2 1 2 2 45
330 Robert Barker 2 0 2 2 44
331 Eric Biehn 5 0 1 1 44
332 Terry Scherz 3 0 3 3 44
333 Robbie Knittel 3 0 2 3 44
334 Chris Johnson 2 0 1 2 44
335 D L Wilson * 4 0 0 1 44
336 Michael Hardin 3 0 0 1 44
337 Mike Lose 3 0 0 1 44
338 David Roys 2 0 0 2 44
339 Nick Clements 3 0 0 1 44
340 Fred Miller, III 2 0 0 2 44
341 Ray Muncy 5 0 0 2 44
342 Matt Wallace * 1 1 1 1 43
343 Cory Dumpert 3 1 1 1 43
344 Jake Ruefer 2 0 1 2 42
345 Jake Kruger 2 0 1 1 42
346 Danny Edwards, Jr 4 0 1 1 42
347 Tom Rogers, Jr 2 0 0 1 42
348 Brandon Brown 3 0 0 1 42
349 Holly Jackson 3 0 0 2 42
350 Les Stephenson 4 0 0 1 42
351 Paige Decker 3 0 0 0 42
352 Brandon Lynn 4 0 0 0 42
353 Tim Buckwalter * 5 0 0 0 42
354 Michael Seay 7 0 0 0 42
355 Travis Green 6 0 0 0 42
356 Todd Stone * 1 1 1 1 41
357 Timmy Solomito 2 0 1 1 40
358 Billy Helgeson 2 0 1 2 40
359 Marc Peters 2 0 1 2 40
360 Jake Bridge 2 0 2 2 40
361 Terry Deal, Sr. 4 0 1 1 40
362 Scott Lacross 2 0 0 2 40
363 David Sapienza 2 0 0 1 40
364 Jeff Wright 3 0 0 2 40
365 Tasha Kummer 6 0 0 4 40
366 Rowan Pennink 2 0 0 1 40
367 Joseph Allegro, Jr 2 0 0 1 40
368 Daulton Maassen 2 0 0 0 40
369 Zachary Hausler 1 1 1 1 39
370 Ron Yuhas, Jr 1 0 1 1 38
371 Kerry Malone 1 0 1 1 38
372 Gene Kepley 6 0 2 5 38
373 Doug Coby 2 0 1 1 38
374 Sparky MacIver 2 0 2 2 38
375 Tyler Mahaffey * 3 0 2 3 38
376 Luis Martinez, Jr 2 0 1 1 38
377 Johnny Walker 2 0 1 2 38
378 Glen Reen 2 0 1 1 38
379 Keith Bumgarner 2 0 1 1 38
380 Dylan Cappello * 2 0 1 2 38
381 David Stricklin 4 0 1 4 38
382 Steve Fifield * 2 0 0 1 38
383 David Campbell * 4 0 0 2 38
384 Jeff Williams 2 0 0 2 38
385 Don Swartz 3 0 0 2 38
386 Shawn Pfaff 3 0 0 1 38
387 Micah Veleba 4 0 0 2 38
388 Dylan Smith 1 1 1 1 37
389 Mike Brooks 1 1 1 1 37
390 Dusty Mann * 1 1 1 1 37
391 Kyle Berck 1 1 1 1 37
392 Delaney Erickson 3 1 3 3 37
393 Daniel Shirley 3 1 2 3 37
394 John Beatty, Jr 1 0 1 1 36
395 J C Newell * 1 0 1 1 36
396 Thomas Tombarello, Jr 2 0 1 2 36
397 Jason Boyd 1 0 1 1 36
398 Danny Bohn 1 0 1 1 36
399 John Hampel 2 0 1 1 36
400 Austin Luedtke 3 0 1 1 36
401 Dean Ward 3 0 1 1 36
402 Austin Troyer * 3 0 0 3 36
403 Tyler Stump 2 0 0 2 36
404 Rodney Tripp * 5 0 0 5 36
405 Ronnie Clifton 3 0 0 1 36
406 Paul Green 1 0 0 0 36
407 Justin Wright 3 0 0 0 36
408 Paul Green 2 0 0 0 36
409 Steve Weaver 8 0 0 0 36
410 Ron Proctor 1 0 1 1 34
411 Brandon Kelley 2 0 2 2 34
412 Gary Sullivan 2 0 2 2 34
413 Cole Williams * 1 0 1 1 34
414 Jason Clauss 1 0 1 1 34
415 Brian Cottrell 2 0 1 1 34
416 Les Keyser 2 0 1 2 34
417 Sterling Perkins 2 0 1 1 34
418 Frank Ruocco 2 0 1 1 34
419 Warren Knipper 4 0 0 2 34
420 Garret Archer 2 0 0 2 34
421 Jeffrey Beckwith 2 0 0 2 34
422 Mike Meyer * 2 0 0 2 34
423 Terry Carroll 2 0 0 1 34
424 Vincent Biondolillo 2 0 0 1 34
425 Glenn Lloyd 4 0 0 0 34
426 Adam Gada 5 0 0 0 34
427 Mike Netishen 2 0 1 2 32
428 Mike Duvall 3 0 3 3 32
429 John Bender 1 0 1 1 32
430 Vince Quenneville 1 0 1 1 32
431 Dominic Ursetta 2 0 1 1 32
432 Grant Sharp * 1 0 1 1 32
433 Doug Davidson 2 0 1 1 32
434 Bobby Good 3 0 0 1 32
435 Kirk Westring * 2 0 0 2 32
436 Andrew Kosiski 2 0 0 2 32
437 Shawn Thibeault 2 0 0 1 32
438 Ed Brunnhoelzl, III 2 0 0 1 32
439 John Thomson 4 0 0 2 32
440 Emett Grazier 3 0 0 1 32
441 Mike Potter 2 0 0 0 32
442 Robert Slezinsky 2 0 0 0 32
443 Dan Pehrson 3 1 2 3 31
444 Casey Pehrson 3 1 2 3 31
445 Jeff Ganus 1 0 1 1 30
446 James Gustafson 1 0 1 1 30
447 Bill Murphy 1 0 1 1 30
448 Dusty Cornelius * 3 0 2 2 30
449 Mitch Garfield 4 0 1 4 30
450 Travis Irving 1 0 1 1 30
451 Jake Griffin 1 0 1 1 30
452 Jeff Knight 2 0 1 1 30
453 Kyle Moon 1 0 0 1 30
454 Dennis Perry, Jr 1 0 0 1 30
455 Zach Brewer 1 0 0 1 30
456 Chris Johnson 1 0 0 1 30
457 Tony Anderson 2 0 0 2 30
458 Keith Langston * 3 0 0 1 30
459 Erika Newcome 2 0 0 1 30
460 Dalton Hewitt 3 0 0 0 30
461 Kevin Powell 3 0 0 0 30
462 Gary Padula 3 0 0 0 30
463 Jake Keaton 3 0 0 0 30
464 Derek Griffith 5 0 0 0 30
465 Addison Meitzler 6 0 0 0 30
466 Annabeth Barnes * 5 0 0 0 30
467 David Sanborn 2 1 1 1 29
468 Jerry Bowersock 2 0 1 1 28
469 Alex Humphrey 2 0 1 1 28
470 Brian Bergakker 1 0 1 1 28
471 Conrad Jorgenson 1 0 1 1 28
472 Willie Dalton 3 0 3 3 28
473 Eddie Moore 1 0 1 1 28
474 Christopher Clyne 1 0 1 1 28
475 Hunter Bates 1 0 1 1 28
476 Dylan Lupton 1 0 0 1 28
477 Dale Roper, Jr * 1 0 0 1 28
478 John Catania 1 0 0 1 28
479 Anderson Bowen 2 0 0 1 28
480 Justin Gregg 3 0 0 1 28
481 Keith Patnode 3 0 0 1 28
482 Jim Hursey 4 0 0 0 28
483 Steve Karnes * 5 0 0 0 28
484 William Harper 4 0 0 0 28
485 Ryan Shattuck * 2 0 0 0 28
486 Augie Grill 1 1 1 1 27
487 Neil Brown 1 1 1 1 27
488 Luke Krick 1 0 1 1 26
489 Tina Davis 1 0 1 1 26
490 Craig Preble 1 0 1 1 26
491 Kody Brusso 2 0 2 2 26
492 Donny Kelley 2 0 2 2 26
493 Austin Nason 3 0 1 3 26
494 John Boyatt, II 2 0 1 1 26
495 Kaz Grala * 3 0 1 2 26
496 Kenny Tremont, Jr * 1 0 0 1 26
497 Russell Bobb 3 0 0 3 26
498 Ryan Pedersen 2 0 0 1 26
499 Tucker Cory * 1 0 0 1 26
500 Paul Newcomb * 1 0 0 1 26
* Feature Division Rookie of the Year contender
Championship point standings are subject to NASCAR administrative review and are preliminary pending confirmation of a member’s valid, current NASCAR membership and license.