DAYTONA BEACH, FL :: Anthony Anders extended his points lead to 10 over Lee Pulliam in the chase for the NASCAR Whelen All-American Series National Championship.  Keith Rocco is in third while Dillon Bassett, who picked up four wins over the weekend, moves to fourth and Ryan Preece falls to fifth.

National Top 500 (via NASCAR Home Tracks)

Through Aug. 25, 2014
Pos Driver Starts Wins T-5 T-10 Points
1 Anthony Anders 46 27 40 44 718
2 Lee Pulliam 40 21 35 36 708
3 Keith Rocco 38 13 30 33 690
4 Dillon Bassett 31 12 26 30 649
5 Ryan Preece 39 12 32 36 637
6 Peyton Sellers 29 5 24 29 629
7 Kres Vandyke 28 8 24 26 620
8 Tommy Lemons, Jr 36 6 22 29 611
9 Chad Finchum 26 12 22 23 601
10 Stewart Friesen 19 7 18 18 599
11 Matt Bowling 30 2 22 26 584
12 Matt Waltz 23 12 18 20 572
13 Nick Heywood(R) 22 5 16 22 569
14 Randy Porter 20 6 15 17 568
15 Ted Christopher 29 1 13 24 553
16 Kyle Plott(R) 18 1 16 17 547
17 Jeff Strunk 19 2 13 17 546
18 Burt Myers 21 5 13 17 543
19 Greg Edwards 21 6 18 20 542
20 Brandon Fox 39 0 20 26 540
21 Cory Dumpert 22 11 14 21 539
22 Jason Durgan(R) 35 5 19 31 539
23 Duane Howard 19 5 13 15 537
24 Matt Sheppard(R) 17 4 14 17 530
25 Josh Berry 19 6 15 17 528
26 Travis Bruno(R) 18 3 15 17 527
27 Myatt Snider 31 0 15 21 524
28 Marty Ward 20 0 16 19 522
29 Mark Lamberton(R) 18 4 16 16 512
30 Payton Ryan(R) 27 3 12 22 509
31 Danny Bohn 21 2 11 16 506
32 Ryan Stiltner 26 1 18 24 501
33 Steve Carlson 16 5 14 14 493
34 Craig Von Dohren 19 3 11 15 493
35 Todd Patnode 15 7 14 15 491
36 Mike Darne 24 0 14 19 490
37 Joe Wilder(R) 27 0 7 25 490
38 Lee Jeffreys 21 0 11 17 488
39 Chad Pendleton 18 6 16 16 484
40 Tom Rogers, Jr 21 7 16 19 483
41 Mike Mahaney(R) 18 2 12 17 478
42 Bradley Powell 16 3 12 15 471
43 Timmy Jordan(R) 18 0 9 16 468
44 Donnie Hill 18 6 13 17 464
45 Jason Myers 21 4 11 13 462
46 Spencer Davis 25 0 7 14 462
47 Craig Lutz 19 1 9 16 457
48 Doug Manmiller 19 4 12 13 456
49 Howie Brode 22 3 17 22 455
50 Jeran Frailey 18 8 17 18 452
51 Ryan Partridge 14 6 14 14 450
52 Tim Brown 17 2 11 15 450
53 Ryan Wilson 32 0 8 22 450
54 Larry Wight(R) 17 2 9 16 442
55 Woody Pitkat 19 0 10 14 442
56 Tyler Chadwick 23 1 8 16 441
57 Justin Sorrow 16 2 12 16 440
58 Jamie Lafountain 32 0 12 27 440
59 Jessey Mueller 21 4 11 17 434
60 Daniel Alvarez(R) 36 0 4 27 432
61 Toni Marie McCray 14 5 14 14 431
62 Brenden Queen 29 0 11 19 428
63 Austin Thaxton 17 1 8 14 427
64 Patrick Ward(R) 17 1 7 16 423
65 Ed Puleo 20 2 7 14 422
66 Kyle Purvis 18 2 15 16 422
67 Jase Kaser 18 2 12 18 422
68 Deac McCaskill 23 7 14 17 419
69 Rob Janovic, Jr 19 1 11 11 419
70 Bill Leighton, Jr 18 2 12 18 418
71 Rick Walt 26 9 19 24 413
72 Shane Lee 21 1 8 18 411
73 David Roberts 14 1 11 14 409
74 Leon Gonyo 20 2 12 20 408
75 Mike Brooks 15 5 11 13 407
76 Ryan Phelps(R) 18 0 9 15 406
77 Matthew Parsons 19 0 13 18 406
78 Gord Shepherd 26 6 21 26 402
79 Todd Stone 18 4 14 17 396
80 Rusty Smith 18 4 15 16 392
81 Zeke Shell 15 1 8 12 391
82 Mark Wertz 22 0 13 19 390
83 Lee Tissot 16 1 10 12 389
84 Joey Gada 20 1 3 15 389
85 George Lindsay 17 2 8 16 386
86 David Garborcauskas, Jr 20 1 10 14 385
87 Dave Farrington 14 0 8 13 384
88 Mike Carlson 16 1 5 15 383
89 Brian Richardson 17 9 17 17 375
90 Michael Koeneke 14 3 10 12 375
91 Nick Smith 18 1 13 13 375
92 Josh Krug 15 2 11 15 374
93 Codie Aubin(R) 22 1 6 14 371
94 Kyle James 16 2 8 12 368
95 Josh Oakley 16 3 8 11 367
96 Jason O’Brien 15 4 12 13 366
97 William Byron(R) 19 0 8 11 366
98 Jayson Criss(R) 24 0 3 14 364
99 Randy Culver 11 6 10 10 362
100 Robert Tyler 15 2 9 13 362
101 Tony Black 20 0 8 13 362
102 Bruce Anderson, Jr 19 1 6 13 361
103 Dalton Sargeant(R) 22 0 3 11 360
104 Justin Zeitner 21 1 10 15 357
105 Chris Spieker 14 6 11 13 354
106 Craig Stallard 27 0 1 13 352
107 Christian McGhee(R) 14 1 8 13 351
108 Dominic Ursetta 11 8 10 11 350
109 Willy Decker(R) 17 2 9 12 350
110 Jeremy Drummond(R) 38 0 1 14 350
111 Harley Jankowski 16 1 5 11 349
112 Vince Quenneville 18 2 11 18 348
113 Cole Howland 15 0 9 11 348
114 Bill Kimball, Jr 15 0 11 13 348
115 Casey Wyatt 20 0 7 16 348
116 Chris Fleming 17 3 4 11 347
117 Brian Chapin 15 0 7 14 346
118 Bob Root 17 0 5 11 346
119 Sam Yarbrough 12 5 10 12 341
120 Todd Sherman 11 4 10 11 340
121 Bobby Timmons 17 0 4 13 340
122 Randy Butner 21 0 3 11 340
123 Frank Cozze 18 0 6 11 340
124 Randy Frailey 17 7 11 13 339
125 Dwight Brown(R) 26 3 20 26 339
126 Tad Pospisil 14 4 10 13 338
127 Keith Campbell(R) 18 0 12 17 338
128 Jonathon Beyer(R) 18 1 13 17 333
129 Alex Humphrey 12 1 11 11 333
130 James Monahan 18 0 3 11 332
131 Eric McCray 11 1 10 11 331
132 Andrew Porter 14 0 5 13 330
133 Scott MacMichael 15 3 8 12 329
134 Joe Roberts 16 2 14 15 328
135 Justin Milliken 13 3 11 11 327
136 Keith Carzello 15 2 8 11 326
137 Trevor Huddleston 14 0 8 11 326
138 Dylan Smith 15 0 3 12 326
139 R A Brown 12 3 8 9 325
140 AJ Foote 15 2 7 11 324
141 Darryl St Onge 26 2 15 25 322
142 Paul Kusheba, IV (R) 17 0 2 12 322
143 Allan Inglis 26 1 14 23 319
144 Alex Papini 15 8 13 15 318
145 John Chapman 15 0 6 13 318
146 Mike Gular 19 0 1 11 318
147 Lance Wilson 17 3 15 17 317
148 Andrew Kosiski 19 0 7 14 316
149 Jerimy Wagner 16 0 3 13 316
150 Reid Lanpher 14 1 5 10 315
151 Matt Westfall 11 3 9 10 313
152 Andre Pepin 26 4 10 23 312
153 Dylan Hall 12 0 7 9 312
154 Bret Holmes(R) 20 0 3 13 312
155 Austin McDaniel 16 1 8 12 309
156 Jimmy Zacharias 14 5 12 14 307
157 Leon Zeitner 17 1 8 13 307
158 Tyson Drown(R) 21 0 1 11 306
159 Zack Walton(R) 17 0 3 11 304
160 Ed Brunnhoelzl, III 20 0 4 20 304
161 Bobby McCarty 15 0 3 12 304
162 Kelly Moore 14 1 6 10 303
163 Mike Johnson 14 1 4 12 303
164 Matt Cox 12 1 8 12 303
165 Tyler Goodwin 15 0 2 12 300
166 Connor Hall 19 0 1 15 300
167 Kaleb Allison 13 2 13 13 298
168 Kyle Ellwood 19 2 7 13 298
169 Justin Fontaine(R) 23 0 0 11 296
170 Trey Gibson 11 0 9 10 294
171 David Sapienza 20 0 6 13 292
172 Brad Robbins 18 0 2 8 292
173 Jason Agugliaro 22 1 6 14 291
174 Luke Krick 15 1 6 10 289
175 Matthew Henderson 15 0 5 9 288
176 Justin T Johnson 16 0 4 10 286
177 Jacob Goede 12 5 9 10 285
178 Landon Huffman(R) 16 1 5 9 285
179 Jack Litsheim(R) 16 0 1 9 282
180 Joey Brown(R) 23 0 0 6 280
181 Kenneth Headen 14 0 4 10 278
182 J C Newell 13 4 11 12 276
183 Matt Goede 12 2 9 11 276
184 James-Paul Weisser 9 0 8 9 276
185 Garrett Bunch, Jr 18 0 1 8 276
186 Tyler Jarvenpaa 15 1 6 10 275
187 Mike Leaty 12 4 10 12 274
188 Paul Paine 12 0 9 11 274
189 Dan McKeage 14 0 4 7 274
190 Nicholas Cusack 14 1 4 9 271
191 Jeff Gallup 18 1 1 8 271
192 Rick Senneker 14 2 6 10 270
193 David Rogers 11 0 2 9 270
194 William Browning 17 0 5 11 268
195 Junior Miller 17 2 2 8 266
196 Buddy Shepherd(R) 18 0 16 17 266
197 Micah Veleba 12 0 6 11 266
198 Terry Carroll 20 0 1 11 266
199 Mike Holden 9 5 7 8 265
200 Todd Harrington 13 0 4 9 264
201 Chris Briggs 11 0 6 10 264
202 Ronnie Clifton 20 0 1 9 264
203 Matt Frazier 15 0 4 11 264
204 Ryan Grim 18 0 1 8 264
205 Kaz Grala 13 1 3 9 263
206 Zachary Knowles 12 1 9 11 263
207 Ben Schaller 14 1 8 11 263
208 Vincent Biondolillo 20 0 3 14 262
209 Jon Reynolds, Jr 15 3 12 14 261
210 Chris Eggleston 11 3 7 9 261
211 Michael Kourkoubes 11 2 9 10 260
212 Ryan Glenski 12 0 9 9 260
213 Tyler King 12 2 6 7 258
214 Ricky Jones 15 0 4 8 258
215 Timmy Solomito 12 2 7 9 256
216 Danny Varin(R) 13 0 5 10 256
217 Eric Berndt 12 0 5 9 256
218 Chris Frennier(R) 19 0 1 8 256
219 Matt Piercy 16 0 4 11 256
220 Steve Fifield 15 0 2 11 256
221 Brayton Haws 13 1 2 8 253
222 Bruce Yackey 11 0 9 9 252
223 Travis Swaim 11 1 7 8 251
224 Kevin Timmerman 12 1 9 12 251
225 Joe Aramendia 11 4 8 9 250
226 Eric Stokes 11 0 4 8 250
227 Shawn Thibeault 14 0 4 8 250
228 Jamey Bresette(R) 17 0 0 9 250
229 Tyler Tanner 10 2 7 9 248
230 Brandon Gdovic 13 0 8 11 248
231 Casey Luedeke 10 0 8 10 248
232 Hayden Woods 18 0 0 7 248
233 Nick Leitz(R) 16 0 0 8 248
234 Kimmy Rivet(R) 15 0 3 9 246
235 Kevin Hirthler 18 1 5 6 245
236 Mike Fowler 14 1 3 8 245
237 Carter Mook 11 1 5 8 245
238 Jerry Bowersock 11 1 7 8 245
239 Darren Robertson 11 0 6 10 244
240 Darren Bucklen 11 0 6 10 244
241 Mark Casey 15 0 3 9 244
242 Ronnie McCarty 13 1 6 8 243
243 Matt Corliss(R) 15 1 4 8 243
244 Kyle Donahue(R) 12 1 8 12 243
245 Jacob Dore 14 0 3 7 242
246 Bobby Justus 15 0 5 12 242
247 Quin Houff 23 0 1 4 242
248 Frank Davey(R) 24 0 9 22 242
249 Mike Maresca, Jr 17 0 1 6 242
250 Bill Niles 16 0 0 7 242
251 Chase Dowling 12 1 3 7 241
252 John Hampel 12 1 6 11 241
253 Cole Custer 8 0 7 8 240
254 John Smith 10 0 5 8 240
255 Ricky Bilderback 15 3 12 13 239
256 Adam Degenhardt 9 1 3 9 239
257 John Fortin 11 2 7 9 238
258 Leonard Johnston 24 0 7 23 238
259 Jon Findley 17 0 2 7 238
260 Dennis Holdren 15 0 1 6 238
261 Branden Berg 15 0 1 6 238
262 Corey Bubar 14 3 4 7 237
263 Dylan Schmer(R) 12 0 4 10 236
264 Tony Anderson 11 0 3 9 236
265 Randy Humfeld(R) 14 0 1 7 236
266 Connor Sellars(R) 14 1 9 12 233
267 Bill Burba 14 4 10 13 232
268 Justin S Carroll 24 0 1 12 232
269 Eric LeClair 15 0 1 10 232
270 Matthew Janczuk(R) 11 0 0 9 232
271 Ron Proctor 18 1 8 14 231
272 Steven Anderson 12 2 6 9 230
273 Rick Smith 11 0 6 9 230
274 G R Waldrop 21 0 0 6 230
275 Don Colpritt, Jr 14 1 2 7 229
276 Terry Akerly 11 0 1 10 228
277 Duane Shreeves 18 0 1 9 228
278 Nate Christman 17 0 0 6 228
279 Bill Rodgers 13 1 5 6 227
280 Rusty Skewes 16 0 1 7 226
281 Amy Catalano 13 1 8 10 225
282 Ryan Cansdale 14 0 2 9 224
283 Terry Hull 11 0 7 10 222
284 Jordan Umbenhauer 18 0 3 6 222
285 Dale Murdock 11 0 3 7 222
286 Roger Avants 11 0 3 10 222
287 Steve Carrier 14 0 3 8 220
288 Cam McDermott 11 0 5 8 220
289 Jason Morman 12 0 7 10 220
290 Nichole Morgillo 16 0 0 6 220
291 Fred Miller, III 14 1 3 12 219
292 Ashley Huffman 16 0 6 7 218
293 Ray Swinehart 18 0 1 6 218
294 Marc Peters 11 0 4 9 218
295 C E Falk, III 13 1 3 6 217
296 Les Keyser 21 2 6 13 216
297 Jerry Gille 14 0 10 12 216
298 Danny Edwards, Jr 13 0 2 11 216
299 Joey Trent 15 0 1 6 216
300 Clay Green 12 1 6 10 215
301 Tyler Ankrum(R) 16 0 3 8 214
302 Jeff Goodale(R) 23 0 2 11 214
303 Daryl Lewis, Jr 12 1 7 12 213
304 Justin Gregg 11 1 4 9 213
305 Jody Buckley 13 2 10 12 212
306 Josh Cahill 21 0 4 10 212
307 Wayne Hale 17 0 0 7 212
308 TJ Bleau(R) 13 1 1 9 211
309 Jacoby Frailey(R) 18 1 5 11 211
310 Joey Cipriano, III 12 0 2 6 210
311 Chandler Levan 14 0 3 7 210
312 Jake Stergios 12 1 12 12 209
313 Sterling Perkins 14 0 4 11 208
314 Ricky Schlick(R) 14 0 0 8 208
315 Kyle Benjamin 7 1 6 6 207
316 Tommy Catalano 14 1 7 10 205
317 Danny Johnson 9 2 3 6 204
318 Brennon Willard 12 2 5 11 204
319 Brian Blevins 12 0 7 9 204
320 Chad Walen 12 0 3 10 204
321 Dan Avery 12 0 3 7 204
322 Alex Yontz 10 0 4 7 204
323 Bill Cantley 17 0 1 11 204
324 Bobby Henry 16 3 15 16 203
325 Cameron Hayley 8 1 4 6 203
326 Mark Lamoreaux 12 1 4 8 203
327 Johnny Scarborough 14 1 5 9 203
328 Corey Zeitner 14 0 5 7 202
329 Brody Jones 20 0 1 4 202
330 Austin Peters 17 0 0 5 202
331 Daniel Moore 9 1 6 6 201
332 Jacob Gille 12 0 9 12 200
333 Terry Meitzler 19 0 2 5 200
334 Adam Long 10 1 4 8 199
335 Tyler Andereasen(R) 11 0 6 7 198
336 Meme Desantis 9 0 5 5 198
337 Thomas Neal 20 0 3 7 198
338 Derrick Lancaster 13 0 4 8 198
339 Paul Glendenning 13 0 4 8 198
340 John Willman 18 0 1 6 198
341 Eddie Johnson 16 0 2 5 198
342 Todd Korish 7 1 3 7 197
343 Chris Bailey, Jr 6 2 5 6 196
344 Andy Lewis 12 0 6 12 196
345 Jt Cloutier(R) 15 0 1 7 196
346 Wendell Dailey, III 19 0 0 1 196
347 Derek Lemke 12 1 2 9 195
348 Daulton Maassen 14 0 2 11 194
349 Billy Shannon 15 0 4 6 192
350 Brandon Vaughan(R) 11 0 2 7 192
351 Michael Gervais, Jr 12 0 2 4 192
352 Randi Goins(R) 18 0 3 13 192
353 Scott Gafforini 10 5 9 10 191
354 Cody Robinson 13 3 11 12 191
355 Sean Foster 12 0 2 5 190
356 Wayne Freimund 15 0 5 15 190
357 Rowan Pennink 10 3 4 5 189
358 Todd Owen 12 0 2 6 188
359 Matt Sever, Jr 15 3 13 15 187
360 Thomas Tombarello, Jr 12 2 8 12 186
361 Jon Kellner, Sr 19 0 2 5 186
362 Terry Limberopoulos 13 0 5 12 186
363 Ryan Green 14 0 2 4 186
364 Justin Crider 11 0 1 5 186
365 Tom Remington(R) 16 0 1 4 186
366 Cole Adamo 17 0 6 17 186
367 Frank Fleming 10 0 2 5 186
368 Michael Hardin 15 0 0 7 186
369 Eric Richardson 9 1 9 9 185
370 Todd Ceravolo 9 0 6 6 184
371 Dennis Hagg, Jr 11 0 2 6 184
372 Chris Hudspeth(R) 13 0 3 10 184
373 Matt Galko 14 0 1 5 182
374 Jeff Williams 14 0 0 4 182
375 Adam Norton 9 1 5 6 181
376 Cody Sargen 15 1 2 13 181
377 Matt Tifft 8 0 2 5 180
378 Thomas Beane 11 0 4 8 180
379 Ty Majeski 8 1 5 5 179
380 Michael Walker 10 0 2 7 178
381 Josh Horn 17 0 8 15 178
382 Matthew Krywosinski 12 0 2 7 178
383 Tim Mayne(R) 15 0 1 6 178
384 Frank Mucciacciaro, Jr 17 0 0 2 178
385 Matthew Lockee(R) 36 0 0 0 178
386 Kerry Malone 7 1 5 7 177
387 David Anderson 10 2 9 10 176
388 Scott Skufca 13 2 10 13 176
389 Jeff Knight 9 0 3 7 176
390 Brent Brinson 8 0 2 8 176
391 Blaze Howell 12 0 0 8 176
392 Brian Vause 11 0 0 10 176
393 Adam Roberts(R) 15 0 0 5 176
394 Melvin Langley 17 0 0 2 176
395 Jason Rood(R) 14 0 0 6 176
396 Charlie Colby 11 1 1 6 175
397 Lance Barthelemy(R) 12 2 9 12 174
398 Doug Barnes, Jr 14 0 3 7 174
399 Jeff Koslakiewicz(R) 9 0 2 8 174
400 Kyle Weiss 11 0 1 7 174
401 Chad Mahder 7 1 4 6 173
402 Eddie Hawkins 12 1 4 11 173
403 Zack Curren 12 2 6 9 172
404 Brian Kosiski 7 0 4 6 172
405 Burgess White 17 0 1 7 172
406 AJ Diemel 5 1 5 5 171
407 Ronnie Williams(R) 12 1 2 5 171
408 Glenn Gault, Jr 10 6 9 10 170
409 Sparky Maciver 12 2 7 12 170
410 Dennis Rock, Jr 10 2 10 10 170
411 James Little(R) 15 0 2 12 170
412 Gene Kepley 12 0 0 6 170
413 Rick Doner(R) 14 0 0 7 170
414 Terry Dease 15 0 0 6 170
415 Rico Hernandez(R) 18 0 0 2 170
416 Kyle Sawyer(R) 12 1 7 11 169
417 Ryan Moore 7 2 3 5 168
418 Zachary Hausler 8 2 5 6 168
419 Jack Nugent 10 0 5 6 168
420 Nathan Buttke 11 0 1 7 168
421 Jesse Runkle 11 0 0 9 168
422 Les Siebert 10 0 0 7 168
423 Joey Mucciacciaro 9 0 0 5 168
424 Tim Buckwalter 15 1 1 5 167
425 Jake Griffin 9 1 1 4 167
426 Andy Sole 8 0 4 7 166
427 Rob Bromley 25 0 1 20 166
428 Dean Ward 9 2 2 6 164
429 Jason Kooy 10 0 2 6 164
430 Anthony Sergi 11 0 1 3 164
431 Robert Haseleu(R) 27 0 0 1 164
432 Kristopher McKean 13 5 13 13 163
433 Mike Spurling 12 1 5 12 163
434 Johnny Walker 11 2 5 6 162
435 Martin Lacombe 6 0 4 6 162
436 Donald Norris, Jr 17 0 2 3 162
437 Maxie Bush 15 0 1 4 162
438 T J Potrzebowski 8 3 6 7 161
439 Mark Shook 13 1 2 5 161
440 Brian Moczygemba 11 0 5 8 160
441 Daryl Culbertson(R) 15 0 0 6 160
442 Phillip Harris(R) 14 0 0 4 160
443 Keith Pelkey(R) 17 0 0 3 160
444 Ronald Hill 20 0 0 1 160
445 Brandon Scheiber 9 1 2 5 159
446 Gene Sharpsteen 10 0 5 9 158
447 Mike Laise 14 0 2 5 158
448 Doug Coby 9 0 3 5 158
449 Chris Atkinson 11 0 0 7 158
450 Rick Hanestad 6 0 3 5 156
451 Joe Kendall 8 0 4 6 156
452 Racin Vernon(R) 17 0 3 16 156
453 Landon Sciacca 12 0 1 8 156
454 Gregory Borchardt 12 0 1 7 154
455 Tim Crowe 10 0 0 4 154
456 Kenny Darch 21 0 0 8 154
457 Rick Pannell 15 0 0 2 154
458 Jean Francois Bouvrette 6 1 3 5 153
459 Will Burns 5 0 4 5 152
460 Ron Silk 6 0 4 6 152
461 Lance Gatlin 6 0 4 6 152
462 Eric Goodale 6 0 5 6 152
463 Bob Fisher 11 0 0 5 152
464 Travis Cope 5 2 4 4 150
465 Robin Wood(R) 6 2 3 5 150
466 Robert Jeffreys 18 0 1 1 150
467 Austin Johnson(R) 11 0 3 10 150
468 Paul Nogradi, Jr 6 0 1 6 150
469 Justin Bolton 8 0 1 5 150
470 Eric Biehn 15 0 1 4 150
471 Brent Larson 5 0 4 5 148
472 Jake Crum 7 0 3 6 148
473 Josh Leonard(R) 8 0 3 4 148
474 Larry Hughes 12 0 1 9 148
475 Scott Bowersock(R) 8 0 1 6 148
476 Annabeth Barnes 15 0 0 5 148
477 Kyle Desouza(R) 8 1 2 5 147
478 Michael Landry 12 0 3 3 146
479 Cam Ayres(R) 13 0 1 11 146
480 Denver Foran(R) 9 0 0 3 146
481 Charles Greer 12 0 0 4 146
482 Joey Mckinney 32 0 0 1 146
483 Garry Wiltrout 11 3 10 11 145
484 Leon Phillips 13 0 10 13 144
485 Shawn Pfaff 7 0 3 5 144
486 Chris Esposito 18 0 1 3 144
487 Kyle Barnes 6 0 3 5 144
488 Brent Fox 19 0 1 3 142
489 Rick Burns 12 0 1 5 142
490 Matt Zwingelberg 9 0 0 7 142
491 David Moyer(R) 14 0 0 2 142
492 Todd Smith 16 0 0 2 142
493 Darrell Nelson 6 0 3 5 140
494 Troy Talman 11 0 2 6 140
495 Joel Ortberg 10 0 0 5 140
496 Joseph Brown 12 0 0 3 140
497 Jake Keaton 8 0 2 6 138
498 Bobby Lippa, Jr 12 0 1 10 138
499 Jake Neighbors(R) 9 0 1 6 138
500 Bryan Syer-Keske 12 0 1 6 138
Championship point standings are subject to NASCAR administrative review and are preliminary pending confirmation of a member’s valid, current NASCAR membership and license.* Feature Division Rookie of the Year contender