DAYTONA BEACH, FL :: Anthony Anders maintained his lead in the NASCAR Whelen All American Series (NWAAS) National Championship as Lee Pulliam was once again sidelined from competition by rain as South Boston was forced to cancel their racing program for the second consecutive week.  Here’s the complete NWAAS top 500, via NASCAR Home Tracks:

Through Aug. 11, 2014
Pos Driver Starts Wins T-5 T-10 Points
1 Anthony Anders 40 23 35 38 710
2 Lee Pulliam 32 15 27 28 691
3 Keith Rocco 33 11 25 28 673
4 Ryan Preece 33 11 26 30 629
5 Peyton Sellers 27 5 23 27 629
6 Dillon Bassett 24 7 19 23 612
7 Kres Vandyke 24 8 20 22 608
8 Tommy Lemons, Jr 32 4 19 25 590
9 Matt Bowling 28 2 20 24 576
10 Chad Finchum 22 10 19 19 574
11 Randy Porter 20 6 15 17 568
12 Nick Heywood(R) 19 4 15 19 554
13 Ted Christopher 25 1 13 22 553
14 Jason Durgan(R) 31 4 17 27 522
15 Marty Ward 19 0 16 19 522
16 Jeff Strunk 18 2 12 16 520
17 Brandon Fox 35 0 16 22 516
18 Greg Edwards 18 6 16 17 508
19 Stewart Friesen 16 7 15 15 505
20 Duane Howard 18 5 12 14 505
21 Matt Waltz 20 9 15 17 501
22 Travis Bruno(R) 17 3 14 16 501
23 Ryan Stiltner 22 0 16 20 492
24 Cory Dumpert 19 9 12 18 491
25 Mark Lamberton(R) 17 4 15 15 490
26 Joe Wilder(R) 27 0 7 25 490
27 Payton Ryan(R) 23 3 9 19 487
28 Myatt Snider 25 0 11 17 478
29 Craig Von Dohren 18 3 11 14 471
30 Burt Myers 18 4 10 14 470
31 Doug Manmiller 18 4 12 13 454
32 Spencer Davis 22 0 7 13 452
33 Ryan Partridge 14 6 14 14 450
34 Josh Berry 16 6 12 14 444
35 Jeran Frailey 17 8 17 17 440
36 Justin Sorrow 16 2 12 16 440
37 Steve Carlson 13 4 13 13 438
38 Matt Sheppard(R) 14 3 11 14 435
39 Lee Jeffreys 18 0 9 14 432
40 Toni Marie McCray 14 5 14 14 431
41 Tom Rogers, Jr 18 5 13 16 429
42 Todd Patnode 13 7 12 13 427
43 Howie Brode 19 3 14 19 427
44 Mike Darne 20 0 10 15 424
45 Donnie Hill 16 6 12 15 422
46 Jason Myers 18 4 10 12 420
47 Danny Bohn 18 1 9 13 419
48 Chad Pendleton 16 4 14 14 418
49 Jamie Lafountain 28 0 10 23 418
50 Ryan Wilson 28 0 6 18 418
51 Kyle Plott(R) 14 1 12 13 417
52 Tim Brown 16 2 10 14 416
53 Tyler Chadwick 21 1 7 14 413
54 Craig Lutz 17 1 8 14 411
55 David Roberts 14 1 11 14 409
56 Rick Walt 24 9 19 22 407
57 Timmy Jordan(R) 16 0 7 14 406
58 Daniel Alvarez(R) 32 0 3 23 400
59 Brenden Queen 26 0 8 16 392
60 Ed Puleo 17 2 6 12 390
61 Mike Mahaney(R) 15 2 9 14 388
62 Mike Brooks 14 5 10 12 387
63 Woody Pitkat 17 0 8 12 384
64 Matthew Parsons 17 0 12 17 384
65 Austin Thaxton 15 1 8 12 379
66 Larry Wight(R) 14 2 9 13 378
67 Rob Janovic, Jr 17 0 10 10 374
68 Leon Gonyo 17 2 11 17 372
69 Jase Kaser 16 2 10 16 372
70 Bradley Powell 13 2 9 12 370
71 Bill Leighton, Jr 16 2 11 16 370
72 Deac McCaskill 21 7 13 15 369
73 Jessey Mueller 18 4 8 14 368
74 Kyle James 16 2 8 12 368
75 Kyle Purvis 16 2 13 14 368
76 Jason O’Brien 15 4 12 13 366
77 Gord Shepherd 24 4 19 24 366
78 Joey Gada 17 1 3 14 355
79 Chris Spieker 14 6 11 13 354
80 Patrick Ward(R) 14 1 6 13 351
81 Christian Mcghee(R) 14 1 8 13 351
82 Codie Aubin(R) 21 1 5 13 349
83 Dominic Ursetta 11 8 10 11 348
84 Shane Lee 18 1 6 15 347
85 Mark Wertz 19 0 10 16 346
86 Jayson Criss(R) 21 0 2 13 346
87 George Lindsay 15 2 7 14 344
88 Todd Stone 15 3 13 15 341
89 Rusty Smith 16 4 13 14 336
90 Dalton Sargeant(R) 21 0 2 10 336
91 Zeke Shell 13 1 7 10 335
92 Frank Cozze 17 0 6 11 334
93 Andrew Porter 14 0 5 13 330
94 Craig Stallard 23 0 1 11 330
95 Brian Richardson 15 7 15 15 329
96 Jonathon Beyer(R) 17 1 13 17 329
97 Ryan Phelps(R) 15 0 8 12 328
98 Josh Krug 13 2 9 13 326
99 Dave Farrington 12 0 6 11 326
100 Trevor Huddleston 14 0 8 11 326
101 Dylan Smith 15 0 3 12 326
102 R A Brown 12 3 8 9 325
103 William Byron(R) 16 0 8 9 324
104 Lee Tissot 14 1 8 10 321
105 Dwight Brown(R) 24 3 18 24 319
106 Cole Howland 13 0 8 10 316
107 Tony Black 17 0 7 11 316
108 AJ Foote 14 2 7 11 314
109 Keith Campbell(R) 17 0 11 16 314
110 Todd Sherman 10 4 9 10 312
111 Willy Decker(R) 14 1 8 11 309
112 Bruce Anderson, Jr 17 1 5 11 309
113 Justin Zeitner 19 1 8 13 309
114 Randy Frailey 16 6 10 12 308
115 Casey Wyatt 17 0 7 14 308
116 Josh Oakley 14 3 6 9 307
117 Leon Zeitner 17 1 8 13 307
118 Allan Inglis 24 1 14 21 307
119 Mike Gular 18 0 1 11 306
120 Jeremy Drummond(R) 34 0 1 10 306
121 Mike Johnson 14 1 4 12 303
122 Andre Pepin 24 4 10 23 302
123 John Chapman 14 0 6 12 302
124 Michael Koeneke 11 3 8 9 299
125 Bobby Timmons 15 0 4 11 298
126 Mike Carlson 13 0 4 12 298
127 Ed Brunnhoelzl, III 18 0 4 18 298
128 David Garborcauskas, Jr 16 1 7 11 295
129 Darryl St Onge 24 2 13 23 292
130 Trey Gibson 10 0 9 10 292
131 Randy Butner 18 0 3 10 292
132 Bill Kimball, Jr 13 0 9 11 290
133 Jimmy Zacharias 13 5 11 13 287
134 Luke Krick 14 1 6 10 287
135 Nick Smith 15 1 10 10 287
136 Brian Chapin 13 0 5 12 286
137 Randy Culver 9 4 8 8 284
138 Bobby McCarty 13 0 3 11 284
139 Matt Westfall 10 3 8 9 283
140 Harley Jankowski 13 1 3 9 283
141 James Monahan 16 0 2 9 282
142 Justin Fontaine(R) 21 0 0 11 282
143 Lance Wilson 15 3 13 15 281
144 Keith Carzello 13 2 8 9 280
145 Brad Robbins 16 0 2 8 280
146 Andrew Kosiski 17 0 6 12 278
147 Kenneth Headen 14 0 4 10 278
148 Eric McCray 9 1 9 9 277
149 Tyson Drown(R) 18 0 1 9 276
150 Sam Yarbrough 10 3 8 10 275
151 Austin Mcdaniel 13 1 7 11 275
152 Matt Cox 10 1 8 10 275
153 Justin Milliken 11 3 9 9 273
154 Reid Lanpher 12 1 5 9 273
155 Alex Papini 13 8 11 13 272
156 Tad Pospisil 12 2 8 11 272
157 Vince Quenneville 15 2 8 15 270
158 David Rogers 11 0 2 9 270
159 Paul Kusheba, Iv(R) 15 0 1 10 270
160 Scott Macmichael 13 2 7 10 268
161 Tyler Goodwin 13 0 2 11 268
162 Robert Tyler 11 2 7 9 266
163 Alex Humphrey 10 1 9 9 265
164 Rick Senneker 13 2 6 10 264
165 Todd Harrington 13 0 4 9 264
166 Chris Fleming 14 2 3 8 262
167 Kelly Moore 12 1 6 8 261
168 Bob Root 13 0 3 9 260
169 David Sapienza 17 0 5 11 260
170 Zack Walton(R) 15 0 3 9 260
171 Chris Eggleston 11 3 7 9 259
172 Jason Agugliaro 19 1 5 12 259
173 Bret Holmes(R) 17 0 2 10 258
174 Joey Brown(R) 19 0 0 6 258
175 Tyler King 11 2 6 7 256
176 Timmy Solomito 12 2 7 9 256
177 Ryan Grim 17 0 1 8 256
178 Ryan Glenski 10 0 9 9 252
179 Connor Hall 16 0 1 12 252
180 Kyle Ellwood 16 2 6 10 250
181 Bruce Yackey 11 0 9 9 250
182 Shawn Thibeault 14 0 4 8 250
183 Kaleb Allison 11 1 11 11 249
184 Justin T Johnson 14 0 4 9 248
185 Hayden Woods 18 0 0 7 248
186 Nick Leitz(R) 16 0 0 8 248
187 Jeff Gallup 16 1 1 7 247
188 Joe Roberts 13 1 11 12 247
189 Matt Frazier 14 0 3 10 246
190 Landon Huffman(R) 13 1 5 8 245
191 Ben Schaller 12 1 8 10 245
192 Dylan Hall 10 0 5 7 244
193 Chris Frennier(R) 18 0 1 7 244
194 Kevin Hirthler 17 1 5 6 243
195 Darren Robertson 11 0 6 10 242
196 Darren Bucklen 11 0 6 10 242
197 Jamey Bresette(R) 16 0 0 9 242
198 Jerry Bowersock 10 1 7 8 241
199 John Hampel 12 1 6 11 241
200 Cole Custer 8 0 7 8 240
201 John Smith 10 0 5 8 240
202 Jerimy Wagner 13 0 1 10 240
203 Ronnie McCarty 11 1 6 8 239
204 Buddy Shepherd(R) 16 0 14 15 238
205 Garrett Bunch, Jr 16 0 1 6 238
206 Dennis Holdren 15 0 1 6 238
207 Dan Mckeage 12 0 4 6 236
208 Mark Casey 14 0 3 9 236
209 Vincent Biondolillo 17 0 3 11 234
210 Corey Bubar 12 3 4 7 233
211 Brayton Haws 12 1 2 7 233
212 Rick Smith 11 0 6 9 230
213 Casey Luedeke 9 0 8 9 230
214 Steve Fifield 13 0 2 10 230
215 Matthew Henderson 12 0 4 7 230
216 Terry Carroll 17 0 1 10 230
217 Mike Maresca, Jr 15 0 1 6 228
218 Jon Reynolds, Jr 13 2 11 12 226
219 Eric Berndt 10 0 4 8 226
220 Nate Christman 16 0 0 6 226
221 J C Newell 11 3 9 10 225
222 Ryan Cansdale 14 0 2 9 224
223 Tyler Jarvenpaa 13 1 5 8 223
224 Mike Leaty 10 4 8 10 222
225 Jordan Umbenhauer 18 0 3 6 222
226 Jack Litsheim(R) 13 0 1 7 222
227 Junior Miller 14 2 2 6 220
228 Roger Avants 11 0 3 10 220
229 Bobby Justus 13 0 5 11 220
230 Frank Davey(R) 22 0 8 20 220
231 Fred Miller, III 14 1 3 12 219
232 Matt Corliss(R) 14 1 3 7 219
233 Mike Holden 7 4 6 7 218
234 Ray Swinehart 17 0 1 6 218
235 William Browning 15 0 3 9 218
236 Bill Niles 13 0 0 7 218
237 C E Falk, III 13 1 3 6 217
238 Chase Dowling 10 1 3 6 217
239 Matt Goede 9 2 7 8 216
240 Michael Kourkoubes 9 2 7 8 216
241 Quin Houff 21 0 1 3 216
242 Kaz Grala 11 1 3 7 215
243 Adam Degenhardt 8 1 3 8 215
244 Zachary Knowles 10 1 7 9 215
245 Connor Sellars(R) 13 1 8 11 215
246 James-Paul Weisser 7 0 6 7 212
247 Leonard Johnston 22 0 6 21 212
248 Tony Anderson 10 0 3 8 212
249 Chris Briggs 9 0 5 8 210
250 Ronnie Clifton 17 0 0 7 210
251 Jacoby Frailey(R) 17 1 5 11 209
252 Ron Proctor 15 1 8 13 209
253 Paul Paine 9 0 6 8 208
254 Josh Cahill 19 0 4 10 208
255 Randy Humfeld(R) 12 0 1 6 208
256 Sterling Perkins 14 0 4 11 208
257 Justin S Carroll 21 0 1 11 208
258 Nichole Morgillo 15 0 0 6 208
259 Ricky Schlick(R) 14 0 0 8 208
260 Jacob Goede 9 3 6 7 207
261 Don Colpritt, Jr 12 1 2 7 207
262 Kyle Benjamin 7 1 6 6 207
263 Brandon Gdovic 11 0 7 9 206
264 Micah Veleba 10 0 4 9 206
265 Duane Shreeves 15 0 1 8 206
266 Joey Trent 13 0 1 6 204
267 Eric LeClair 13 0 1 9 204
268 Cameron Hayley 8 1 4 6 203
269 Johnny Scarborough 14 1 5 9 203
270 Kevin Timmerman 10 1 8 10 203
271 John Fortin 9 2 5 7 202
272 Mike Fowler 12 1 2 7 201
273 Meme Desantis 9 0 5 5 200
274 Brian Blevins 10 0 7 9 200
275 Matt Piercy 13 0 3 8 200
276 Joe Aramendia 9 3 6 7 199
277 Adam Long 10 1 4 8 199
278 Kyle Donahue(R) 10 1 6 10 199
279 Cam McDermott 10 0 4 7 198
280 Jason Morman 10 0 7 9 198
281 Nicholas Cusack 12 0 2 7 198
282 Derrick Lancaster 13 0 4 8 198
283 Paul Glendenning 13 0 4 8 198
284 Kimmy Rivet(R) 13 0 2 7 198
285 Amy Catalano 12 1 8 9 197
286 Terry Hull 10 0 6 9 196
287 Carter Mook 9 1 4 6 195
288 Brennon Willard 11 2 5 10 194
289 Steve Carrier 12 0 3 7 194
290 Jeff Goodale(R) 20 0 2 9 194
291 Daulton Maassen 14 0 2 11 194
292 Wayne Hale 15 0 0 7 194
293 Daniel Moore 8 1 6 6 193
294 Bill Rodgers 11 1 4 5 193
295 Tyler Andereasen(R) 10 0 6 7 192
296 Corey Zeitner 12 0 5 7 192
297 Scott Gafforini 10 5 9 10 191
298 Ricky Bilderback 13 2 10 11 190
299 Travis Swaim 9 1 5 6 189
300 Danny Edwards, Jr 10 0 2 10 188
301 Jacob Dore 12 0 2 5 188
302 Jody Buckley 12 1 9 11 187
303 Jerry Gille 12 0 10 10 186
304 Dale Murdock 9 0 3 5 186
305 John Willman 17 0 1 6 186
306 Frank Fleming 10 0 2 5 186
307 Tyler Tanner 8 1 5 7 185
308 Eric Richardson 9 1 9 9 185
309 Dylan Schmer(R) 10 0 4 8 184
310 Thomas Neal 18 0 3 7 184
311 Justin Gregg 9 1 4 8 183
312 Les Keyser 19 1 5 11 183
313 Tom Remington(R) 15 0 1 4 182
314 Bill Cantley 15 0 1 10 182
315 Jeff Williams 14 0 0 4 182
316 Cody Robinson 12 3 10 11 181
317 Adam Norton 9 1 5 6 181
318 Jacob Gille 11 0 8 11 180
319 Matt Tifft 8 0 2 5 180
320 Terry Akerly 9 0 0 8 180
321 Bill Burba 11 4 8 10 178
322 Clay Green 10 0 5 9 178
323 Randi Goins(R) 17 0 3 12 178
324 Brody Jones 17 0 1 3 178
325 Daryl Lewis, Jr 10 1 6 10 177
326 David Anderson 10 2 9 10 176
327 Jt Cloutier(R) 13 0 1 6 176
328 Charlie Colby 11 1 1 6 175
329 Mark Lamoreaux 9 1 4 6 175
330 Jake Stergios 10 1 10 10 175
331 Sean Foster 10 0 2 5 174
332 Danny Varin(R) 10 0 3 7 174
333 Jon Findley 13 0 2 5 174
334 Kyle Weiss 11 0 1 7 174
335 Todd Korish 6 1 3 6 173
336 Bobby Henry 14 2 13 14 172
337 Joey Cipriano, Iii 10 0 2 5 172
338 Brian Kosiski 7 0 4 6 172
339 Chandler Levan 11 0 2 6 172
340 Cole Adamo 15 0 6 15 172
341 Terry Meitzler 18 0 1 4 172
342 Wendell Dailey, Iii 17 0 0 1 172
343 Aj Diemel 5 1 5 5 171
344 Dennis Rock, Jr 10 2 10 10 170
345 Brandon Vaughan(R) 10 0 2 6 170
346 Billy Shannon 14 0 3 5 170
347 Eddie Johnson 14 0 2 5 170
348 Rick Doner(R) 14 0 0 7 170
349 Branden Berg 12 0 0 3 170
350 Rico Hernandez 18 0 0 2 170
351 Ryan Moore 7 2 3 5 168
352 Zachary Hausler 8 2 5 6 168
353 Ashley Huffman 13 0 5 5 168
354 Jack Nugent 10 0 5 6 168
355 Todd Owen 10 0 2 5 168
356 Marc Peters 9 0 3 7 168
357 Justin Crider 10 0 1 4 168
358 Jesse Runkle 11 0 0 9 168
359 Joey Mucciacciaro 9 0 0 5 168
360 Jake Griffin 9 1 1 4 167
361 Jon Kellner, Sr 18 0 2 4 166
362 Tommy Catalano 13 0 6 9 166
363 Steven Anderson 9 1 4 6 165
364 Dean Ward 9 2 2 6 164
365 Zack Curren 11 2 6 8 164
366 Eric Stokes 7 0 3 5 164
367 Matt Galko 12 0 1 5 164
368 Matthew Krywosinski 11 0 2 6 164
369 Anthony Sergi 11 0 1 3 164
370 Matthew Janczuk(R) 8 0 0 6 164
371 Blaze Howell 10 0 0 8 164
372 G R Waldrop 17 0 0 3 164
373 Martin Lacombe 6 0 4 6 162
374 Dan Avery 10 0 2 6 162
375 Maxie Bush 15 0 1 4 162
376 T J Potrzebowski 8 3 6 7 161
377 Matt Sever, Jr 13 3 11 13 161
378 Donald Norris, Jr 16 0 2 3 160
379 Wayne Freimund 13 0 4 13 160
380 Gene Sharpsteen 10 0 5 9 158
381 Doug Coby 9 0 3 5 158
382 Austin Peters 15 0 0 3 158
383 Chris Atkinson 11 0 0 7 158
384 Keith Pelkey(R) 16 0 0 3 158
385 Tyler Ankrum(R) 12 0 3 6 156
386 Todd Ceravolo 8 0 5 5 156
387 Joe Kendall 8 0 4 6 156
388 Rob Bromley 23 0 1 20 156
389 Landon Sciacca 12 0 1 8 156
390 Terry Limberopoulos 11 0 4 10 154
391 Michael Gervais, Jr 10 0 2 3 154
392 James Little(R) 14 0 2 11 154
393 Jeff Koslakiewicz(R) 8 0 2 7 154
394 Terry Dease 13 0 0 5 154
395 Kristopher Mckean 12 5 12 12 153
396 Jean Francois Bouvrette 6 1 3 5 153
397 Will Burns 5 0 4 5 152
398 Ron Silk 6 0 4 6 152
399 Doug Barnes, Jr 12 0 3 5 152
400 Chad Walen 9 0 2 7 152
401 Eric Goodale 6 0 5 6 152
402 Matthew Lockee(R) 32 0 0 0 152
403 Travis Cope 5 2 4 4 150
404 Robin Wood(R) 6 2 3 5 150
405 Jeff Knight 7 0 3 6 150
406 Andy Lewis 10 0 4 10 150
407 Austin Johnson(R) 11 0 3 10 150
408 Paul Nogradi, Jr 6 0 1 6 150
409 Josh Horn 15 0 6 13 150
410 Ricky Jones 11 0 1 4 150
411 Tj Bleau(R) 11 0 0 7 150
412 Phillip Harris(R) 12 0 0 4 150
413 Robert Haseleu(R) 23 0 0 1 150
414 Frank Mucciacciaro, Jr 15 0 0 1 150
415 Scott Skufca 11 2 8 11 148
416 Jake Crum 7 0 3 6 148
417 Thomas Beane 9 0 2 6 148
418 Eric Biehn 14 0 1 4 148
419 Adam Roberts(R) 12 0 0 5 148
420 Kenny Darch 18 0 0 8 148
421 Rick Pannell 13 0 0 2 148
422 Glenn Gault, Jr 9 5 8 9 147
423 Kyle Desouza(R) 8 1 2 5 147
424 Thomas Tombarello, Jr 10 1 7 10 147
425 Alex Yontz 8 0 2 5 146
426 Ryan Green 12 0 1 3 146
427 Denver Foran(R) 9 0 0 3 146
428 Charles Greer 12 0 0 4 146
429 Garry Wiltrout 11 3 10 11 145
430 Derek Lemke 9 1 1 6 145
431 Kerry Malone 6 0 4 6 144
432 Michael Walker 8 0 2 6 144
433 Brian Vause 9 0 0 8 144
434 Joey Mckinney 28 0 0 1 144
435 Ronnie Williams(R) 10 1 2 4 143
436 Tim Buckwalter 14 1 1 4 143
437 Ty Majeski 6 1 4 4 143
438 Chad Mahder 6 1 3 5 143
439 Sparky Maciver 10 2 6 10 142
440 Andy Sole 7 0 3 6 142
441 Shawn Pfaff 6 0 3 5 142
442 Tim Mayne(R) 12 0 1 5 142
443 Lance Barthelemy(R) 10 2 7 10 140
444 Bob Fisher 9 0 0 5 140
445 Matt Zwingelberg 9 0 0 7 140
446 Rusty Skewes 12 0 0 3 140
447 Danny Johnson 6 1 2 4 139
448 Cody Sargen 12 1 2 11 139
449 Chris Bailey, Jr 4 2 4 4 138
450 Chris Esposito 17 0 1 3 138
451 Jake Keaton 8 0 2 6 138
452 Troy Talman 10 0 2 6 138
453 Burgess White 15 0 1 5 138
454 Joel Ortberg 10 0 0 5 138
455 Andrew Bordeau 17 0 0 2 138
456 Rodney Peacher 17 0 0 4 138
457 Brent Brinson 6 0 2 6 136
458 Brent Fox 16 0 1 3 136
459 Kyle Borror(R) 17 0 1 3 136
460 Jake Neighbors(R) 8 0 1 6 136
461 Tim Crowe 8 0 0 4 136
462 Mike Spurling 10 1 4 10 135
463 Johnny Walker 9 2 4 5 134
464 Jason Rood(R) 11 0 0 5 134
465 Jeff Brown, Jr 7 2 6 6 132
466 Sylvain Contant(R) 6 0 4 4 132
467 Michael Landry 10 0 3 3 132
468 Mark Shook 12 0 1 4 132
469 Scott Bowersock(R) 7 0 1 6 132
470 Justin T Carroll 8 0 0 5 132
471 Cam Ayres(R) 12 0 0 10 132
472 Dennis Hagg, Jr 9 0 1 4 130
473 Kyle Sawyer(R) 10 1 5 9 129
474 Steve Cote 6 2 2 4 128
475 Robert Jeffreys 15 0 1 1 128
476 Kayli Barker 10 0 6 10 128
477 T J Zacharias 11 0 4 7 128
478 Joey Garofalo 9 0 1 5 128
479 Racin Vernon(R) 15 0 1 14 128
480 Richard Pelton 10 0 0 2 128
481 Luke Rutsky 8 0 0 6 128
482 Melvin Langley 13 0 0 1 128
483 Kyle Ebersole 6 0 2 4 126
484 Ross Kenseth 4 0 3 4 126
485 Mike Laise 13 0 1 4 126
486 Jason Kooy 8 0 1 5 126
487 Gregory Borchardt 9 0 1 6 126
488 Larry Hughes 10 0 1 7 126
489 Justin Bolton 7 0 1 4 126
490 Cj Hulsey 11 0 0 3 126
491 Les Siebert 8 0 0 5 126
492 Tasha Kummer 9 0 0 2 126
493 Todd Smith 15 0 0 1 126
494 Mike Fiebelkorn, Jr 7 0 6 6 124
495 Rick Hanestad 5 0 2 4 124
496 Jared Thulin(R) 9 0 2 6 124
497 Alain Bougie(R) 6 0 0 5 124
498 Sam Steffey 13 0 0 4 124
499 John Long 4 2 3 3 122
500 Brent Larson 4 0 4 4 122
Championship point standings are subject to NASCAR administrative review and are preliminary pending confirmation of a member’s valid, current NASCAR membership and license.* Feature Division Rookie of the Year contender