CARS SLM Hickory 8/4/18 Practice

    Practice 1 Results:

    1. 26s Chandler Smith- 14.969
    2. 33 Preston Peltier- 15.048
    3. 2t Gracie Trotter- 15.081
    4. 6s Brandon Setzer- 15.098
    5. 8 Tate Fogleman- 15.115
    6. 7 Molly Helmuth- 15.123
    7. 26p Bubba Pollard- 15.134
    8. 3j Anthony Cataldi- 15.185
    9. 58 Tyler Ankrum- 15.197
    10. 51 Raphael Lessard- 15.203
    11. 63 Matt Craig- 15.209
    12. 9 Chris Dilbeck- 15.212
    13. 15 Roy Hayes III- 15.231
    14. 59 Joe Graf Jr.- 15.239
    15. 3 Wayne Jefferson- 15.241
    16. 24 Mason Diaz- 15.250
    17. 6w Matt Wallace- 15.256
    18. 34 Nolan Pope- 15.258
    19. 57 Austin Theriault- 15.263
    20. 48 Jared Fryar- 15.277
    21. 28 Corey Heim- 15.287
    22. 13 Jody Measamer- 15.345
    23. 32 Harold Crooms- 15.345
    24. 7c Tyler Church- 15.346
    25. 2b Jeff Batten- 15.377
    26. 4b Amber Balcean 15.383
    27. 5 Kodie Conner- 15.397
    28. 17 Mike Speeney- 15.417
    29. 2g Darrell Gilchrist- 15.446
    30. 76 Jerick Johnson- 15.447
    31. 21 Ryan Matthews- 15.456
    32. 12 Taylor Stricklin- 15.509
    33. 87 Matt Thomas- 15.518
    34. 14 Greg Burgess- no time
    35. 37 Dan Speeney- no time

     

    Practice 2 Results:

    1. 6s Brandon Setzer- 14.816
    2. 28 Corey Heim- 14.915
    3. 3j Anthony Cataldi- 14.954
    4. 26s Chandler Smith- 14.958
    5. 6w Matt Wallace- 14.958
    6. 33 Preston Peltier- 15.007
    7. 57 Austin Theriault- 15.034
    8. 8 Tate Fogleman- 15.042
    9. 2t Gracie Trotter- 15.057
    10. 26p Bubba Pollard- 15.060
    11. 58 Tyler Ankrum- 15.060
    12. 9 Chris Dilbeck- 15.090
    13. 4b Amber Balcean- 15.111
    14. 17 Mike Speeney- 15.114
    15. 3 Wayne Jefferson- 15.124
    16. 59 Joe Graf Jr.- 15.132
    17. 32 Harold Crooms- 15.137
    18. 48 Jared Fryar- 15.168
    19. 51 Raphael Lessard- 15.177
    20. 34 Nolan Pope- 15.178
    21. 63 Matt Craig- 15.198
    22. 87 Matt Thomas- 15.221
    23. 12 Taylor Stricklin- 15.221
    24. 76 Jerick Johnson- 15.230
    25. 24 Mason Diaz- 15.241
    26. 13 Jody Measamer- 15.248
    27. 7 Molly Helmuth- 15.249
    28. 2g Darrell Gilchrist- 15.255
    29. 15 Roy Hayes III- 15.256
    30. 2b Jeff Batten- 15.314
    31. 7c Tyler Church- 15.340
    32. 5 Kodie Conner- 15.378
    33. 21 Ryan Matthews- 15.380
    34. 37 Dan Speeney- no time
    35. 14 Greg Burgess- no time

     

    Practice 3 Results:

    1. 33 Preston Peltier- 14.945
    2. 51 Raphael Lessard- 15.033
    3. 48 Jared Fryar- 15.055
    4. 26p Bubba Pollard- 15.087
    5. 8 Tate Fogleman- 15.093
    6. 63 Matt Craig- 15.122
    7. 3j Anthony Cataldi- 15.159
    8. 58 Tyler Ankrum- 15.183
    9. 59 Joe Graf Jr.- 15.194
    10. 32 Harold Crooms- 15.272
    11. 34 Nolan Pope- 15.282
    12. 87 Matt Thomas- 15.305
    13. 76 Jerick Johnson- 15.337
    14. 13 Jody Measamer- 15.365
    15. 21 Ryan Matthews- 15.387
    16. 15 Roy Hayes III- 15.426
    17. 2g Darrell Gilchrist- 15.426