CARS LMSC Orange County 4/6/19 Practice

    LMSC Black Acid Racing & Apparel Practice Results:

    Qualifying Practice Results:

    1. 5 Lee Pulliam- 14.019
    2. 18 Ty Gibbs- 14.090
    3. 2 Brandon Pierce- 14.151
    4. 78 Corey Heim- 14.153
    5. 17 Taylor Gray- 14.160
    6. 88 Josh Berry- 14.171
    7. 99 Layne Riggs- 14.192
    8. 27 Tommy Lemons Jr.- 14.209
    9. 1d Terry Dease- 14.238
    10. 2s Myatt Snider- 14.258
    11. 07 Bradley McCaskill- 14.262
    12. 12 Timothy Peters- 14.266
    13. 01 Camden Gullie- 14.291
    14. 81 Mini Tyrell- 14.301
    15. 17p Stacy Puryear- 14.317
    16. 16 RD Smith- 14.320
    17. 95 Jacob Heafner- 14.322
    18. 4 Jonathan Findley- 14.326
    19. 4c Mike Chambers- 14.343
    20. 2y Joshua Yeoman- 14.349
    21. 63 Tyler Matthews- 14.368
    22. 98 Adam Lemke- 14.380
    23. 25 Zack St. Onge- 14.397
    24. 19 Cameron Bowen- 14.424
    25. 74 Ronald Hill- 14.427
    26. 08 Deac McCaskill- 14.471
    27. 57 Justin Carroll- 14.539
    28. 23 Terry Brooks Jr.- 14.572
    29. 35 Carson Kvapil- 14.653
    30. 19c Jessica Cann- 15.106

    Happy Hour:

    1. 18 Ty Gibbs- 14.061
    2. 07 Bradley McCaskill- 14.067
    3. 17 Taylor Gray- 14.109
    4. 27 Tommy Lemons Jr.- 14.122
    5. 16 RD Smith- 14.153
    6. 8 Josh Oakley- 14.159
    7. 88 Josh Berry- 14.162
    8. 2s Myatt Snider- 14.196
    9. 5 Lee Pulliam- 14.219
    10. 01 Camden Gullie- 14.226
    11. 12 Timothy Peters- 14.239
    12. 17p Stacy Puryear- 14.242
    13. 2 Brandon Pierce- 14.250
    14. 1d Terry Dease- 14.275
    15. 1m Craig Moore- 14.285
    16. 22 Bobby McCarty- 14.287
    17. 81 Mini Tyrell- 14.307
    18. 57 Justin Carroll- 14.322
    19. 08 Deac McCaskill- 14.331
    20. 77 Trevor Ward- 14.355
    21. 78 Corey Heim- 14.361
    22. 99 Layne Riggs- 14.369
    23. 98 Adam Lemke- 14373
    24. 4c Mike Chambers- 14.419
    25. 74 Ronald Hill- 14.421
    26. 95 Jacob Heafner- 14.441
    27. 25 Zack St. Onge- 14.476
    28. 63 Tyler Matthews- 14.484
    29. 35 Carson Kvapil- 14.504
    30. 19 Cameron Bowen- 14.514
    31. 4 Jonathan Findley- 14.565
    32. 23 Terry Brooks Jr.- 14.586
    33. 2y Joshua Yeoman- 14.927
    34. 19c Jessica Cann- 15.117

    Practice 1:

    1. 17 Taylor Gray- 14.089
    2. 99 Layne Riggs- 14.132
    3. 01 Camden Gullie- 14.144
    4. 88 Josh Berry- 14.167
    5. 16 RD Smith- 14.176
    6. 2 Brandon Pierce- 14.177
    7. 12 Timothy Peters- 14.201
    8. 22 Bobby McCarty- 14.205
    9. 1d Terry Dease- 14.211
    10. 08 Deac McCaskill- 14.226
    11. 1m Craig Moore- 14.233
    12. 5 Lee Pulliam- 14.242
    13. 57 Justin Carroll- 14.297
    14. 8 Josh Oakley- 14.317
    15. 07 Bradley McCaskill- 14.358
    16. 27 Tommy Lemons Jr.- 14.375
    17. 17p Stacy Puryear- 14.379
    18. 18 Ty Gibbs- 14.393
    19. 81 Mini Tyrell- 14.409
    20. 63 Tyler Matthews- 14.436
    21. 19 Cameron Bowen- 14.453
    22. 4c Mike Chambers- 14.463
    23. 95 Jacob Heafner- 14.464
    24. 78 Corey Heim- 14.471
    25. 25 Zack St. Onge- 14.478
    26. 74 Ronald Hill- 14.495
    27. 2s Myatt Snider- 14.496
    28. 77 Trevor Ward- 14.514
    29. 98 Adam Lemke- 14.523
    30. 23 Terry Brooks Jr.- 14.557
    31. 4 Jonathan Findley- 14.593
    32. 35 Carson Kvapil- 14.717
    33. 19c Jessica Cann- 15.056
    34. 2y Joshua Yeoman- 15.084