Josh Berry, pictured at Southern National Motorsports Park ahead of a CARS Tour race in 2016. (Andy Marquis/Race22.com photo)

Josh Berry scored the pole for the 25th Annual Myrtle Beach 400 on Saturday, outpacing ValleyStar Credit Union 300 winner Timothy Peters and Tyler Hughes.

Berry clocked a 20.400 second lap to get the pole.  The CARS Tour champion comes into the Myrtle Beach 400 again riding high after a strong season in 2017.  Last year, Berry dominated the race but was passed on the final lap by teammate Christian Eckes – ultimately finishing second.

Timothy Peters timed in with a 20.514 second lap and Hughes ran a 20.573.

Jake Crum and Justin Milliken were fourth and fifth respectively.  Ty Gibbs, Tommy Lemons, Jr., Peyton Sellers, Lee Pulliam and Layne Riggs rounded out the top-10.  Each of those drivers are locked in to the feature race.

The Myrtle Beach 400 will commence at 5:30pm.  Qualifying races will get underway at 2:45pm.

Qualifying Times

Top-16 locked in to feature race.

  1. 88 Josh Berry — 20.400
  2. 12 Timothy Peters — 20.514
  3. 8 Tyler Hughes — 20.573
  4. 01 Jake Crum — 20.598
  5. 02 Justin Milliken — 20.605
  6. 18 Ty Gibbs — 20.624
  7. 27 Tommy Lemons Jr. 20.626
  8. 26 Peyton Sellers — 20.626
  9. 5 Lee Pulliam — 20.638
  10. 99 Layne Riggs — 20.658
  11. 1 Michael Faulk — 20.659
  12. 44 Justin Johnson — 20.660
  13. 16 Chad McCumbee — 20.668
  14. 18 David Roberts — 20.674
  15. 00 Shane Lee — 20.676
  16. 15 Ryan Millington — 20.681
  17. 46 Thad Moffitt — 20.683
  18. 88 Charles Powell III — 20.695
  19. 22 Grayson Cullather — 20.696
  20. 2 Myatt Snider — 20.703
  21. 23 Dexter Canipe Jr. — 20.713
  22. 51 Matt Cox — 20.731
  23. 60 RA Brown — 20.738
  24. 9 Ashton Higgins — 20.739
  25. 5 Cole Glasson — 20.745
  26. 9 Devin Dodson — 20.770
  27. 63 Chris Throckmorton — 20.775
  28. 2 Dennis Holdren — 20.782
  29. 61 Justin Hicks — 20.785
  30. 97 Greg Edwards — 20.790
  31. 32 Jerry Miracle — 20.791
  32. 8 Anthony Alfredo — 20.803
  33. 03 Brenden Queen — 20.813
  34. 36 Neil Meredith — 20.819
  35. 2 Brandon Pierce — 20.823
  36. 16 Colby Howard — 20.827
  37. 21 Travis Swaim — 20.829
  38. 51 Blair Addis — 20.831
  39. 12 Trey Gibson — 20.866
  40. 98 Stefan Parsons — 20.870
  41. 95 Jacob Heafner — 20.877
  42. 30 Brian Vause — 20.887
  43. 94 Jamie Weatherford — 20.922
  44. 25 Kevin Leicht — 20.925
  45. 4 Annabeth Barnes-Crum — 20.954
  46. 24 Blaise Brinkley — 20.968
  47. 41 Sam Mayer — 20.974
  48. 83 Jeremy McDowell — 20.996
  49. 16 RD Smith — 20.998
  50. 17 Bryant Barnhill — 21.017
  51. 2 Matt Leicht — 21.034
  52. 33 Macy Causey — 21.065
  53. 11 Lucas Williams — 21.065
  54. 21 Jimmy Wallace — 21.138
  55. 10 Ed Williams — 21.154
  56. 24 Colin Garrett — 21.155
  57. 70 Stuart Ricks — 21.211
  58. 7 Justin Crider — no time
  59. 33 Jason Tutterow — no time